BACK
Delivery Statistics for: The Valley Hospital
| Year | Births | C-Sections | C-Section Rate | Prior C-Sections | VBACs | VBAC Rate |
|---|---|---|---|---|---|---|
| 1997 | 3,178 | 832 | 26% | 526 | 141 | 27% |
| 1998 | 3,084 | 798 | 26% | 477 | 129 | 27% |
| 1999 | 3,113 | 805 | 26% | 486 | 130 | 27% |
| 2000 | 3,181 | 978 | 31% | 530 | 97 | 18% |
| 2001 | 2,952 | 971 | 33% | 457 | 48 | 11% |
| 2002 | 3,166 | 1,107 | 35% | 515 | 59 | 11% |
| 2003 | 3,200 | 1,230 | 38% | 558 | 35 | 6% |
| 2004 | 3,256 | 1,271 | 39% | 549 | 35 | 6% |
| 2005 | 3,191 | 1,314 | 41% | 593 | 20 | 3% |
| 2006 | 3,104 | 1,263 | 41% | 586 | 36 | 6% |
Jump to Another Hospital: