BACK
Delivery Statistics for: Trinitas Hospital - Williamson Street Campus
| Year | Births | C-Sections | C-Section Rate | Prior C-Sections | VBACs | VBAC Rate |
|---|---|---|---|---|---|---|
| 1997 | 1,887 | 409 | 22% | 253 | 84 | 33% |
| 1998 | 1,870 | 418 | 22% | 276 | 95 | 34% |
| 1999 | 1,826 | 389 | 21% | 247 | 90 | 36% |
| 2000 | 1,745 | 362 | 21% | 205 | 78 | 38% |
| 2001 | 1,726 | 385 | 22% | 209 | 62 | 30% |
| 2002 | 1,777 | 409 | 23% | 259 | 78 | 30% |
| 2003 | 1,749 | 427 | 24% | 236 | 61 | 26% |
| 2004 | 1,757 | 455 | 26% | 236 | 60 | 25% |
| 2005 | 1,807 | 536 | 30% | 273 | 59 | 22% |
| 2006 | 1,666 | 428 | 26% | 243 | 45 | 19% |
Jump to Another Hospital: