BACK

Delivery Statistics for: UMDNJ-University Hospital

Year Births C-Sections C-Section Rate Prior C-Sections VBACs VBAC Rate
1997 1,972 372 19% 262 119 45%
1998 1,726 369 21% 286 152 53%
1999 1,634 317 19% 279 134 48%
2000 1,822 355 19% 278 121 44%
2001 1,808 399 22% 269 101 38%
2002 1,738 495 28% 299 87 29%
2003 1,912 555 29% 324 102 31%
2004 2,044 600 29% 361 89 25%
2005 1,977 660 33% 378 97 26%
2006 1,945 649 33% 331 63 19%

Jump to Another Hospital: