BACK

Delivery Statistics for: Underwood-Memorial Hospital

Year Births C-Sections C-Section Rate Prior C-Sections VBACs VBAC Rate
1997 1,218 261 21% 137 61 45%
1998 1,281 255 20% 159 54 34%
1999 1,312 248 19% 148 58 39%
2000 1,265 256 20% 149 50 34%
2001 1,173 251 21% 144 42 29%
2002 1,176 306 26% 168 40 24%
2003 1,225 335 27% 171 34 20%
2004 1,190 405 34% 174 14 8%
2005 1,192 382 32% 172 17 10%
2006 1,147 378 33% 179 9 5%

Jump to Another Hospital: