BACK
Delivery Statistics for: University Medical Center at Princeton
| Year | Births | C-Sections | C-Section Rate | Prior C-Sections | VBACs | VBAC Rate |
|---|---|---|---|---|---|---|
| 1997 | 1,550 | 274 | 18% | 193 | 78 | 40% |
| 1998 | 1,541 | 296 | 19% | 168 | 62 | 37% |
| 1999 | 1,622 | 310 | 19% | 157 | 55 | 35% |
| 2000 | 1,684 | 346 | 21% | 175 | 54 | 31% |
| 2001 | 1,748 | 407 | 23% | 178 | 43 | 24% |
| 2002 | 1,705 | 426 | 25% | 181 | 37 | 20% |
| 2003 | 1,828 | 479 | 26% | 189 | 11 | 6% |
| 2004 | 1,871 | 522 | 28% | 202 | 16 | 8% |
| 2005 | 1,928 | 563 | 29% | 251 | 13 | 5% |
| 2006 | 1,919 | 589 | 31% | 259 | 22 | 8% |
Jump to Another Hospital: