BACK

Delivery Statistics for: Virtua-Memorial Hospital of Burlington County, Inc.

Year Births C-Sections C-Section Rate Prior C-Sections VBACs VBAC Rate
1997 1,843 390 21% 245 79 32%
1998 1,847 393 21% 258 96 37%
1999 1,847 404 22% 261 79 30%
2000 1,898 486 26% 265 53 20%
2001 1,922 557 29% 252 42 17%
2002 1,929 606 31% 299 35 12%
2003 2,050 694 34% 289 26 9%
2004 2,087 733 35% 311 23 7%
2005 2,186 806 37% 327 12 4%
2006 2,181 841 39% 398 25 6%

Jump to Another Hospital: