BACK
Delivery Statistics for: Virtua-West Jersey Hospital Voorhees
| Year | Births | C-Sections | C-Section Rate | Prior C-Sections | VBACs | VBAC Rate |
|---|---|---|---|---|---|---|
| 1997 | 4,991 | 1,135 | 23% | 682 | 252 | 37% |
| 1998 | 5,107 | 1,165 | 23% | 651 | 223 | 34% |
| 1999 | 5,020 | 1,244 | 25% | 693 | 176 | 25% |
| 2000 | 4,921 | 1,242 | 25% | 636 | 169 | 27% |
| 2001 | 5,024 | 1,343 | 27% | 689 | 160 | 23% |
| 2002 | 5,194 | 1,605 | 31% | 778 | 122 | 16% |
| 2003 | 5,344 | 1,703 | 32% | 737 | 97 | 13% |
| 2004 | 5,332 | 1,860 | 35% | 810 | 86 | 11% |
| 2005 | 5,547 | 2,092 | 38% | 893 | 79 | 9% |
| 2006 | 5,203 | 2,037 | 39% | 867 | 66 | 8% |
Jump to Another Hospital: