BACK
Delivery Statistics for: Warren Hospital
| Year | Births | C-Sections | C-Section Rate | Prior C-Sections | VBACs | VBAC Rate |
|---|---|---|---|---|---|---|
| 1997 | 332 | 78 | 23% | 67 | 21 | 31% |
| 1998 | 338 | 69 | 20% | 55 | 20 | 36% |
| 1999 | 283 | 73 | 26% | 38 | 12 | 32% |
| 2000 | 315 | 75 | 24% | 53 | 12 | 23% |
| 2001 | 341 | 81 | 24% | 53 | 10 | 19% |
| 2002 | 348 | 92 | 26% | 50 | 10 | 20% |
| 2003 | 394 | 110 | 28% | 70 | 8 | 11% |
| 2004 | 386 | 149 | 39% | 67 | 4 | 6% |
| 2005 | 378 | 148 | 39% | 53 | 3 | 6% |
| 2006 | 392 | 178 | 45% | 56 | 2 | 4% |
Jump to Another Hospital: