BACK
Delivery Statistics for: Capital Health System at Mercer
| Year | Births | C-Sections | C-Section Rate | Prior C-Sections | VBACs | VBAC Rate |
|---|---|---|---|---|---|---|
| 1997 | 3,317 | 557 | 17% | 397 | 196 | 49% |
| 1998 | 3,324 | 649 | 20% | 413 | 180 | 44% |
| 1999 | 3,034 | 527 | 17% | 371 | 182 | 49% |
| 2000 | 3,096 | 608 | 20% | 404 | 178 | 44% |
| 2001 | 3,100 | 630 | 20% | 383 | 121 | 32% |
| 2002 | 3,054 | 672 | 22% | 346 | 111 | 32% |
| 2003 | 2,879 | 736 | 26% | 382 | 108 | 28% |
| 2004 | 2,887 | 741 | 26% | 360 | 102 | 28% |
| 2005 | 2,484 | 681 | 27% | 305 | 58 | 19% |
| 2006 | 2,470 | 713 | 29% | 342 | 61 | 18% |
Jump to Another Hospital: