BACK

Delivery Statistics for: CentraState Medical Center

Year Births C-Sections C-Section Rate Prior C-Sections VBACs VBAC Rate
1997 1,315 317 24% 195 42 22%
1998 1,310 323 25% 190 57 30%
1999 1,267 325 26% 195 56 29%
2000 1,255 335 27% 186 41 22%
2001 1,269 383 30% 209 36 17%
2002 1,326 412 31% 183 17 9%
2003 1,649 566 34% 274 33 12%
2004 1,762 726 41% 279 11 4%
2005 1,834 845 46% 337 8 2%
2006 1,819 857 47% 338 7 2%

Jump to Another Hospital: