BACK

Delivery Statistics for: Chilton Memorial Hospital

Year Births C-Sections C-Section Rate Prior C-Sections VBACs VBAC Rate
1997 1,496 299 20% 203 67 33%
1998 1,467 304 21% 155 49 32%
1999 1,509 328 22% 203 59 29%
2000 1,533 328 21% 193 52 27%
2001 1,462 364 25% 202 47 23%
2002 1,297 361 28% 164 26 16%
2003 1,293 394 30% 177 25 14%
2004 1,289 432 34% 178 11 6%
2005 1,213 451 37% 199 9 5%
2006 1,120 418 37% 188 6 3%

Jump to Another Hospital: