YEAR: 06
CHANGE YEAR:
Hospital Data Births C-Section C-Section
Rate
Prior Cs Vaginal Births VBAC
Rate
Saint Barnabas Medical Center 6,497 2,801 43% 1,196 45 4%
Saint Peter's University Hospital 5,960 2,248 38% 877 76 9%
Virtua-West Jersey Hospital Voorhees 5,203 2,037 39% 867 66 8%
Hackensack University Medical Center 4,566 2,245 49% 732 34 5%
Morristown Memorial Hospital 3,441 1,292 38% 606 62 10%
The Valley Hospital 3,104 1,263 41% 586 36 6%
St. Joseph's Hospital and Medical Center 2,842 1,320 46% 494 16 3%
Overlook Hospital 2,420 932 39% 469 34 7%
Newark Beth Israel Medical Center 2,659 945 36% 451 42 9%
Anthony M. Yelencsics Community Hospital 2,734 881 32% 410 24 6%
Robert Wood Johnson University Hospital 2,127 508 24% 403 57 14%
Virtua-Memorial Hospital of Burlington County, Inc. 2,181 841 39% 398 25 6%
Monmouth Medical Center 3,915 1,131 29% 391 71 18%
AtlantiCare Regional Medical Center, Inc. 2,269 935 41% 357 19 5%
Capital Health System at Mercer 2,470 713 29% 342 61 18%
CentraState Medical Center 1,819 857 47% 338 7 2%
St. Clare's Hospital-Denville 1,844 691 37% 336 17 5%
UMDNJ-University Hospital 1,945 649 33% 331 63 19%
Englewood Hospital and Medical Center 1,962 662 34% 329 37 11%
Jersey City Medical Center 1,713 658 38% 316 38 12%
Riverview Medical Center 1,648 822 50% 299 11 4%
South Jersey Hospital-Newcomb 2,056 752 37% 292 6 2%
Community Medical Center 1,707 637 37% 292 18 6%
Jersey Shore Medical Center 1,743 720 41% 278 32 12%
Cooper Hospital/University Medical Center 2,104 651 31% 270 53 20%
University Medical Center at Princeton 1,919 589 31% 259 22 8%
Trinitas Hospital - Williamson Street Campus 1,666 428 26% 243 45 19%
Somerset Medical Center 1,505 531 35% 235 24 10%
Kennedy Memorial Hospitals-University Medical Center 1,449 542 37% 232 27 12%
Hunterdon Medical Center 1,249 436 35% 227 33 15%
St. Mary's Hospital 1,269 445 35% 226 3 1%
Kimball Medical Center 1,533 310 20% 214 71 33%
St. Mary Hospital 1,143 428 37% 203 21 10%
Shore Memorial Hospital 1,281 482 38% 202 14 7%
Our Lady of Lourdes Medical Center 1,211 374 31% 200 30 15%
Pascack Valley Hospital 1,082 318 29% 197 37 19%
Christ Hospital 1,140 466 41% 195 12 6%
Holy Name Hospital 1,147 455 40% 194 4 2%
Clara Maass Medical Center 1,281 482 38% 191 7 4%
Chilton Memorial Hospital 1,120 418 37% 188 6 3%
Underwood-Memorial Hospital 1,147 378 33% 179 9 5%
Palisades Medical Center of New York 1,275 366 29% 168 18 11%
Robert Wood Johnson University Hospital at Hamilton 1,348 637 47% 165 13 8%
Barnert Hospital 869 396 46% 161 4 2%
Raritan Bay Medical Center - Perth Amboy Division 1,051 328 31% 159 7 4%
Meridian Health Center 987 325 33% 157 8 5%
Saint James Hospital 843 395 47% 143 6 4%
Muhlenberg Regional Medical Center, Inc. 1,088 245 23% 134 12 9%
Columbus Hospital 882 336 38% 129 12 9%
Lourdes Medical Center of Burlington County 915 327 36% 124 7 6%
Mountainside Hospital 746 275 37% 112 11 10%
Meadowlands Hospital Medical Center 671 315 47% 109 4 4%
Newton Memorial Hospital 770 239 31% 105 15 14%
Hackettstown Community Hospital 782 231 30% 92 0 0%
PBI Regional Medical Center 454 174 38% 88 1 1%
Burdette Tomlin Memorial Hospital, Inc. 475 154 32% 64 7 11%
Warren Hospital 392 178 45% 56 2 4%
Memorial Hospital of Salem County 394 138 35% 46 0 0%
South Jersey Health Care Center 307 60 20% 36 7 19%
Southern Ocean County Hospital 219 93 42% 27 0 0%
Bayonne Medical Center 73 45 62% 20 0 0%
Atlantic City-City Div 78 14 18% 6 2 33%
Hospital Center at Orange 0 0 0% 0 0 0%
South Jersey Hospital-Elmer 0 0 0% 0 0 0%
Saint Michael's Medical Center 0 0 0% 0 0 0%
Saint Francis Medical Center 0 0 0% 0 0 0%
Robert Wood Johnson University Hospital at Rahway 0 0 0% 0 0 0%
St. Joseph's Wayne Hospital 0 0 0% 0 0 0%

Click any heading to re-sort the list, or click on a hospital name to see numbers going back a decade.