Here's a different take on the Bureau of Labor Statistics Employment and Wage estimates page. I've downloaded all the data and ranked states (for every occupation with at least 100 workers).

You can use the drop-down menus to filter by state or by occupation.

Occupation Selected: Social workers, all other

Click on state name to filter.
State Jobs Average
Salary
Rank
District of Columbia 280 $60,240 1
Hawaii 160 $58,190 2
West Virginia 100 $55,720 3
Michigan 930 $55,260 4
Wisconsin 630 $53,520 5
Nevada 100 $53,100 6
North Carolina 330 $52,410 7
Connecticut 280 $52,200 8
Virginia 660 $50,230 9
Arizona 620 $49,590 10
New York 11,490 $48,690 11
Washington 3,250 $48,660 12
Maine 190 $48,080 13
Maryland 720 $48,060 14
California 10,060 $46,950 15
Minnesota 660 $46,130 16
Massachusetts 820 $45,900 17
Alaska 350 $45,700 18
Tennessee 360 $45,680 19
Alabama 530 $43,590 20
Kansas 530 $43,480 21
Nebraska 240 $43,470 22
Montana 170 $43,260 23
Illinois 3,700 $42,770 24
New Hampshire 170 $42,700 25
Pennsylvania 2,010 $41,740 26
Ohio 4,040 $41,560 27.5
Louisiana 850 $41,560 27.5
Missouri 410 $41,290 29
Oregon 1,720 $40,840 30
Georgia 1,060 $40,770 31
Arkansas 490 $40,640 32
Colorado 1,060 $40,270 33
South Carolina 1,060 $39,960 34
Florida 2,640 $38,830 35
Texas 2,780 $38,270 36
Iowa 740 $37,870 37
Indiana 1,270 $37,340 38
Oklahoma 590 $34,080 39
Kentucky 360 $33,590 40
New Mexico 940 $30,700 41
Puerto Rico 990 $28,050