How diverse is your town?

Using the demographic figures from the 2010 Census, The Star-Ledger located the most -- and least -- diverse municipalities in New Jersey. To gauge a community's diversity, we calculated the likelihood that any two randomly-selected people in a given town would be of the same race or Hispanic origin. This probability is reflected in the diversity score. The higher the score, the less likely you are to find two people who are alike in a town.

In the chart below, you can find the diversity score, as well as demographic breakdowns for each of New Jersey's 566 municipalities.

In a related story, The Star-Ledger examined the state's most and least diverse Census tracts, a geography that is generally smaller than most municipalities.

Click on any town in the map on the left to see its diversity score. You can also use the search box in the chart to find your town or click on the column headings to sort any category.

Related data - 2010 Census demographics for New Jersey towns

— Karl de Vries (June 5, 2011)
Diversity Score

0 to 25
26-50
51-75
76-100
Download: CSV | XLS | JSON
Search by county or town:
1/12 per page
Town County Population Percent white Percent black Percent Asian Percent multiracial Percent Hispanic Diversity score
Absecon Atlantic 8,411 76.4% 9.9% 7.9% 2.4% 7.5% 45.1
Atlantic City Atlantic 39,558 26.7% 38.3% 15.6% 4.8% 30.4% 81.1
Brigantine Atlantic 9,450 87.3% 2.9% 4.7% 2.3% 6.9% 29.8
Buena Atlantic 4,603 73.5% 9.4% 1.8% 2.9% 29.4% 58.9
Buena Vista Atlantic 7,570 78.2% 13.4% 1.1% 2.7% 11.5% 45.4
Corbin City Atlantic 492 97.6% 0.4% 1.2% 0.2% 3.5% 10.1
Egg Harbor Township Atlantic 43,323 69.8% 9.6% 11.8% 3.3% 13.0% 56.1
Egg Harbor Atlantic 4,243 63.0% 17.9% 2.2% 4.1% 26.3% 65.9
Estell Manor Atlantic 1,735 96.5% 0.9% 1.6% 0.7% 1.0% 8.5
Folsom Atlantic 1,885 90.9% 4.2% 0.8% 1.9% 6.7% 24.8
Galloway Atlantic 37,349 71.9% 11.4% 10.0% 2.9% 10.0% 52.6
Hamilton Atlantic 26,503 68.0% 18.5% 5.4% 3.6% 12.8% 57.8
Hammonton Atlantic 14,791 81.7% 3.0% 1.4% 2.8% 20.9% 43.8
Linwood Atlantic 7,092 93.2% 1.0% 3.8% 1.5% 3.0% 17.1
Longport Atlantic 895 98.9% 0.3% 0.4% 0.1% 1.1% 4.2
Margate City Atlantic 6,354 96.4% 0.7% 1.0% 1.1% 2.8% 10.8
Mullica Atlantic 6,147 83.3% 5.7% 0.7% 2.9% 17.0% 42.0
Northfield Atlantic 8,624 87.1% 3.2% 4.5% 2.0% 8.0% 31.1
Pleasantville Atlantic 20,249 24.3% 45.9% 2.4% 4.5% 41.1% 77.0
Port Republic Atlantic 1,115 95.8% 0.6% 0.9% 1.5% 3.0% 12.3
Somers Point Atlantic 10,795 78.7% 10.7% 3.1% 3.0% 9.5% 43.0
Ventnor City Atlantic 10,650 75.8% 4.3% 8.7% 2.6% 18.0% 51.3
Weymouth Atlantic 2,715 92.0% 4.8% 0.9% 1.4% 4.6% 21.4
Allendale Bergen 6,505 87.4% 0.5% 9.6% 1.6% 4.7% 28.4
Alpine Bergen 1,849 68.1% 2.4% 26.1% 2.1% 4.8% 50.3
Bergenfield Bergen 26,764 52.4% 7.7% 25.6% 3.8% 26.5% 73.8
Bogota Bergen 8,187 61.0% 9.4% 9.8% 4.1% 38.7% 71.7
Carlstadt Bergen 6,127 81.4% 2.4% 8.2% 2.4% 18.0% 47.3
Cliffside Park Bergen 23,594 70.1% 3.3% 13.8% 3.8% 28.4% 63.6
Closter Bergen 8,373 64.2% 1.3% 31.6% 1.3% 6.0% 53.1
Cresskill Bergen 8,573 68.9% 0.7% 27.6% 1.6% 6.3% 50.2
Demarest Bergen 4,881 70.2% 0.6% 26.4% 2.0% 4.4% 47.7
Dumont Bergen 17,479 75.9% 2.5% 15.0% 2.3% 14.8% 51.3
East Rutherford Bergen 8,913 73.0% 4.5% 13.9% 2.4% 17.5% 55.5
Edgewater Bergen 11,513 53.3% 5.0% 35.5% 2.7% 11.1% 64.6
Elmwood Park Bergen 19,403 75.4% 5.3% 10.7% 2.8% 21.2% 56.6
Emerson Bergen 7,401 87.3% 1.1% 8.6% 1.8% 8.4% 33.3
Englewood Bergen 27,147 45.3% 32.6% 8.1% 3.7% 27.5% 76.5
Englewood Cliffs Bergen 5,281 56.4% 2.1% 38.5% 2.2% 6.0% 58.0
Fair Lawn Bergen 32,457 84.4% 1.7% 9.7% 1.8% 10.2% 38.2
Fairview Bergen 13,835 66.4% 2.9% 4.6% 5.7% 54.6% 65.3
Fort Lee Bergen 35,345 53.5% 2.8% 38.4% 2.1% 11.0% 62.8
Franklin Lakes Bergen 10,590 88.9% 1.4% 7.3% 1.5% 5.0% 26.7
Garfield Bergen 30,487 76.7% 6.5% 2.2% 3.3% 32.2% 58.0
Glen Rock Bergen 11,601 87.2% 1.4% 9.1% 1.7% 4.5% 29.0
Hackensack Bergen 43,010 46.7% 24.4% 10.3% 4.4% 35.3% 79.0
Harrington Park Bergen 4,664 79.8% 0.7% 17.4% 1.4% 3.5% 37.2
Hasbrouck Heights Bergen 11,842 81.3% 2.9% 10.0% 2.0% 14.9% 45.9
Haworth Bergen 3,382 84.6% 1.2% 11.9% 1.9% 4.4% 32.5
Hillsdale Bergen 10,219 89.4% 1.0% 6.3% 1.1% 7.8% 28.2
Ho-Ho-Kus Bergen 4,078 92.0% 0.2% 5.8% 1.5% 4.1% 21.1
Leonia Bergen 8,937 55.2% 2.3% 35.1% 3.4% 16.7% 66.6
Little Ferry Bergen 10,626 60.8% 3.9% 24.2% 3.7% 23.0% 67.9
Lodi Bergen 24,136 68.2% 7.5% 8.6% 3.7% 30.5% 64.8
Lyndhurst Bergen 20,554 83.0% 2.0% 6.6% 2.7% 18.3% 45.6
Mahwah Bergen 25,890 85.7% 2.6% 7.8% 1.9% 6.3% 32.8
Maywood Bergen 9,555 74.8% 5.3% 11.0% 2.5% 18.7% 54.6
Midland Park Bergen 7,128 92.8% 0.8% 2.7% 1.6% 6.6% 21.6
Montvale Bergen 7,844 84.8% 1.0% 11.0% 1.4% 5.3% 32.0
Moonachie Bergen 2,708 76.6% 1.4% 10.0% 3.3% 24.4% 54.9
New Milford Bergen 16,341 70.5% 3.7% 19.4% 2.6% 13.6% 55.9
North Arlington Bergen 15,392 82.6% 1.4% 7.9% 1.8% 20.9% 47.8
Northvale Bergen 4,640 71.9% 1.1% 24.0% 1.6% 8.1% 49.9
Norwood Bergen 5,711 69.3% 1.4% 27.2% 1.2% 4.6% 48.4
Oakland Bergen 12,754 92.7% 0.9% 4.2% 1.6% 5.3% 21.8
Old Tappan Bergen 5,750 74.8% 0.7% 22.2% 1.5% 5.0% 44.2
Oradell Bergen 7,978 85.8% 0.7% 11.3% 1.4% 5.0% 31.1
Palisades Park Bergen 19,622 28.9% 2.0% 57.8% 1.9% 18.2% 64.5
Paramus Bergen 26,342 72.3% 1.4% 22.3% 2.5% 7.3% 49.1
Park Ridge Bergen 8,645 89.1% 1.0% 6.1% 0.9% 7.7% 27.9
Ramsey Bergen 14,473 89.4% 0.6% 6.7% 1.2% 6.0% 25.8
Ridgefield Bergen 11,032 62.3% 1.2% 29.1% 2.6% 21.4% 65.5
Ridgefield Park Bergen 12,729 66.1% 6.4% 11.5% 3.7% 36.2% 68.5
Ridgewood Bergen 24,958 82.2% 1.6% 13.0% 2.1% 5.3% 36.3
River Edge Bergen 11,340 73.4% 1.5% 22.2% 1.5% 7.7% 48.2
River Vale Bergen 9,659 88.8% 0.7% 8.4% 1.5% 5.0% 27.1
Rochelle Park Bergen 5,530 82.2% 2.9% 8.7% 2.0% 16.3% 46.2
Rockleigh Bergen 531 95.1% 2.1% 1.5% 0.9% 3.8% 15.7
Rutherford Bergen 18,061 77.6% 2.9% 13.1% 2.7% 14.1% 49.4
Saddle Brook Bergen 13,659 84.3% 2.3% 8.2% 1.8% 12.2% 39.7
Saddle River Bergen 3,152 84.7% 2.1% 9.4% 2.4% 5.1% 32.8
South Hackensack Bergen 2,378 72.1% 5.3% 5.3% 2.9% 33.3% 60.5
Teaneck Bergen 39,776 53.3% 27.7% 9.1% 3.5% 16.5% 69.7
Tenafly Bergen 14,488 69.3% 0.9% 26.2% 2.3% 5.4% 49.4
Teterboro Bergen 67 67.2% 4.5% 3.0% 13.4% 35.8% 70.4
Upper Saddle River Bergen 8,208 86.5% 1.4% 10.1% 1.3% 4.3% 29.7
Waldwick Bergen 9,625 90.6% 1.1% 5.0% 1.4% 8.6% 28.1
Wallington Bergen 11,335 85.5% 3.2% 5.6% 1.7% 10.8% 35.8
Washington Bergen 9,102 90.5% 1.1% 6.5% 1.3% 5.4% 25.2
Westwood Bergen 10,908 83.0% 4.6% 7.4% 1.9% 11.6% 41.4
Woodcliff Lake Bergen 5,730 90.3% 0.8% 6.5% 1.2% 5.4% 24.6
Wood-Ridge Bergen 7,626 87.2% 1.4% 7.1% 1.7% 13.1% 38.0
Wyckoff Bergen 16,696 93.5% 0.6% 4.2% 1.2% 4.4% 19.0
Bass River Burlington 1,443 97.4% 0.3% 0.8% 1.1% 3.1% 10.3
Beverly Burlington 2,577 61.7% 29.9% 0.8% 4.9% 9.2% 58.7
Bordentown Burlington 3,924 83.5% 10.1% 2.7% 2.2% 5.8% 35.4
Bordentown Burlington 11,367 74.4% 10.7% 10.6% 2.4% 6.0% 47.3
Burlington Burlington 9,920 58.9% 33.0% 2.0% 3.6% 6.5% 58.0
Burlington Township Burlington 22,594 59.0% 28.0% 7.0% 3.4% 7.1% 60.6
Chesterfield Burlington 7,699 54.0% 29.1% 8.4% 3.0% 13.1% 67.2
Cinnaminson Burlington 15,569 89.5% 5.5% 2.4% 1.6% 3.1% 22.9
Delanco Burlington 4,283 82.8% 11.0% 1.9% 2.8% 3.5% 33.8
Delran Burlington 16,896 81.0% 9.6% 4.0% 2.4% 4.6% 35.7
Eastampton Burlington 6,069 73.1% 17.0% 4.5% 3.4% 8.3% 50.4
Edgewater Park Burlington 8,881 57.7% 27.3% 3.2% 4.9% 10.9% 62.4
Evesham Burlington 45,538 87.0% 4.2% 6.2% 1.7% 3.4% 27.6
Fieldsboro Burlington 540 81.1% 12.6% 2.0% 3.9% 2.8% 35.7
Florence Burlington 12,109 78.4% 12.2% 5.0% 3.1% 4.8% 41.3
Hainesport Burlington 6,110 84.8% 7.5% 4.1% 2.1% 5.1% 32.5
Lumberton Burlington 12,559 71.0% 18.9% 4.7% 3.5% 5.9% 50.2
Mansfield Burlington 8,544 79.0% 10.4% 7.7% 2.0% 5.0% 41.2
Maple Shade Burlington 19,131 78.6% 9.5% 5.6% 2.9% 8.3% 43.1
Medford Burlington 23,033 94.3% 1.5% 2.0% 1.4% 2.6% 14.5
Medford Lakes Burlington 4,146 97.3% 0.5% 1.0% 0.7% 1.7% 7.7
Moorestown Burlington 20,726 84.5% 6.4% 6.0% 2.2% 3.5% 31.6
Mount Holly Burlington 9,536 65.6% 23.1% 1.5% 5.1% 12.7% 58.9
Mount Laurel Burlington 41,864 79.4% 9.7% 7.3% 2.4% 4.6% 39.9
New Hanover Burlington 7,385 54.1% 33.6% 2.0% 3.4% 21.0% 69.2
North Hanover Burlington 7,678 80.2% 9.3% 1.9% 4.7% 10.4% 43.5
Palmyra Burlington 7,398 78.8% 14.5% 1.8% 2.5% 5.4% 40.0
Pemberton Burlington 1,409 74.4% 15.3% 3.3% 3.8% 12.7% 52.1
Pemberton Township Burlington 27,912 67.5% 20.5% 2.9% 5.6% 11.9% 58.1
Riverside Burlington 8,079 80.2% 6.4% 1.0% 5.1% 11.3% 40.1
Riverton Burlington 2,779 93.4% 3.3% 0.8% 1.9% 2.0% 15.3
Shamong Burlington 6,490 96.9% 0.9% 0.6% 1.2% 2.3% 9.9
Southampton Burlington 10,464 94.5% 2.2% 1.3% 1.4% 2.2% 13.6
Springfield Burlington 3,414 90.6% 3.8% 2.5% 1.6% 3.7% 21.7
Tabernacle Burlington 6,949 95.8% 1.4% 0.7% 1.1% 2.8% 11.5
Washington Burlington 687 93.9% 1.9% 0.1% 0.4% 9.0% 20.6
Westampton Burlington 8,813 61.0% 25.5% 6.9% 4.2% 8.8% 61.2
Willingboro Burlington 31,629 17.3% 72.7% 2.0% 4.4% 8.7% 49.8
Woodland Burlington 1,788 89.6% 8.1% 0.8% 1.0% 4.8% 25.8
Wrightstown Burlington 802 47.4% 21.1% 6.0% 5.7% 28.1% 75.4
Audubon Camden 8,819 95.2% 1.4% 1.1% 1.1% 3.3% 13.5
Audubon Park Camden 1,023 97.9% 0.3% 0.3% 1.3% 2.1% 7.7
Barrington Camden 6,983 89.6% 5.1% 1.7% 1.9% 5.4% 25.6
Bellmawr Camden 11,583 86.4% 2.5% 5.9% 1.6% 7.7% 30.9
Berlin Camden 7,588 90.5% 4.2% 2.8% 1.5% 3.1% 21.5
Berlin Township Camden 5,357 77.2% 11.6% 5.1% 2.1% 8.3% 43.9
Brooklawn Camden 1,955 87.9% 5.3% 2.2% 2.5% 6.3% 28.7
Camden Camden 77,344 17.6% 48.1% 2.1% 3.8% 47.0% 74.9
Cherry Hill Camden 71,045 78.1% 6.1% 11.7% 2.2% 5.6% 41.9
Chesilhurst Camden 1,634 42.4% 46.4% 0.9% 3.0% 11.6% 63.7
Clementon Camden 5,000 71.3% 19.1% 2.1% 3.0% 10.3% 51.9
Collingswood Camden 13,926 81.8% 9.1% 2.2% 2.6% 9.7% 39.3
Gibbsboro Camden 2,274 92.6% 2.2% 2.3% 2.0% 4.1% 19.5
Gloucester Township Camden 64,634 75.8% 16.2% 3.7% 2.3% 5.6% 44.2
Gloucester Camden 11,456 90.5% 3.1% 2.7% 1.8% 6.7% 25.5
Haddon Camden 14,707 93.2% 1.5% 2.7% 1.4% 4.0% 17.9
Haddonfield Camden 11,593 95.2% 1.1% 1.9% 1.3% 2.1% 12.3
Haddon Heights Camden 7,473 95.5% 1.1% 1.3% 1.4% 2.6% 12.6
Hi-Nella Camden 870 71.7% 15.1% 4.0% 2.9% 10.6% 50.9
Laurel Springs Camden 1,908 92.9% 3.5% 1.0% 1.3% 3.9% 17.9
Lawnside Camden 2,945 4.2% 88.8% 1.4% 3.2% 4.4% 25.0
Lindenwold Camden 17,613 48.1% 34.7% 2.8% 3.7% 20.9% 70.7
Magnolia Camden 4,341 74.7% 18.3% 1.9% 2.6% 7.8% 47.0
Merchantville Camden 3,821 76.6% 13.0% 2.3% 3.3% 11.6% 47.5
Mount Ephraim Camden 4,676 93.6% 2.1% 0.7% 1.3% 5.3% 17.5
Oaklyn Camden 4,038 92.4% 2.5% 1.8% 1.6% 5.4% 20.9
Pennsauken Camden 35,885 47.6% 26.9% 7.7% 3.6% 26.9% 75.2
Pine Hill Camden 10,233 67.5% 24.1% 2.1% 3.6% 6.7% 52.9
Pine Valley Camden 12 83.3% 0.0% 0.0% 0.0% 16.7% 27.8
Runnemede Camden 8,468 88.5% 4.7% 2.6% 1.6% 6.1% 27.2
Somerdale Camden 5,151 68.2% 19.0% 6.0% 3.6% 8.2% 54.4
Stratford Camden 7,040 82.4% 8.2% 4.2% 2.1% 6.5% 36.1
Tavistock Camden 5 100.0% 0.0% 0.0% 0.0% 0.0% 0.0
Voorhees Camden 29,131 71.8% 8.7% 16.1% 2.4% 3.4% 47.9
Waterford Camden 10,649 90.6% 4.8% 1.2% 1.7% 4.4% 22.2
Winslow Camden 39,499 54.4% 36.2% 3.1% 3.0% 8.1% 61.3
Woodlynne Camden 2,978 28.2% 33.5% 9.7% 4.7% 38.3% 82.0
Avalon Cape May 1,334 98.1% 0.3% 0.2% 1.0% 2.2% 7.7
Cape May Cape May 3,607 89.0% 4.9% 0.7% 2.7% 8.6% 29.8
Cape May Point Cape May 291 94.5% 2.7% 0.3% 2.1% 0.3% 10.6
Dennis Cape May 6,467 96.8% 0.8% 0.6% 1.4% 1.8% 9.1
Lower Cape May 22,866 94.2% 2.0% 0.6% 1.7% 4.2% 16.4
Middle Cape May 18,911 83.1% 10.4% 1.8% 2.5% 5.1% 34.0
North Wildwood Cape May 4,041 95.0% 1.1% 0.3% 2.0% 4.0% 14.6
Ocean City Cape May 11,701 92.1% 3.5% 0.7% 1.7% 5.5% 21.0
Sea Isle City Cape May 2,114 98.6% 0.1% 0.2% 0.4% 2.4% 6.4
Stone Harbor Cape May 866 97.1% 1.6% 0.1% 0.5% 3.3% 10.5
Upper Cape May 12,373 96.6% 0.6% 0.7% 1.2% 2.4% 9.7
West Cape May Cape May 1,024 85.8% 8.7% 0.2% 1.4% 5.0% 28.2
West Wildwood Cape May 603 95.4% 1.5% 0.0% 2.5% 2.7% 12.6
Wildwood Cape May 5,325 68.0% 11.2% 0.8% 2.9% 31.2% 61.3
Wildwood Crest Cape May 3,270 93.2% 1.7% 1.0% 2.2% 5.6% 19.5
Woodbine Cape May 2,472 58.2% 24.7% 0.7% 3.8% 23.2% 66.5
Bridgeton Cumberland 25,349 32.6% 35.5% 0.6% 4.1% 43.6% 78.6
Commercial Cumberland 5,178 83.7% 10.2% 0.5% 3.7% 6.1% 35.0
Deerfield Cumberland 3,119 73.2% 12.1% 1.3% 3.8% 14.1% 51.2
Downe Cumberland 1,585 92.6% 2.6% 0.3% 2.4% 3.8% 17.8
Fairfield Cumberland 6,295 37.5% 47.5% 0.4% 4.8% 12.8% 68.5
Greenwich Cumberland 804 91.4% 3.7% 0.5% 2.5% 2.6% 19.5
Hopewell Cumberland 4,571 84.4% 6.6% 0.6% 3.1% 7.3% 33.8
Lawrence Cumberland 3,290 81.0% 9.2% 0.4% 3.1% 11.4% 41.1
Maurice River Cumberland 7,976 58.0% 36.0% 0.4% 1.7% 11.5% 60.2
Millville Cumberland 28,400 69.0% 19.8% 1.2% 3.7% 14.9% 57.1
Shiloh Cumberland 516 93.8% 1.7% 0.2% 1.4% 4.1% 17.9
Stow Creek Cumberland 1,431 91.3% 4.5% 0.3% 1.5% 4.4% 21.9
Upper Deerfield Cumberland 7,660 74.7% 13.0% 2.7% 3.1% 9.4% 46.7
Vineland Cumberland 60,724 67.0% 14.2% 1.7% 3.5% 38.0% 67.3
Belleville Essex 35,926 60.5% 9.1% 12.0% 4.0% 39.3% 72.5
Bloomfield Essex 47,315 59.6% 18.5% 8.2% 3.9% 24.5% 69.6
Caldwell Essex 7,822 86.8% 3.3% 4.7% 1.9% 10.0% 33.9
Cedar Grove Essex 12,411 89.0% 2.5% 6.5% 1.1% 5.9% 27.8
Orange Essex 30,134 12.8% 71.8% 1.5% 3.3% 21.7% 56.6
East Orange Essex 64,270 4.1% 88.5% 0.7% 2.5% 7.9% 27.7
Essex Fells Essex 2,113 94.6% 1.1% 2.2% 1.9% 2.0% 13.6
Fairfield Essex 7,466 94.8% 0.7% 2.5% 0.9% 5.1% 17.6
Glen Ridge Essex 7,527 86.2% 5.0% 4.6% 2.7% 5.0% 30.4
Irvington Essex 53,926 5.6% 85.4% 0.9% 2.2% 10.6% 33.6
Livingston Essex 29,366 76.2% 2.3% 19.2% 1.4% 4.1% 42.1
Maplewood Essex 23,867 56.3% 35.3% 3.0% 3.4% 6.7% 59.8
Millburn Essex 20,149 80.2% 1.6% 15.7% 2.0% 3.5% 37.1
Montclair Essex 37,669 62.2% 27.2% 3.8% 4.5% 7.5% 58.4
Newark Essex 277,140 26.3% 52.4% 1.6% 3.8% 33.8% 73.6
North Caldwell Essex 6,183 91.7% 0.7% 5.7% 1.3% 4.2% 21.6
Nutley Essex 28,370 82.5% 2.2% 10.0% 2.2% 11.8% 41.9
Roseland Essex 5,819 90.7% 1.8% 5.8% 1.1% 4.5% 23.7
South Orange Essex 16,198 60.2% 28.7% 5.2% 4.1% 6.1% 59.0
Verona Essex 13,332 91.2% 2.0% 4.0% 1.6% 6.0% 24.2
West Caldwell Essex 10,759 92.9% 1.3% 3.9% 1.1% 4.9% 20.3
West Orange Essex 46,207 57.1% 26.6% 8.0% 3.1% 16.2% 67.5
Clayton Gloucester 8,179 74.8% 18.0% 1.8% 3.4% 6.0% 45.7
Deptford Gloucester 30,561 78.8% 12.2% 4.5% 2.3% 6.0% 41.0
East Greenwich Gloucester 9,555 88.4% 5.9% 3.6% 1.3% 3.0% 25.0
Elk Gloucester 4,216 79.7% 14.8% 0.6% 2.6% 5.1% 38.5
Franklin Gloucester 16,820 88.4% 7.2% 1.3% 1.8% 4.5% 26.5
Glassboro Gloucester 18,579 72.2% 18.7% 2.9% 2.9% 7.4% 48.7
Greenwich Gloucester 4,899 93.2% 4.0% 0.8% 1.6% 2.3% 16.2
Harrison Gloucester 12,417 90.6% 3.8% 3.4% 1.7% 3.0% 21.8
Logan Gloucester 6,042 81.5% 12.5% 2.5% 2.1% 4.0% 35.7
Mantua Gloucester 15,217 94.2% 2.5% 1.1% 1.3% 3.0% 15.1
Monroe Gloucester 36,129 79.4% 14.0% 2.4% 2.4% 5.0% 39.2
National Park Gloucester 3,036 96.3% 1.4% 0.6% 1.5% 2.0% 10.8
Newfield Gloucester 1,553 94.7% 2.2% 0.3% 1.6% 6.6% 19.8
Paulsboro Gloucester 6,097 54.5% 36.7% 0.7% 5.3% 8.9% 62.1
Pitman Gloucester 9,011 96.1% 1.1% 0.6% 1.4% 2.5% 11.0
South Harrison Gloucester 3,162 91.6% 5.1% 1.2% 1.2% 3.1% 19.4
Swedesboro Gloucester 2,584 69.8% 15.0% 1.4% 3.7% 17.1% 55.4
Washington Gloucester 48,559 87.7% 5.8% 3.8% 1.7% 3.7% 26.8
Wenonah Gloucester 2,278 96.3% 0.9% 1.1% 1.4% 1.4% 9.4
West Deptford Gloucester 21,677 89.0% 6.5% 1.9% 1.6% 3.4% 24.3
Westville Gloucester 4,288 89.5% 4.9% 1.5% 1.6% 6.0% 25.3
Woodbury Gloucester 10,174 66.0% 24.9% 1.3% 4.1% 10.7% 57.0
Woodbury Heights Gloucester 3,055 93.0% 3.4% 1.6% 1.4% 2.4% 16.9
Woolwich Gloucester 10,200 81.1% 10.0% 6.0% 2.0% 3.6% 36.5
Bayonne Hudson 63,024 69.2% 8.9% 7.7% 3.9% 25.8% 62.4
East Newark Hudson 2,406 63.0% 1.9% 7.8% 3.9% 61.4% 64.3
Guttenberg Hudson 11,176 67.4% 4.8% 7.3% 5.2% 64.8% 65.8
Harrison Hudson 13,620 58.3% 2.2% 16.3% 4.2% 44.2% 72.0
Hoboken Hudson 50,005 82.2% 3.5% 7.1% 2.6% 15.2% 44.7
Jersey City Hudson 247,597 32.7% 25.8% 23.7% 4.4% 27.6% 81.9
Kearny Hudson 40,684 73.6% 5.4% 4.4% 3.6% 39.9% 62.9
North Bergen Hudson 60,773 67.0% 4.0% 6.5% 4.8% 68.4% 62.9
Secaucus Hudson 16,264 68.4% 4.1% 20.4% 2.5% 18.6% 61.0
Union City Hudson 66,455 58.0% 5.2% 2.4% 5.6% 84.7% 52.2
Weehawken Hudson 12,554 71.8% 4.8% 8.2% 3.9% 40.3% 65.8
West New York Hudson 49,708 62.0% 4.6% 6.0% 5.6% 78.1% 59.6
Alexandria Hunterdon 4,938 94.8% 2.0% 1.8% 0.7% 3.2% 14.6
Bethlehem Hunterdon 3,979 95.7% 1.0% 1.9% 0.9% 4.0% 14.7
Bloomsbury Hunterdon 870 95.4% 1.0% 1.8% 1.4% 4.0% 15.4
Califon Hunterdon 1,076 96.1% 0.3% 0.8% 2.6% 1.3% 9.9
Clinton Hunterdon 2,719 89.5% 1.3% 6.7% 1.7% 6.2% 27.9
Clinton Township Hunterdon 13,478 86.4% 6.0% 3.9% 1.6% 5.6% 30.3
Delaware Hunterdon 4,563 96.4% 0.7% 0.9% 1.3% 2.5% 10.5
East Amwell Hunterdon 4,013 95.8% 1.2% 1.4% 0.8% 2.8% 12.0
Flemington Hunterdon 4,581 78.5% 3.9% 5.8% 2.8% 26.2% 54.3
Franklin Hunterdon 3,195 96.8% 0.7% 1.3% 0.5% 3.4% 11.7
Frenchtown Hunterdon 1,373 96.6% 0.8% 0.9% 1.2% 5.1% 15.5
Glen Gardner Hunterdon 1,704 94.5% 1.8% 1.8% 1.5% 5.3% 18.9
Hampton Hunterdon 1,401 92.3% 2.5% 1.9% 1.6% 5.4% 21.8
High Bridge Hunterdon 3,648 93.2% 1.3% 3.2% 1.4% 6.0% 21.7
Holland Hunterdon 5,291 97.6% 0.7% 0.8% 0.5% 2.7% 9.2
Kingwood Hunterdon 3,845 96.5% 0.7% 1.1% 1.2% 2.4% 10.3
Lambertville Hunterdon 3,906 91.3% 1.9% 1.3% 1.1% 9.8% 25.2
Lebanon Hunterdon 1,358 90.1% 1.8% 5.2% 1.8% 5.0% 24.9
Lebanon Township Hunterdon 6,588 95.0% 1.7% 1.5% 1.1% 3.1% 14.1
Milford Hunterdon 1,233 97.3% 0.2% 1.0% 1.0% 2.2% 8.9
Raritan Hunterdon 22,185 89.6% 2.1% 5.9% 1.4% 5.1% 26.0
Readington Hunterdon 16,126 93.1% 1.3% 3.6% 1.1% 3.9% 18.5
Stockton Hunterdon 538 98.3% 0.0% 0.9% 0.7% 0.6% 4.4
Tewksbury Hunterdon 5,993 94.2% 0.8% 2.9% 1.2% 3.5% 15.9
Union Township Hunterdon 5,908 83.2% 9.1% 4.1% 1.8% 6.1% 35.7
West Amwell Hunterdon 3,840 82.6% 13.4% 1.5% 1.4% 4.8% 35.0
East Windsor Mercer 27,190 62.1% 8.6% 17.7% 2.7% 19.6% 65.5
Ewing Mercer 35,790 63.1% 27.6% 4.3% 2.4% 7.6% 57.1
Hamilton Mercer 88,464 78.4% 11.8% 3.3% 2.0% 10.9% 44.6
Hightstown Mercer 5,494 69.4% 8.0% 4.1% 4.2% 30.3% 62.1
Hopewell Mercer 1,922 95.1% 1.5% 0.7% 1.1% 3.7% 13.5
Hopewell Township Mercer 17,304 86.7% 2.1% 8.9% 1.7% 3.3% 28.0
Lawrence Mercer 33,472 69.7% 10.8% 14.1% 2.4% 7.5% 52.9
Pennington Mercer 2,585 95.2% 1.8% 1.8% 1.0% 1.4% 11.6
Princeton Mercer 12,307 72.1% 6.4% 13.5% 3.5% 10.3% 51.9
Princeton Township Mercer 16,265 75.5% 5.0% 14.2% 2.9% 6.9% 45.9
Robbinsville Mercer 13,642 81.6% 3.1% 12.7% 1.8% 4.1% 36.2
Trenton Mercer 84,913 26.6% 52.0% 1.2% 4.1% 33.7% 73.7
West Windsor Mercer 27,165 54.9% 3.7% 37.7% 2.6% 4.5% 58.5
Carteret Middlesex 22,844 50.7% 14.9% 19.0% 3.9% 30.9% 77.1
Cranbury Middlesex 3,857 80.5% 3.4% 13.7% 1.8% 2.6% 36.0
Dunellen Middlesex 7,227 73.5% 8.6% 4.5% 3.4% 26.7% 59.1
East Brunswick Middlesex 47,512 69.4% 4.0% 22.8% 2.1% 6.7% 51.6
Edison Middlesex 99,967 44.1% 7.0% 43.2% 2.7% 8.1% 65.3
Helmetta Middlesex 2,178 88.6% 3.9% 4.9% 1.3% 7.5% 30.5
Highland Park Middlesex 13,982 68.3% 7.8% 17.8% 2.6% 9.0% 54.9
Jamesburg Middlesex 5,915 73.9% 8.8% 4.5% 2.5% 22.4% 55.8
Metuchen Middlesex 13,574 77.9% 4.9% 13.0% 2.8% 6.9% 43.8
Middlesex Middlesex 13,635 81.2% 5.1% 6.0% 2.0% 16.5% 46.1
Milltown Middlesex 6,893 92.4% 1.2% 3.4% 1.2% 6.5% 22.3
Monroe Middlesex 39,132 81.6% 3.9% 12.6% 1.2% 4.3% 36.5
