In 2010, the number of tax appeals filed in New Jersey reached the highest level since the early 1990s. At right is a chart showing the total tax appeals filed statewide since 1990.
Below is a breakdown, by county, of the appeals filed, and the number settled or that led to reduced property valuations. It also indicates the change in assessed property values as a result of the appeals.
Read More: N.J. county tax boards prepare for avalanche of appeals from homeowners as deadline looms
— Stephen Stirling (May 5, 2011)
| Year | County | Number of Appeals Filed | Residential Appeals Filed | Assessments Revised or Appeals Settled | Net Change in Valuation |
|---|---|---|---|---|---|
| 2008 | ATLANTIC | 3,388 | 2,095 | 2,216 | ($399,374,198.00) |
| 2008 | BERGEN | 4,127 | 3,312 | 2,184 | ($299,607,688.00) |
| 2008 | BURLINGTON | 1,263 | 1,004 | 1,037 | ($82,081,810.00) |
| 2008 | CAMDEN | 670 | 540 | 427 | ($17,649,500.00) |
| 2008 | CAPE MAY | 1,248 | 1,047 | 818 | ($62,623,200.00) |
| 2008 | CUMBERLAND | 142 | 93 | 66 | ($4,287,000.00) |
| 2008 | ESSEX | 3,631 | 2,578 | 1,824 | ($113,592,998.00) |
| 2008 | GLOUCESTER | 661 | 305 | 309 | ($16,498,800.00) |
| 2008 | HUDSON | 1,469 | 823 | 724 | ($64,858,391.00) |
| 2008 | HUNTERDON | 484 | 274 | 287 | ($17,749,598.00) |
| 2008 | MERCER | 551 | 294 | 314 | ($13,883,350.00) |
| 2008 | MIDDLESEX | 958 | 380 | 303 | ($13,123,064.00) |
| 2008 | MONMOUTH | 1,862 | 1,339 | 1,124 | ($80,946,880.00) |
| 2008 | MORRIS | 2,039 | 739 | 952 | ($65,363,000.00) |
| 2008 | OCEAN | 4,151 | 2,740 | 2,513 | ($142,644,975.00) |
| 2008 | PASSAIC | 3,576 | 2,601 | 1,021 | ($81,999,145.00) |
| 2008 | SALEM | 170 | 119 | 121 | ($3,034,421.00) |
| 2008 | SOMERSET | 523 | 409 | 360 | ($20,619,401.00) |
| 2008 | SUSSEX | 794 | 507 | 502 | ($29,954,830.00) |
| 2008 | UNION | 878 | 324 | 260 | ($12,471,900.00) |
| 2008 | WARREN | 395 | 104 | 214 | ($10,017,553.00) |
| 2008 | TOTAL | 32,980 | 21,627 | 17,576 | ($1,552,381,702.00) |
| 2009 | ATLANTIC | 5,778 | 4,470 | 4,272 | ($287,749,750.00) |
| 2009 | BERGEN | 7,242 | 5,972 | 3,580 | ($419,264,007.00) |
| 2009 | BURLINGTON | 1,267 | 948 | 689 | ($43,187,268.00) |
| 2009 | CAMDEN | 1,260 | 749 | 376 | ($21,377,450.00) |
| 2009 | CAPE MAY | 1,865 | 1,493 | 1,325 | ($119,613,700.00) |
| 2009 | CUMBERLAND | 533 | 321 | 405 | ($21,944,700.00) |
| 2009 | ESSEX | 6,494 | 4,862 | 3,446 | ($253,284,314.00) |
| 2009 | GLOUCESTER | 643 | 363 | 374 | ($15,664,894.00) |
| 2009 | HUDSON | 5,626 | 4,017 | 3,382 | ($167,694,788.00) |
| 2009 | HUNTERDON | 738 | 436 | 399 | ($22,126,350.00) |
| 2009 | MERCER | 1,393 | 822 | 922 | ($46,228,060.00) |
| 2009 | MIDDLESEX | 2,571 | 1,419 | 1,175 | ($56,927,659.00) |
| 2009 | MONMOUTH | 6,049 | 4,725 | 3,509 | ($282,839,872.00) |
| 2009 | MORRIS | 2,986 | 1,992 | 1,519 | ($132,152,232.00) |
| 2009 | OCEAN | 14,195 | 11,338 | 10,728 | ($518,312,300.00) |
| 2009 | PASSAIC | 4,376 | 3,225 | 1,860 | ($112,135,218.00) |
| 2009 | SALEM | 312 | 190 | 119 | ($3,912,700.00) |
| 2009 | SOMERSET | 1,169 | 896 | 824 | ($77,998,670.00) |
| 2009 | SUSSEX | 1,476 | 1,013 | 712 | ($38,340,686.00) |
| 2009 | UNION | 2,047 | 1,189 | 878 | ($40,116,560.00) |
| 2009 | WARREN | 699 | 218 | 250 | ($13,118,175.00) |
| 2009 | TOTAL | 68,719 | 50,658 | 40,744 | ($2,693,989,353.00) |
| 2010 | ATLANTIC | 7,663 | 5,871 | 5,760 | ($412,630,322.00) |
| 2010 | BERGEN | 9,004 | 7,506 | 5,096 | ($584,507,287.00) |
| 2010 | BURLINGTON | 1,486 | 1,210 | 985 | ($73,494,908.00) |
| 2010 | CAMDEN | 1,238 | 960 | 713 | ($32,673,769.00) |
| 2010 | CAPE MAY | 1,923 | 1,556 | 1,508 | ($191,747,600.00) |
| 2010 | CUMBERLAND | 588 | 430 | 479 | ($22,613,200.00) |
| 2010 | ESSEX | 7,272 | 5,307 | 3,841 | ($235,412,603.00) |
| 2010 | GLOUCESTER | 1,364 | 1,164 | 1,178 | ($18,693,578.00) |
| 2010 | HUDSON | 7,763 | 5,908 | 5,246 | ($218,283,125.00) |
| 2010 | HUNTERDON | 701 | 533 | 551 | ($42,775,800.00) |
| 2010 | MERCER | 2,104 | 1,733 | 1,320 | ($86,729,400.00) |
| 2010 | MIDDLESEX | 5,486 | 4,633 | 4,011 | ($199,339,153.00) |
| 2010 | MONMOUTH | 5,398 | 4,125 | 3,137 | ($282,187,737.00) |
| 2010 | MORRIS | 3,190 | 2,350 | 1,517 | ($126,287,235.00) |
| 2010 | OCEAN | 7,710 | 5,691 | 5,177 | ($340,105,060.00) |
| 2010 | PASSAIC | 4,541 | 3,362 | 1,132 | ($162,094,100.00) |
| 2010 | SALEM | 526 | 309 | 223 | ($9,335,075.00) |
| 2010 | SOMERSET | 873 | 623 | 550 | ($44,769,750.00) |
| 2010 | SUSSEX | 1,475 | 1,157 | 763 | ($52,131,946.00) |
| 2010 | UNION | 3,104 | 1,927 | 1,409 | ($60,657,920.00) |
| 2010 | WARREN | 819 | 442 | 272 | ($18,171,760.00) |
| 2010 | TOTAL | 74,228 | 56,797 | 44,868 | ($3,214,641,328.00) |
Credits: Stephen Stirling and Tom Meagher