Where does your tax money go?
If there's one thing most New Jerseyans can agree on, it's that property taxes are too high.
Here's a tool to help you crunch last year's property tax bills from each of New Jersey's 566 municipalities. The data, which divides property tax bills by municipal, county and public education costs, was compiled from numbers released by the state Department of Community Affairs. The total levy represents the amount raised by each municipality.
You can search for your town's 2010 tax bill or sort each category by clicking on its name.
— Karl de Vries (April 16, 2011)
Download:
XLS
Search by county or town:
| Town | County | Total 2010 Levy | Percent county taxes | Percent school taxes | Percent municipal taxes | Average tax bill | Change from 2009 |
|---|---|---|---|---|---|---|---|
| Statewide total | $25,010,905,690 | 18.3% | 52.7% | 29.0% | $7,576.17 | $295.25 | |
| Absecon | Atlantic | $20,192,714.59 | 14.0% | 50.5% | 35.5% | $4,920.16 | $138.02 |
| Atlantic City | Atlantic | $370,479,178.1 | 14.3% | 32.3% | 53.4% | $4,566.49 | $166.64 |
| Brigantine | Atlantic | $50,862,314.6 | 27.0% | 33.4% | 39.6% | $5,733.15 | $265.54 |
| Buena | Atlantic | $7,106,962.18 | 13.9% | 51.6% | 34.5% | $4,265.87 | $69.34 |
| Buena Vista | Atlantic | $12,348,769.09 | 17.3% | 63.8% | 18.9% | $4,072.06 | $119.74 |
| Corbin | Atlantic | $1,052,288.29 | 17.3% | 74.7% | 8.0% | $4,078.31 | $90.28 |
| Egg Harbor | Atlantic | $8,160,099.17 | 12.3% | 43.5% | 44.2% | $5,143.96 | $184.38 |
| Egg Harbor Township | Atlantic | $102,574,836.4 | 15.7% | 66.5% | 17.7% | $5,589.33 | $236.28 |
| Estell Manor | Atlantic | $3,453,682.3 | 19.9% | 70.4% | 9.8% | $3,940.16 | $515.89 |
| Folsom | Atlantic | $2,950,634.16 | 22.7% | 57.9% | 19.4% | $3,316.98 | $150.2 |
| Galloway | Atlantic | $72,592,413.36 | 16.7% | 62.5% | 20.8% | $4,438.65 | $170.7 |
| Hamilton | Atlantic | $54,524,836.76 | 15.5% | 53.0% | 31.5% | $4,349.99 | $191.94 |
| Hammonton | Atlantic | $28,608,152.48 | 16.7% | 60.6% | 22.7% | $4,547.38 | $11.11 |
| Linwood | Atlantic | $28,673,581.28 | 12.9% | 60.9% | 26.2% | $9,124.68 | $566.59 |
| Longport | Atlantic | $13,743,447.43 | 53.0% | 6.7% | 40.3% | $8,346.07 | $897.88 |
| Margate | Atlantic | $44,172,286.28 | 27.1% | 26.6% | 46.3% | $6,460.31 | $193.18 |
| Mullica | Atlantic | $11,560,788.85 | 17.8% | 55.0% | 27.2% | $4,559.3 | $153.65 |
| Northfield | Atlantic | $25,582,440.87 | 12.4% | 56.5% | 31.1% | $6,241.69 | $327.01 |
| Pleasantville | Atlantic | $29,692,193.5 | 13.5% | 26.5% | 59.9% | $3,500.68 | $42.8 |
| Port Republic | Atlantic | $2,476,706.75 | 19.6% | 61.8% | 18.6% | $4,995.79 | $64.55 |
| Somers Point | Atlantic | $28,799,497.88 | 16.1% | 53.8% | 30.1% | $5,266.41 | $201.29 |
| Ventnor | Atlantic | $45,685,787.27 | 19.3% | 40.6% | 40.1% | $6,826.58 | $169.29 |
| Weymouth | Atlantic | $3,154,827.55 | 18.4% | 62.6% | 19.0% | $3,936.11 | $266.8 |
| Allendale | Bergen | $34,678,498.47 | 10.3% | 63.5% | 26.2% | $14,286.83 | $204.64 |
| Alpine | Bergen | $12,816,194.65 | 35.7% | 41.3% | 23.0% | $17,622.13 | $385.96 |
| Bergenfield | Bergen | $76,581,520.81 | 7.7% | 57.5% | 34.8% | $9,108.34 | $185.29 |
| Bogota | Bergen | $21,258,369.25 | 8.4% | 63.6% | 28.0% | $8,685.59 | $434.32 |
| Carlstadt | Bergen | $38,247,844.12 | 13.7% | 43.1% | 43.2% | $6,341.73 | $274.82 |
| Cliffside Park | Bergen | $56,435,065.52 | 12.1% | 47.8% | 40.1% | $7,490.84 | $219.41 |
| Closter | Bergen | $41,524,955.76 | 10.5% | 64.9% | 24.6% | $13,378.39 | $299.61 |
| Cresskill | Bergen | $40,785,184.94 | 11.8% | 57.7% | 30.5% | $13,702.7 | $479.37 |
| Demarest | Bergen | $27,071,994.86 | 10.7% | 68.5% | 20.8% | $15,770.08 | $492.79 |
| Dumont | Bergen | $51,487,703.31 | 8.6% | 62.0% | 29.4% | $9,453.2 | $301.55 |
| East Rutherford | Bergen | $31,392,184.66 | 14.3% | 58.4% | 27.4% | $4,929.85 | $397.97 |
| Edgewater | Bergen | $36,275,058.37 | 15.3% | 37.1% | 47.5% | $6,533.87 | $330.54 |
| Elmwood Park | Bergen | $50,524,004.49 | 9.7% | 57.5% | 32.8% | $8,095.56 | $367.49 |
| Emerson | Bergen | $27,941,402.95 | 9.7% | 60.4% | 29.9% | $10,340.73 | $443.13 |
| Englewood | Bergen | $106,435,210.3 | 10.1% | 45.5% | 44.4% | $11,368.62 | $288.7 |
| Englewood Cliffs | Bergen | $27,197,729.11 | 24.6% | 36.7% | 38.7% | $10,041.17 | $651.22 |
| Fair Lawn | Bergen | $115,730,548.8 | 8.7% | 62.5% | 28.8% | $9,388.66 | $547.49 |
| Fairview | Bergen | $26,417,544.38 | 10.8% | 45.4% | 43.8% | $7,972.21 | $167.73 |
| Fort Lee | Bergen | $119,087,176.2 | 10.8% | 41.2% | 47.9% | $9,118.42 | $269.99 |
| Franklin Lakes | Bergen | $61,696,531.37 | 14.9% | 68.2% | 16.9% | $15,958.78 | $668.34 |
| Garfield | Bergen | $49,499,845.09 | 10.3% | 46.2% | 43.5% | $6,868.02 | $183.33 |
| Glen Rock | Bergen | $57,914,858.92 | 8.8% | 70.3% | 20.9% | $13,756.09 | $573.18 |
| Hackensack | Bergen | $139,967,663.4 | 8.5% | 44.6% | 46.9% | $7,641.59 | $332.57 |
| Harrington Park | Bergen | $21,540,608 | 10.1% | 68.6% | 21.3% | $12,902.15 | $488.94 |
| Hasbrouck Heights | Bergen | $40,592,976.18 | 9.3% | 56.3% | 34.4% | $9,545.72 | $449.92 |
| Haworth | Bergen | $19,480,852.75 | 10.6% | 61.3% | 28.1% | $14,747.42 | $412.86 |
| Hillsdale | Bergen | $40,143,394.02 | 9.9% | 69.3% | 20.7% | $11,256.33 | $594.89 |
| Ho-Ho-Kus | Bergen | $20,713,691.7 | 13.3% | 56.3% | 30.4% | $13,674.9 | $642.04 |
| Leonia | Bergen | $30,936,921.11 | 9.3% | 57.4% | 33.3% | $10,939.48 | $559.76 |
| Little Ferry | Bergen | $28,565,025 | 8.6% | 56.8% | 34.7% | $8,374.22 | $412.57 |
| Lodi | Bergen | $57,464,942.71 | 8.0% | 62.0% | 30.0% | $9,383.39 | $384.78 |
| Lyndhurst | Bergen | $63,508,387.05 | 10.6% | 48.4% | 40.9% | $7,495.38 | $495.69 |
| Mahwah | Bergen | $88,074,443.62 | 15.2% | 61.1% | 23.7% | $7,622.37 | $211.5 |
| Maywood | Bergen | $29,101,259.5 | 9.2% | 52.4% | 38.5% | $8,432.01 | $397.81 |
| Midland Park | Bergen | $26,409,386.08 | 9.7% | 65.4% | 25.0% | $9,669.73 | $338.17 |
| Montvale | Bergen | $38,411,358.56 | 11.2% | 62.1% | 26.6% | $10,625.47 | $311.59 |
| Moonachie | Bergen | $14,189,994.54 | 11.0% | 48.6% | 40.5% | $6,998.2 | $349.26 |
| New Milford | Bergen | $45,097,413.33 | 8.9% | 59.1% | 32.0% | $9,518.01 | $469.09 |
| North Arlington | Bergen | $38,796,400.45 | 8.9% | 54.5% | 36.6% | $8,500.54 | $469.17 |
| Northvale | Bergen | $19,793,029.11 | 10.1% | 63.8% | 26.1% | $9,408.33 | $392.09 |
| Norwood | Bergen | $25,595,511.68 | 11.5% | 61.6% | 26.9% | $12,304.24 | $539.41 |
| Oakland | Bergen | $53,488,822.05 | 9.8% | 64.1% | 26.1% | $10,191.94 | $233.6 |
| Old Tappan | Bergen | $28,328,153.94 | 13.2% | 71.2% | 15.5% | $13,559.19 | $262.24 |
| Oradell | Bergen | $36,262,530.98 | 9.7% | 64.8% | 25.5% | $11,896.76 | $509.77 |
| Palisades Park | Bergen | $38,916,890.34 | 13.8% | 50.8% | 35.3% | $8,026.09 | $30.42 |
| Paramus | Bergen | $131,168,912.5 | 13.8% | 52.7% | 33.5% | $8,759.32 | $998.19 |
| Park Ridge | Bergen | $34,407,269.94 | 11.1% | 65.3% | 23.6% | $10,256.11 | $456.61 |
| Ramsey | Bergen | $70,535,633.7 | 10.6% | 67.0% | 22.4% | $10,852.03 | $462.69 |
| Ridgefield | Bergen | $29,705,772.85 | 13.9% | 55.1% | 31.1% | $8,119.65 | $258.52 |
| Ridgefield Park | Bergen | $39,196,586.61 | 7.0% | 55.2% | 37.9% | $9,104.64 | $345.68 |
| Ridgewood | Bergen | $126,151,459.3 | 10.4% | 65.5% | 24.1% | $15,085.25 | $755.74 |
| River Edge | Bergen | $41,934,400.94 | 8.6% | 66.0% | 25.4% | $11,298.91 | $523.49 |
| River Vale | Bergen | $42,278,039.46 | 10.0% | 68.6% | 21.4% | $11,948.42 | $359.07 |
| Rochelle Park | Bergen | $19,706,772.78 | 10.8% | 47.9% | 41.4% | $6,512.79 | $255.24 |
| Rockleigh | Bergen | $2,086,092.47 | 16.9% | 30.7% | 52.4% | $15,137.78 | $855.66 |
| Rutherford | Bergen | $62,999,512.38 | 9.6% | 56.8% | 33.7% | $9,909.54 | $450.64 |
| Saddle Brook | Bergen | $46,306,128.94 | 10.2% | 57.1% | 32.7% | $7,254.53 | $492.16 |
| Saddle River | Bergen | $20,529,965.49 | 25.9% | 33.9% | 40.2% | $15,817.65 | $455.36 |
| South Hackensack | Bergen | $14,061,281.26 | 10.3% | 48.6% | 41.1% | $8,139.09 | $356.01 |
| Teaneck | Bergen | $141,832,869.5 | 8.4% | 55.7% | 35.9% | $10,850.75 | $238.76 |
| Tenafly | Bergen | $84,722,696.14 | 9.9% | 64.5% | 25.6% | $17,475.9 | $64.53 |
| Teterboro | Bergen | $4,897,566.83 | 20.7% | 2.6% | 76.7% | $2,181.58 | $643.75 |
| Upper Saddle River | Bergen | $45,076,087.61 | 13.4% | 69.0% | 17.6% | $15,471.55 | $421.57 |
| Waldwick | Bergen | $36,210,268.17 | 9.1% | 67.3% | 23.6% | $9,677.19 | $280.3 |
| Wallington | Bergen | $22,055,865.59 | 10.4% | 55.5% | 34.1% | $7,562.02 | $308.49 |
| Washington | Bergen | $34,709,735.69 | 10.9% | 62.8% | 26.3% | $9,952.08 | $329.75 |
| Westwood | Bergen | $38,009,895.64 | 10.5% | 58.9% | 30.6% | $8,879.96 | $410.64 |
| Woodcliff Lake | Bergen | $36,997,870.83 | 12.4% | 65.7% | 21.9% | $14,191.91 | $707.95 |
| Wood-Ridge | Bergen | $26,250,914.93 | 9.7% | 51.9% | 38.4% | $7,873.39 | $366.71 |
| Wyckoff | Bergen | $70,413,720.59 | 13.2% | 70.6% | 16.2% | $11,899.4 | $526.21 |
| Bass River | Burlington | $2,971,050.99 | 25.7% | 71.5% | 2.8% | $4,206.62 | $390.06 |
| Beverly | Burlington | $4,609,901.99 | 13.3% | 58.6% | 28.1% | $4,800.73 | $128.42 |
| Bordentown | Burlington | $9,947,915.75 | 15.1% | 54.2% | 30.8% | $6,110.43 | $249.39 |
| Bordentown Township | Burlington | $31,098,184.92 | 17.0% | 64.1% | 18.8% | $6,270.44 | $257.39 |
| Burlington | Burlington | $18,679,046.6 | 16.0% | 51.4% | 32.6% | $4,112.16 | $259.99 |
| Burlington Township | Burlington | $56,786,482.21 | 18.2% | 65.7% | 16.1% | $6,055.34 | $192.86 |
| Chesterfield | Burlington | $14,434,775.54 | 19.6% | 78.1% | 2.3% | $8,242.27 | $384.82 |
| Cinnaminson | Burlington | $45,462,424.78 | 16.9% | 65.1% | 18.0% | $6,747.1 | $326.73 |
| Delanco | Burlington | $10,941,154.94 | 17.4% | 53.1% | 29.5% | $5,191.27 | $171.87 |
| Delran | Burlington | $43,814,640.41 | 16.0% | 59.3% | 24.7% | $6,564.12 | $258.33 |
| Eastampton | Burlington | $12,189,270.11 | 15.9% | 55.1% | 29.0% | $6,433.88 | $134.1 |
| Edgewater Park | Burlington | $13,970,893.44 | 17.3% | 56.4% | 26.3% | $4,533.67 | $192.13 |
| Evesham | Burlington | $131,244,177.6 | 16.7% | 66.7% | 16.6% | $6,737.64 | $136.05 |
| Fieldsboro | Burlington | $1,413,748.43 | 15.3% | 57.5% | 27.2% | $5,228.77 | $42.46 |
| Florence | Burlington | $25,556,562.43 | 19.7% | 63.4% | 16.9% | $4,833.63 | $134.22 |
| Hainesport | Burlington | $15,370,919.65 | 21.8% | 64.1% | 14.1% | $5,679.32 | $46.06 |
| Lumberton | Burlington | $29,564,362.53 | 19.5% | 63.7% | 16.7% | $6,504.75 | $166.96 |
| Mansfield | Burlington | $25,545,562.81 | 20.0% | 68.3% | 11.7% | $6,573.07 | $88.45 |
| Maple Shade | Burlington | $37,918,824.63 | 16.8% | 59.5% | 23.7% | $4,906.34 | $287.5 |
| Medford | Burlington | $78,476,864.11 | 16.5% | 71.6% | 11.9% | $8,892.08 | $198.48 |
| Medford Lakes | Burlington | $12,576,597.48 | 14.8% | 63.8% | 21.4% | $7,989.6 | $184.03 |
| Moorestown | Burlington | $90,139,998.57 | 17.7% | 64.8% | 17.5% | $10,340.31 | $154.06 |
| Mount Holly | Burlington | $15,505,119.75 | 16.5% | 59.9% | 23.7% | $4,030.46 | $26.79 |
| Mount Laurel | Burlington | $138,281,728 | 17.7% | 66.3% | 16.0% | $5,710.49 | $256.64 |
| New Hanover | Burlington | $1,448,832.9 | 25.3% | 74.7% | 0.0% | $4,033.14 | $135.83 |
| North Hanover | Burlington | $7,569,806.29 | 24.6% | 61.2% | 14.2% | $5,760.92 | $-153.58 |
| Palmyra | Burlington | $15,575,117.77 | 14.6% | 52.3% | 33.1% | $4,836.91 | $337.48 |
| Pemberton | Burlington | $1,827,970.81 | 26.6% | 52.2% | 21.2% | $3,167.33 | $-101.24 |
| Pemberton Township | Burlington | $30,521,982.72 | 21.1% | 36.8% | 42.1% | $3,333.52 | $-25.33 |
| Riverside | Burlington | $12,919,851.51 | 15.9% | 55.8% | 28.3% | $4,423.36 | $37.59 |
| Riverton | Burlington | $7,301,890.21 | 15.6% | 61.1% | 23.3% | $7,447.09 | $344.37 |
| Shamong | Burlington | $16,188,794.3 | 18.7% | 80.1% | 1.2% | $7,554.48 | $168.82 |
| Southampton | Burlington | $25,816,716.34 | 19.9% | 68.5% | 11.6% | $4,997.91 | $97.51 |
| Springfield | Burlington | $9,893,960.9 | 18.6% | 64.3% | 17.1% | $7,119.74 | $38.05 |
| Tabernacle | Burlington | $16,694,945.12 | 18.6% | 70.8% | 10.6% | $6,724.86 | $-38 |
| Washington | Burlington | $1,352,081.44 | 32.5% | 67.5% | 0.0% | $3,327.19 | $-100.83 |
| Westampton | Burlington | $23,599,311.37 | 19.8% | 57.8% | 22.4% | $5,019.15 | $244.23 |
| Willingboro | Burlington | $61,996,890.48 | 12.2% | 43.5% | 44.3% | $5,109.45 | $83.99 |
| Woodland | Burlington | $2,974,535.18 | 21.3% | 75.3% | 3.4% | $4,919.31 | $388.79 |
| Wrightstown | Burlington | $896,603.41 | 18.7% | 54.4% | 26.8% | $3,354.96 | $34.19 |
| Audubon | Camden | $20,567,307.75 | 22.6% | 51.2% | 26.2% | $5,760.07 | $289.42 |
| Audubon Park | Camden | $904,007.68 | 17.0% | 27.1% | 55.9% | $1,790.58 | $234.94 |
| Barrington | Camden | $17,871,292.05 | 22.2% | 53.2% | 24.6% | $6,778.74 | $108.72 |
| Bellmawr | Camden | $24,911,532.81 | 22.3% | 46.4% | 31.3% | $5,082.3 | $327.23 |
| Berlin | Camden | $19,874,970.55 | 26.8% | 51.3% | 21.9% | $6,371.62 | $290.31 |
| Berlin Township | Camden | $16,530,328.53 | 23.2% | 47.4% | 29.4% | $5,017.27 | $179.75 |
| Brooklawn | Camden | $3,737,127.42 | 26.3% | 32.0% | 41.7% | $3,617.58 | $231.65 |
| Camden | Camden | $37,389,832.42 | 24.9% | 19.5% | 55.5% | $1,238.54 | $-26.52 |
| Cherry Hill | Camden | $249,152,410.5 | 23.5% | 59.6% | 16.9% | $7,584 | $141.12 |
| Chesilhurst | Camden | $2,372,448.2 | 21.7% | 33.3% | 45.0% | $4,374.96 | $365.86 |
| Clementon | Camden | $8,937,903.26 | 21.6% | 45.0% | 33.3% | $4,309.92 | $168.55 |
| Collingswood | Camden | $30,694,823.66 | 22.8% | 47.6% | 29.7% | $6,627.64 | $542.37 |
| Gibbsboro | Camden | $7,490,367.64 | 23.9% | 54.2% | 21.9% | $6,875.21 | $304.25 |
| Gloucester | Camden | $17,891,693.43 | 24.5% | 21.0% | 54.5% | $3,630.04 | $197.88 |
| Gloucester Township | Camden | $135,585,320 | 22.8% | 47.5% | 29.7% | $5,942.73 | $236.77 |
| Haddon | Camden | $37,893,465.45 | 24.7% | 55.8% | 19.5% | $6,644.51 | $191.31 |
| Haddon Heights | Camden | $20,858,725.51 | 23.7% | 51.5% | 24.8% | $7,359.11 | $-27.13 |
| Haddonfield | Camden | $55,621,454.13 | 24.6% | 57.9% | 17.5% | $12,088.48 | $583.44 |
| Hi-Nella | Camden | $1,129,235.91 | 20.6% | 44.5% | 34.9% | $4,505.56 | $-11.3 |
| Laurel Springs | Camden | $5,325,010.28 | 18.7% | 50.2% | 31.2% | $7,052.11 | $358.75 |
| Lawnside | Camden | $8,257,948.96 | 20.8% | 55.9% | 23.3% | $5,284.26 | $605.51 |
| Lindenwold | Camden | $25,226,245.46 | 20.7% | 47.1% | 32.2% | $4,195.05 | $129.91 |
| Magnolia | Camden | $9,235,832.76 | 21.3% | 54.3% | 24.4% | $5,219.22 | $82.48 |
| Merchantville | Camden | $8,482,580.16 | 23.4% | 51.3% | 25.3% | $6,446.62 | $274.91 |
| Mount Ephraim | Camden | $10,648,202.87 | 19.7% | 51.7% | 28.6% | $5,574.23 | $195.09 |
| Oaklyn | Camden | $9,181,758.32 | 22.5% | 44.3% | 33.1% | $5,800.19 | $211.01 |
| Pennsauken | Camden | $74,362,531.3 | 22.7% | 49.4% | 27.8% | $4,285.3 | $165.42 |
| Pine Hill | Camden | $18,145,740.98 | 20.0% | 56.7% | 23.3% | $5,225.3 | $189.7 |
| Pine Valley | Camden | $543,133.27 | 46.8% | 0.0% | 53.2% | $5,708.89 | $170.24 |
| Runnemede | Camden | $17,213,116.92 | 21.0% | 52.0% | 27.0% | $5,058.12 | $58.75 |
| Somerdale | Camden | $11,069,408.65 | 20.6% | 53.2% | 26.1% | $5,121.99 | $225.8 |
| Stratford | Camden | $15,657,972 | 20.2% | 58.1% | 21.6% | $5,781.19 | $165.15 |
| Tavistock | Camden | $224,507.31 | 48.7% | 6.6% | 44.7% | $20,564.68 | $2,666.48 |
| Voorhees | Camden | $100,488,757.2 | 25.2% | 57.8% | 17.1% | $8,777.41 | $338.6 |
| Waterford | Camden | $24,212,789.94 | 23.6% | 49.9% | 26.5% | $5,921.65 | $227.57 |
| Winslow | Camden | $76,686,532.55 | 26.4% | 56.3% | 17.3% | $5,216.98 | $191.57 |
| Woodlynne | Camden | $4,128,205.62 | 16.5% | 44.1% | 39.4% | $4,268.54 | $176.04 |
| Avalon | Cape May | $35,999,262.81 | 44.1% | 8.5% | 47.5% | $6,517.33 | $310.86 |
| Cape May | Cape May | $20,628,820.09 | 28.7% | 33.8% | 37.5% | $4,629.35 | $257.63 |
| Cape May Point | Cape May | $2,370,164.51 | 44.4% | 1.2% | 54.4% | $3,655.28 | $-23.56 |
| Dennis | Cape May | $12,235,108.17 | 17.7% | 70.3% | 12.0% | $2,709.46 | $74.65 |
| Lower | Cape May | $53,091,123.16 | 17.6% | 49.0% | 33.3% | $3,387.12 | $26.08 |
| Middle | Cape May | $42,368,828.19 | 15.9% | 56.3% | 27.8% | $3,868.5 | $173.83 |
| North Wildwood | Cape May | $29,500,929.64 | 22.0% | 22.0% | 56.0% | $3,481.95 | $78.9 |
| Ocean City | Cape May | $93,934,080.66 | 25.5% | 25.4% | 49.1% | $4,988.24 | $189.34 |
| Sea Isle City | Cape May | $27,630,047.61 | 36.7% | 12.0% | 51.3% | $4,215.67 | $207.71 |
| Stone Harbor | Cape May | $20,776,528.25 | 47.2% | 10.7% | 42.1% | $6,768.94 | $164.68 |
| Upper | Cape May | $27,048,961.92 | 17.2% | 82.8% | 0.0% | $4,098.76 | $81.85 |
| West Cape May | Cape May | $5,102,252.41 | 20.3% | 51.1% | 28.6% | $4,987.16 | $78.6 |
| West Wildwood | Cape May | $3,203,453.77 | 17.2% | 39.4% | 43.3% | $3,537.82 | $33.02 |
| Wildwood | Cape May | $32,573,011.62 | 11.9% | 28.7% | 59.5% | $4,686.53 | $-131.13 |
| Wildwood Crest | Cape May | $23,824,274.43 | 20.7% | 25.4% | 53.9% | $3,987.95 | $280.28 |
| Woodbine | Cape May | $2,094,569.27 | 18.5% | 61.0% | 20.5% | $1,441.83 | $19.57 |
| Bridgeton | Cumberland | $18,872,257.57 | 28.7% | 20.4% | 50.9% | $2,867.67 | $171.53 |
| Commercial | Cumberland | $5,916,949.66 | 41.0% | 30.2% | 28.9% | $2,312.07 | $271.51 |
| Deerfield | Cumberland | $5,525,034.95 | 36.8% | 62.8% | 0.3% | $4,043.49 | $34.95 |
| Downe | Cumberland | $2,917,409.33 | 56.9% | 43.1% | 0.0% | $2,493.86 | $22.75 |
| Fairfield | Cumberland | $6,824,463.04 | 42.5% | 40.6% | 16.9% | $3,415.05 | $223.78 |
| Greenwich | Cumberland | $2,105,334.26 | 31.5% | 55.4% | 13.1% | $4,890.53 | $180.74 |
| Hopewell | Cumberland | $8,908,161.78 | 37.6% | 56.6% | 5.8% | $4,776.75 | $-3.88 |
| Lawrence | Cumberland | $4,986,436.53 | 43.9% | 40.9% | 15.2% | $3,481.91 | $80.73 |
| Maurice River | Cumberland | $6,216,963.65 | 45.1% | 42.1% | 12.8% | $3,587.23 | $135.88 |
| Millville | Cumberland | $47,300,854.12 | 40.1% | 22.0% | 37.9% | $4,093.49 | $210.38 |
| Shiloh | Cumberland | $833,216.81 | 40.5% | 46.7% | 12.7% | $3,856.75 | $245.87 |
| Stow Creek | Cumberland | $2,801,084.13 | 41.5% | 52.5% | 5.9% | $4,595.35 | $449.54 |
| Upper Deerfield | Cumberland | $15,596,596.68 | 39.5% | 60.5% | 0.0% | $4,496.61 | $-74.46 |
| Vineland | Cumberland | $84,786,658.92 | 42.5% | 25.5% | 32.0% | $3,804.55 | $-24.41 |
| Belleville | Essex | $88,887,028.14 | 16.3% | 37.1% | 46.6% | $8,097.12 | $540.07 |
| Bloomfield | Essex | $134,276,068.8 | 15.7% | 46.2% | 38.2% | $9,122.75 | $563.65 |
| Caldwell | Essex | $23,229,056.84 | 19.9% | 49.3% | 30.8% | $9,707.74 | $113.31 |
| Cedar Grove | Essex | $42,157,325.56 | 24.7% | 55.7% | 19.6% | $8,930.49 | $536.22 |
| East Orange | Essex | $111,326,589.1 | 12.7% | 18.3% | 69.0% | $7,703.46 | $862.1 |
| Essex Fells | Essex | $13,215,469.09 | 25.5% | 51.8% | 22.7% | $16,731.5 | $-65.56 |
| Fairfield | Essex | $48,381,325.44 | 26.3% | 48.3% | 25.4% | $8,230.28 | $514.95 |
| Glen Ridge | Essex | $41,372,890.64 | 15.3% | 62.4% | 22.3% | $16,904.02 | $639.96 |
| Irvington | Essex | $102,840,176.4 | 12.2% | 18.2% | 69.6% | $8,420.86 | $1,905.82 |
| Livingston | Essex | $154,993,667.7 | 20.8% | 60.0% | 19.2% | $12,494.68 | $483.32 |
| Maplewood | Essex | $99,893,159.42 | 16.1% | 57.5% | 26.4% | $13,023.15 | $524.57 |
| Millburn | Essex | $147,378,040.5 | 24.6% | 50.3% | 25.0% | $19,441.37 | $344.55 |
| Montclair | Essex | $184,446,358.4 | 16.3% | 57.2% | 26.5% | $16,413.35 | $828.03 |
| Newark | Essex | $342,246,987.5 | 21.9% | 31.4% | 46.8% | $5,724.75 | $839.18 |
| North Caldwell | Essex | $31,561,780.04 | 23.7% | 58.5% | 17.8% | $14,182.98 | $571.22 |
| Nutley | Essex | $103,787,874.4 | 17.1% | 47.3% | 35.5% | $9,770.44 | $236.4 |
| Orange | Essex | $48,986,622.01 | 14.9% | 22.3% | 62.9% | $7,394.39 | $-521.44 |
| Roseland | Essex | $33,297,543.07 | 23.8% | 45.8% | 30.5% | $8,807.43 | $604.29 |
| South Orange | Essex | $74,556,086.42 | 15.4% | 56.5% | 28.1% | $15,248.29 | $435.51 |
| Verona | Essex | $52,915,939.35 | 18.9% | 54.5% | 26.6% | $9,548.01 | $437.71 |
| West Caldwell | Essex | $47,879,463.46 | 22.0% | 53.6% | 24.4% | $9,457.02 | $439.95 |
| West Orange | Essex | $195,945,325 | 13.6% | 60.2% | 26.1% | $11,897.47 | $36.57 |
| Clayton | Gloucester | $14,816,587.06 | 20.9% | 52.7% | 26.4% | $5,013.87 | $233.05 |
| Deptford | Gloucester | $70,556,502.68 | 23.3% | 49.2% | 27.5% | $4,609.23 | $115.91 |
| East Greenwich | Gloucester | $25,392,795.35 | 26.8% | 63.9% | 9.2% | $7,136.53 | $221.71 |
| Elk | Gloucester | $9,292,776.93 | 25.2% | 51.5% | 23.3% | $5,425.6 | $151.95 |
| Franklin | Gloucester | $33,527,543.89 | 24.5% | 54.5% | 21.0% | $5,076.26 | $159.16 |
| Glassboro | Gloucester | $36,518,174.22 | 20.1% | 49.5% | 30.4% | $5,829.73 | $172.87 |
| Greenwich | Gloucester | $23,904,622.29 | 27.0% | 40.1% | 32.9% | $3,950 | $178.98 |
| Harrison | Gloucester | $33,261,926.16 | 26.8% | 59.9% | 13.2% | $7,881.81 | $166.29 |
| Logan | Gloucester | $21,600,425.17 | 34.5% | 55.6% | 9.9% | $3,729.1 | $127.52 |
| Mantua | Gloucester | $37,725,620.44 | 24.6% | 56.3% | 19.2% | $5,990.42 | $103.32 |
| Monroe | Gloucester | $80,511,076.33 | 20.7% | 54.4% | 24.9% | $6,361.76 | $248.31 |
| National Park | Gloucester | $6,084,410.88 | 18.1% | 58.3% | 23.6% | $5,216.62 | $237.35 |
| Newfield | Gloucester | $3,512,507.66 | 24.1% | 54.3% | 21.5% | $5,035.81 | $407.34 |
| Paulsboro | Gloucester | $12,264,972.83 | 20.6% | 40.2% | 39.2% | $3,668.73 | $213.82 |
| Pitman | Gloucester | $20,707,605.39 | 19.9% | 56.5% | 23.6% | $5,903.08 | $194.77 |
| South Harrison | Gloucester | $8,439,396.72 | 26.1% | 69.1% | 4.8% | $7,366.12 | $-79.25 |
| Swedesboro | Gloucester | $5,965,317.91 | 19.2% | 56.8% | 24.0% | $6,258.45 | $390.45 |
| Washington | Gloucester | $131,053,730.2 | 22.1% | 57.4% | 20.4% | $6,577.81 | $234.92 |
| Wenonah | Gloucester | $7,681,921.67 | 20.0% | 56.5% | 23.5% | $9,115.57 | $285.48 |
| West Deptford | Gloucester | $63,998,156.37 | 22.2% | 45.6% | 32.2% | $5,169.12 | $298.89 |
| Westville | Gloucester | $8,900,793.18 | 18.4% | 53.7% | 27.8% | $4,811.51 | $172.28 |
| Woodbury | Gloucester | $24,112,135.07 | 15.9% | 47.7% | 36.4% | $5,859.1 | $85.26 |
| Woodbury Heights | Gloucester | $9,107,063.74 | 19.4% | 54.5% | 26.1% | $6,609.68 | $145.94 |
| Woolwich | Gloucester | $31,015,609.29 | 23.0% | 62.9% | 14.1% | $8,985.05 | $360.34 |
