If there’s one thing most New Jerseyans can agree on, it’s that property taxes are too high.
Here’s a tool to crunch the 2011 property tax bills from each of New Jersey’s municipalities. The data, which divides property tax bills by municipal, county and public education costs, was compiled from numbers released by the state Department of Community Affairs and county boards of taxation. The total levy represents the amount raised by each municipality.
You can search for your town's 2011 tax bill, and you can sort each category by clicking on the arrows to find the highest and lowest values. Download the full data set in a CSV file.
| TOWN | COUNTY | TOTAL LEVY | Percent county taxes | Percent school taxes | Percent municipal taxes | Average tax bill | Change from 2010 |
|---|---|---|---|---|---|---|---|
| Absecon City | Atlantic | $21,060,694.30 | 15% | 50% | 35% | $5,095.12 | $174.96 |
| Atlantic City | Atlantic | $378,814,184.94 | 12% | 34% | 53% | $4,673.58 | $107.09 |
| Brigantine City | Atlantic | $53,170,061.65 | 28% | 34% | 39% | $5,987.36 | $254.21 |
| Buena Borough | Atlantic | $7,352,105.21 | 15% | 52% | 33% | $4,390.21 | $124.34 |
| Buena Vista Township | Atlantic | $12,933,391.00 | 18% | 63% | 19% | $4,269.21 | $197.16 |
| Corbin City | Atlantic | $833,694.24 | 20% | 61% | 18% | $3,238.02 | -$840.29 |
| Egg Harbor City | Atlantic | $8,897,594.36 | 12% | 45% | 43% | $5,619.09 | $475.13 |
| Egg Harbor Township | Atlantic | $105,662,726.15 | 16% | 65% | 18% | $5,706.08 | $116.75 |
| Estell Manor City | Atlantic | $3,385,997.15 | 20% | 70% | 10% | $3,859.48 | -$80.68 |
| Folsom Borough | Atlantic | $3,012,553.82 | 23% | 58% | 20% | $3,392.27 | $75.29 |
| Galloway Township | Atlantic | $73,577,585.78 | 18% | 61% | 22% | $4,541.47 | $102.82 |
| Hamilton Township | Atlantic | $56,690,625.72 | 17% | 52% | 31% | $4,446.72 | $96.73 |
| Hammonton Township | Atlantic | $29,430,844.57 | 19% | 59% | 22% | $4,686.97 | $139.60 |
| Linwood City | Atlantic | $29,995,241.58 | 13% | 61% | 26% | $9,406.65 | $281.97 |
| Longport Borough | Atlantic | $14,453,833.42 | 54% | 6% | 40% | $8,794.87 | $448.80 |
| Margate City | Atlantic | $46,291,718.33 | 29% | 25% | 46% | $6,753.49 | $293.19 |
| Mullica Township | Atlantic | $11,605,046.46 | 18% | 54% | 28% | $4,599.72 | $40.42 |
| Northfield City | Atlantic | $26,221,342.76 | 13% | 56% | 31% | $6,441.75 | $200.06 |
| Pleasantville City | Atlantic | $31,648,713.98 | 14% | 26% | 60% | $3,783.97 | $283.29 |
| Port Republic City | Atlantic | $2,542,800.32 | 21% | 59% | 21% | $5,124.30 | $128.51 |
| Somers Point City | Atlantic | $29,758,900.89 | 17% | 53% | 30% | $5,445.01 | $178.61 |
| Ventnor City | Atlantic | $47,933,675.66 | 20% | 39% | 41% | $7,167.78 | $341.20 |
| Weymouth Township | Atlantic | $3,245,079.26 | 20% | 61% | 19% | $4,053.62 | $117.51 |
| Allendale Borough | Bergen | $35,143,615.61 | 10% | 64% | 26% | $14,458.84 | $172.01 |
| Alpine Borough | Bergen | $13,619,513.24 | 37% | 40% | 23% | $18,846.00 | $1,223.87 |
| Bergenfield Borough | Bergen | $78,036,232.57 | 8% | 58% | 35% | $9,373.28 | $264.94 |
| Bogota Borough | Bergen | $21,415,046.93 | 8% | 62% | 30% | $8,762.40 | $76.81 |
| Carlstadt Borough | Bergen | $37,482,145.62 | 12% | 44% | 44% | $6,360.17 | $18.44 |
| Cliffside Park Borough | Bergen | $57,437,097.36 | 11% | 49% | 40% | $7,399.89 | -$90.96 |
| Closter Borough | Bergen | $42,254,879.89 | 11% | 65% | 25% | $13,644.08 | $265.68 |
| Cresskill Borough | Bergen | $41,466,938.73 | 11% | 58% | 31% | $13,931.16 | $228.46 |
| Demarest Borough | Bergen | $27,942,242.71 | 10% | 68% | 21% | $16,272.86 | $502.78 |
| Dumont Borough | Bergen | $53,112,128.79 | 8% | 62% | 30% | $9,747.41 | $294.21 |
| Elmwood Park Borough | Bergen | $51,293,809.78 | 9% | 58% | 33% | $8,268.21 | $172.65 |
| East Rutherford Borough | Bergen | $32,497,911.21 | 14% | 58% | 28% | $5,137.08 | $207.23 |
| Edgewater Borough | Bergen | $38,466,692.97 | 15% | 38% | 47% | $6,403.27 | -$130.59 |
| Emerson Borough | Bergen | $27,965,283.79 | 9% | 60% | 31% | $10,096.77 | -$243.97 |
| Englewood City | Bergen | $105,836,035.40 | 9% | 46% | 44% | $11,145.51 | -$223.11 |
| Englewood Cliffs Borough | Bergen | $27,220,383.18 | 25% | 37% | 38% | $10,019.87 | -$21.29 |
| Fair Lawn Borough | Bergen | $118,328,073.45 | 9% | 63% | 28% | $9,617.92 | $229.26 |
| Fairview Borough | Bergen | $27,133,628.18 | 9% | 46% | 45% | $7,682.07 | -$290.14 |
| Fort Lee Borough | Bergen | $121,682,786.81 | 11% | 42% | 47% | $9,295.66 | $177.25 |
| Franklin Lakes Borough | Bergen | $62,617,871.06 | 14% | 69% | 17% | $15,783.82 | -$174.95 |
| Garfield City | Bergen | $50,885,211.94 | 9% | 47% | 44% | $6,794.05 | -$73.97 |
| Glen Rock Borough | Bergen | $59,596,958.87 | 9% | 70% | 21% | $14,195.73 | $439.64 |
| Hackensack City | Bergen | $149,639,315.25 | 7% | 44% | 49% | $7,175.16 | -$466.43 |
| Harrington Park Borough | Bergen | $21,819,633.46 | 10% | 69% | 22% | $13,042.28 | $140.13 |
| Hasbrouck Heights Borough | Bergen | $41,856,026.09 | 9% | 57% | 34% | $9,871.11 | $325.39 |
| Haworth Borough | Bergen | $20,338,494.50 | 11% | 62% | 27% | $15,411.50 | $664.07 |
| Hillsdale Borough | Bergen | $41,482,921.52 | 10% | 70% | 20% | $11,642.13 | $385.80 |
| Ho-Ho-Kus Borough | Bergen | $21,136,165.08 | 12% | 57% | 31% | $13,878.24 | $203.34 |
| Leonia Borough | Bergen | $32,064,399.55 | 9% | 58% | 33% | $11,376.69 | $437.21 |
| Little Ferry Borough | Bergen | $29,301,770.52 | 9% | 56% | 34% | $8,627.48 | $253.26 |
| Lodi Borough | Bergen | $59,828,743.48 | 8% | 63% | 29% | $9,766.19 | $382.80 |
| Lyndhurst Township | Bergen | $66,179,378.73 | 11% | 49% | 41% | $7,890.86 | $395.48 |
| Mahwah Township | Bergen | $90,600,325.17 | 14% | 61% | 25% | $7,431.45 | -$190.92 |
| Maywood Borough | Bergen | $30,409,016.28 | 9% | 52% | 39% | $8,869.13 | $437.11 |
| Midland Park Borough | Bergen | $27,063,090.79 | 10% | 65% | 25% | $9,938.26 | $268.54 |
| Montvale Borough | Bergen | $39,934,539.30 | 12% | 61% | 27% | $10,976.44 | $350.97 |
| Moonachie Borough | Bergen | $14,443,542.24 | 10% | 49% | 41% | $7,139.03 | $140.83 |
| New Milford Borough | Bergen | $46,786,777.34 | 9% | 59% | 32% | $9,873.65 | $355.64 |
| North Arlington Borough | Bergen | $40,526,606.25 | 8% | 56% | 36% | $8,597.80 | $97.26 |
| Northvale Borough | Bergen | $20,796,255.98 | 9% | 63% | 27% | $9,480.17 | $71.84 |
| Norwood Borough | Bergen | $25,216,234.10 | 10% | 61% | 29% | $11,715.22 | -$589.02 |
| Oakland Borough | Bergen | $54,044,047.52 | 9% | 65% | 26% | $10,158.29 | -$33.65 |
| Old Tappan Borough | Bergen | $29,120,723.48 | 13% | 71% | 16% | $13,880.89 | $321.70 |
| Oradell Borough | Bergen | $37,066,328.57 | 10% | 63% | 27% | $12,205.64 | $308.89 |
| Palisades Park Borough | Bergen | $39,002,889.90 | 13% | 51% | 36% | $8,047.92 | $21.83 |
| Paramus Borough | Bergen | $132,752,171.63 | 14% | 53% | 33% | $8,949.53 | $190.21 |
| Park Ridge Borough | Bergen | $35,601,710.17 | 10% | 66% | 24% | $10,390.38 | $134.27 |
| Ramsey Borough | Bergen | $72,773,675.42 | 11% | 67% | 22% | $11,173.99 | $321.96 |
| Ridgefield Borough | Bergen | $30,501,944.79 | 13% | 57% | 31% | $8,273.41 | $153.76 |
| Ridgefield Park Village | Bergen | $40,278,834.50 | 7% | 55% | 39% | $8,712.57 | -$392.07 |
| Ridgewood Village | Bergen | $130,248,198.77 | 10% | 65% | 25% | $15,593.20 | $507.95 |
| River Edge Borough | Bergen | $43,666,177.86 | 9% | 65% | 26% | $11,788.03 | $489.12 |
| River Vale Township | Bergen | $43,739,302.11 | 10% | 68% | 22% | $12,573.61 | $625.19 |
| Rochelle Park Township | Bergen | $20,199,147.89 | 11% | 48% | 42% | $6,721.49 | $208.70 |
| Rockleigh Borough | Bergen | $2,332,541.01 | 25% | 28% | 47% | $16,895.00 | $1,757.21 |
| Rutherford Borough | Bergen | $63,732,947.96 | 9% | 56% | 35% | $10,103.97 | $194.42 |
| Saddle Brook Township | Bergen | $48,975,577.86 | 11% | 57% | 33% | $7,711.89 | $457.36 |
| Saddle River Borough | Bergen | $20,828,045.49 | 26% | 35% | 40% | $16,071.43 | $253.78 |
| South Hackensack Township | Bergen | $14,218,877.40 | 10% | 49% | 41% | $8,441.66 | $302.57 |
| Teaneck Township | Bergen | $143,340,880.09 | 8% | 55% | 36% | $10,993.50 | $142.75 |
| Tenafly Borough | Bergen | $86,534,847.47 | 10% | 65% | 25% | $17,685.15 | $209.25 |
| Teterboro Borough | Bergen | $4,853,216.81 | 17% | 3% | 80% | $2,172.60 | -$8.98 |
| Upper Saddle River Borough | Bergen | $46,413,818.76 | 13% | 69% | 18% | $15,985.25 | $513.70 |
| Waldwick Borough | Bergen | $37,118,536.98 | 9% | 68% | 23% | $9,902.34 | $225.15 |
| Wallington Borough | Bergen | $22,786,525.92 | 10% | 56% | 34% | $7,614.83 | $52.81 |
| Washington Township | Bergen | $35,162,078.47 | 11% | 63% | 26% | $10,083.72 | $131.63 |
| Westwood Borough | Bergen | $40,321,173.87 | 11% | 60% | 30% | $9,257.01 | $377.05 |
| Woodcliff Lake Borough | Bergen | $38,129,520.22 | 12% | 66% | 22% | $14,717.38 | $525.46 |
| Wood-Ridge Borough | Bergen | $27,145,536.76 | 10% | 52% | 38% | $8,097.27 | $223.88 |
| Wyckoff Township | Bergen | $72,735,754.35 | 13% | 71% | 16% | $12,303.36 | $403.96 |
| Bass River Township | Burlington | $2,954,136.67 | 25% | 73% | 3% | $4,179.61 | -$27.00 |
| Beverly City | Burlington | $4,697,051.52 | 12% | 57% | 30% | $4,892.24 | $91.51 |
| Bordentown City | Burlington | $10,101,427.73 | 15% | 54% | 31% | $6,206.05 | $95.61 |
| Bordentown Township | Burlington | $32,152,308.61 | 18% | 63% | 19% | $6,541.17 | $270.73 |
| Burlington City | Burlington | $19,688,890.88 | 15% | 52% | 33% | $4,354.88 | $242.72 |
| Burlington Township | Burlington | $58,408,843.84 | 17% | 66% | 17% | $6,222.73 | $167.39 |
| Chesterfield Township | Burlington | $14,840,467.73 | 19% | 79% | 3% | $8,239.07 | -$3.21 |
| Cinnaminson Township | Burlington | $45,407,547.43 | 16% | 66% | 19% | $6,766.72 | $19.62 |
| Delanco Township | Burlington | $10,936,259.33 | 17% | 54% | 30% | $5,268.29 | $77.02 |
| Delran Township | Burlington | $44,853,244.07 | 15% | 60% | 25% | $6,719.40 | $155.28 |
| Eastampton Township | Burlington | $12,273,502.77 | 16% | 54% | 30% | $6,526.03 | $92.15 |
| Edgewater Park Township | Burlington | $14,076,391.52 | 17% | 56% | 27% | $4,443.83 | -$89.84 |
| Evesham Township | Burlington | $131,231,140.05 | 16% | 67% | 17% | $6,800.00 | $62.36 |
| Fieldsboro Borough | Burlington | $1,396,562.65 | 16% | 57% | 28% | $5,165.46 | -$63.31 |
| Florence Township | Burlington | $27,022,816.10 | 19% | 62% | 19% | $5,037.73 | $204.10 |
| Hainesport Township | Burlington | $15,572,660.57 | 21% | 65% | 14% | $5,786.80 | $107.48 |
| Lumberton Township | Burlington | $29,503,322.51 | 19% | 64% | 18% | $6,488.89 | -$15.86 |
| Mansfield Township | Burlington | $25,486,008.51 | 19% | 68% | 12% | $6,546.70 | -$26.36 |
| Maple Shade Borough | Burlington | $39,009,971.82 | 16% | 59% | 25% | $5,082.27 | $175.93 |
| Medford Township | Burlington | $79,423,678.83 | 16% | 72% | 12% | $8,976.66 | $84.58 |
| Medford Lakes Borough | Burlington | $12,599,936.75 | 14% | 64% | 21% | $8,003.94 | $14.34 |
| Moorestown Township | Burlington | $90,126,634.78 | 18% | 65% | 18% | $10,364.08 | $23.76 |
| Mount Holly Township | Burlington | $15,946,547.09 | 16% | 59% | 25% | $4,173.97 | $143.52 |
| Mount Laurel Township | Burlington | $138,268,287.77 | 17% | 67% | 17% | $5,721.62 | $11.13 |
| New Hanover Township | Burlington | $1,382,349.89 | 26% | 74% | 0% | $3,950.44 | -$82.70 |
| North Hanover Township | Burlington | $7,606,623.12 | 23% | 62% | 15% | $5,670.85 | -$90.08 |
| Palmyra Borough | Burlington | $15,743,225.23 | 14% | 52% | 34% | $4,859.98 | $23.07 |
| Pemberton Borough | Burlington | $1,786,431.12 | 26% | 52% | 23% | $3,090.65 | -$76.68 |
| Pemberton Township | Burlington | $30,484,025.66 | 20% | 36% | 44% | $3,350.42 | $16.90 |
| Riverside Township | Burlington | $13,151,751.49 | 15% | 56% | 29% | $4,520.54 | $97.17 |
| Riverton Borough | Burlington | $7,344,751.99 | 15% | 62% | 23% | $7,487.77 | $40.68 |
| Shamong Township | Burlington | $16,315,861.69 | 18% | 81% | 2% | $7,611.96 | $57.48 |
| Southampton Township | Burlington | $25,557,467.62 | 19% | 69% | 13% | $4,960.30 | -$37.61 |
| Springfield Township | Burlington | $10,006,057.03 | 17% | 65% | 18% | $7,219.04 | $99.30 |
| Tabernacle Township | Burlington | $16,689,030.59 | 18% | 72% | 11% | $6,726.27 | $1.42 |
| Washington Township | Burlington | $1,411,947.31 | 28% | 72% | 0% | $3,481.20 | $154.01 |
| Westampton Township | Burlington | $23,865,238.35 | 19% | 57% | 24% | $4,880.54 | -$138.61 |
| Willingboro Township | Burlington | $62,035,265.65 | 11% | 43% | 45% | $5,172.46 | $63.01 |
| Woodland Township | Burlington | $2,937,887.47 | 20% | 75% | 5% | $4,840.05 | -$79.26 |
| Wrightstown Borough | Burlington | $1,015,451.04 | 19% | 53% | 27% | $3,912.55 | $557.59 |
| Audubon Borough | Camden | $21,489,299.77 | 23% | 50% | 26% | $6,061.73 | $301.66 |
| Audubon Park Borough | Camden | $951,540.36 | 18% | 28% | 54% | - | - |
| Barrington Borough | Camden | $18,035,102.95 | 22% | 52% | 26% | $7,022.20 | $243.46 |
| Bellmawr Borough | Camden | $25,796,019.64 | 24% | 46% | 30% | $5,281.45 | $199.15 |
| Berlin Borough | Camden | $20,424,709.86 | 27% | 50% | 22% | $6,323.93 | -$47.69 |
| Berlin Township | Camden | $18,026,142.19 | 23% | 44% | 33% | $5,478.27 | $461.00 |
| Brooklawn Borough | Camden | $3,907,635.28 | 27% | 31% | 42% | $3,803.87 | $186.29 |
| Camden City | Camden | $43,422,898.13 | 29% | 17% | 55% | $1,360.82 | $122.28 |
| Cherry Hill Township | Camden | $259,667,208.61 | 25% | 58% | 17% | $7,968.79 | $384.79 |
| Chesilhurst Borough | Camden | $2,585,215.67 | 24% | 31% | 45% | $4,735.88 | $360.92 |
| Clementon Borough | Camden | $9,374,006.67 | 22% | 44% | 34% | $4,487.60 | $177.67 |
| Collingswood Borough | Camden | $32,063,010.85 | 24% | 46% | 30% | $6,926.90 | $299.26 |
| Gibbsboro Borough | Camden | $7,722,870.67 | 25% | 53% | 22% | $7,115.65 | $240.44 |
| Gloucester City City | Camden | $18,647,630.43 | 26% | 21% | 53% | $3,793.40 | $163.35 |
| Gloucester Township | Camden | $137,619,910.73 | 24% | 48% | 28% | $6,035.79 | $93.05 |
| Haddon Township | Camden | $38,393,366.55 | 25% | 56% | 19% | $6,790.93 | $146.41 |
| Haddonfield Borough | Camden | $58,130,695.58 | 26% | 56% | 17% | $12,641.00 | $552.51 |
| Haddon Heights Borough | Camden | $21,229,898.34 | 25% | 52% | 23% | $7,450.54 | $91.43 |
| Hi-nella Borough | Camden | $1,193,108.06 | 23% | 42% | 34% | $4,819.40 | $313.85 |
| Laurel Springs Borough | Camden | $5,438,913.82 | 19% | 49% | 32% | $7,257.25 | $205.14 |
| Lawnside Borough | Camden | $8,494,924.29 | 22% | 52% | 26% | $5,421.88 | $137.61 |
| Lindenwold Borough | Camden | $25,865,147.07 | 21% | 46% | 33% | $4,315.33 | $120.28 |
| Magnolia Borough | Camden | $9,382,068.57 | 23% | 52% | 25% | $5,322.00 | $102.78 |
| Merchantville Borough | Camden | $8,404,179.69 | 23% | 50% | 26% | $6,377.04 | -$69.58 |
| Mount Ephraim Borough | Camden | $10,975,673.82 | 21% | 51% | 28% | $5,720.77 | $146.54 |
| Oaklyn Borough | Camden | $9,440,068.64 | 22% | 44% | 34% | $5,968.31 | $168.12 |
| Pennsauken Township | Camden | $76,542,819.96 | 24% | 48% | 28% | $4,453.22 | $167.92 |
| Pine Hill Borough | Camden | $18,847,662.23 | 20% | 56% | 23% | $5,481.12 | $255.83 |
| Pine Valley Borough | Camden | $578,020.10 | 48% | 0% | 52% | $6,208.92 | $500.02 |
| Runnemede Borough | Camden | $17,953,051.49 | 22% | 51% | 27% | $5,308.44 | $250.32 |
| Somerdale Borough | Camden | $11,249,873.76 | 23% | 51% | 27% | $5,211.11 | $89.12 |
| Stratford Borough | Camden | $15,844,768.80 | 22% | 57% | 21% | $5,867.09 | $85.90 |
| Tavistock Borough | Camden | $243,409.15 | 49% | 8% | 43% | $22,296.74 | $1,732.06 |
| Voorhees Township | Camden | $104,847,197.11 | 26% | 57% | 16% | $9,096.21 | $318.80 |
| Waterford Township | Camden | $24,521,327.80 | 25% | 49% | 26% | $6,023.29 | $101.64 |
| Winslow Township | Camden | $79,038,413.29 | 28% | 56% | 17% | $5,366.71 | $149.73 |
| Woodlynne Borough | Camden | $4,292,765.84 | 17% | 44% | 40% | $4,439.77 | $171.23 |
| Avalon Borough | Cape May | $35,805,493.03 | 44% | 9% | 48% | $6,455.55 | -$61.77 |
| Cape May City | Cape May | $21,783,554.86 | 29% | 35% | 36% | $4,898.98 | $269.63 |
| Cape May Point Borough | Cape May | $2,482,771.74 | 45% | 1% | 54% | $3,836.15 | $180.87 |
| Dennis Township | Cape May | $12,310,370.49 | 17% | 71% | 12% | $2,728.63 | $19.17 |
| Lower Township | Cape May | $53,313,941.69 | 18% | 48% | 34% | $3,400.40 | $13.28 |
| Middle Township | Cape May | $43,028,256.03 | 15% | 56% | 29% | $3,942.06 | $73.56 |
| North Wildwood City | Cape May | $29,454,534.64 | 22% | 22% | 56% | $3,483.18 | $1.23 |
| Ocean City City | Cape May | $96,427,045.89 | 25% | 25% | 49% | $5,098.25 | $110.01 |
| Sea Isle City | Cape May | $27,844,995.30 | 37% | 12% | 51% | $4,212.03 | -$3.64 |
| Stone Harbor Borough | Cape May | $21,085,170.55 | 47% | 11% | 42% | $6,878.05 | $109.10 |
| Upper Township | Cape May | $28,815,986.70 | 17% | 76% | 7% | $4,383.01 | $284.25 |
| West Cape May Borough | Cape May | $5,240,601.64 | 21% | 50% | 29% | $5,111.93 | $124.77 |
| West Wildwood Borough | Cape May | $3,349,754.53 | 18% | 42% | 41% | $3,714.56 | $176.74 |
| Wildwood City | Cape May | $29,803,125.80 | 11% | 31% | 57% | $4,294.67 | -$391.86 |
| Wildwood Crest Borough | Cape May | $24,617,952.26 | 21% | 25% | 54% | $4,102.36 | $114.41 |
| Woodbine Borough | Cape May | $2,112,143.19 | 19% | 60% | 21% | $1,464.13 | $22.30 |
| Bridgeton City | Cumberland | $19,851,291.09 | 26% | 19% | 54% | $3,002.35 | $134.67 |
| Commercial Township | Cumberland | $6,184,724.97 | 43% | 29% | 28% | $2,413.98 | $101.91 |
| Deerfield Township | Cumberland | $5,765,682.13 | 37% | 61% | 2% | $4,189.38 | $145.89 |
| Downe Township | Cumberland | $3,232,361.51 | 50% | 39% | 11% | $2,773.88 | $280.02 |
| Fairfield Township | Cumberland | $6,680,628.27 | 43% | 39% | 18% | $3,354.82 | -$60.22 |
| Greenwich Township | Cumberland | $2,067,431.98 | 32% | 54% | 14% | $4,776.79 | -$113.74 |
| Hopewell Township | Cumberland | $8,990,627.65 | 38% | 57% | 6% | $4,827.49 | $50.74 |
| Lawrence Township | Cumberland | $5,236,001.91 | 44% | 41% | 15% | $3,663.63 | $181.72 |
| Maurice River Township | Cumberland | $6,748,128.36 | 46% | 39% | 15% | $3,906.54 | $319.32 |
| Millville City | Cumberland | $46,293,461.01 | 37% | 23% | 40% | $4,017.78 | -$75.70 |
| Shiloh Borough | Cumberland | $763,907.53 | 40% | 46% | 14% | $3,591.54 | -$265.21 |
| Stow Creek Township | Cumberland | $2,799,637.21 | 41% | 53% | 6% | $4,561.82 | -$33.53 |
| Upper Deerfield Township | Cumberland | $16,052,215.82 | 41% | 59% | 0% | $4,588.56 | $91.94 |
| Vineland City | Cumberland | $86,661,302.54 | 42% | 25% | 33% | $3,879.36 | $74.81 |
| Belleville Township | Essex | $90,954,841.36 | 17% | 36% | 47% | $7,946.95 | -$150.17 |
| Bloomfield Township | Essex | $138,676,581.55 | 15% | 45% | 40% | $9,356.08 | $233.32 |
| Caldwell Township | Essex | $23,795,467.31 | 21% | 49% | 30% | $9,906.17 | $198.42 |
| Cedar Grove Township | Essex | $43,083,111.39 | 25% | 56% | 20% | $9,100.76 | $170.26 |
| East Orange City | Essex | $113,816,161.92 | 13% | 18% | 69% | $8,071.99 | $368.53 |
| Essex Fells Township | Essex | $13,644,477.44 | 26% | 51% | 23% | $16,659.50 | -$72.00 |
| Fairfield Township | Essex | $50,228,031.42 | 26% | 48% | 26% | $8,620.90 | $390.63 |
| Glen Ridge Borough | Essex | $42,118,272.55 | 16% | 62% | 23% | $17,218.05 | $314.03 |
| Irvington Township | Essex | $101,421,032.89 | 13% | 19% | 68% | $8,454.22 | $33.36 |
| Livingston Township | Essex | $159,281,166.92 | 21% | 60% | 19% | $12,929.31 | $434.63 |
| Maplewood Township | Essex | $101,798,317.39 | 16% | 58% | 26% | $13,117.83 | $94.68 |
| Millburn Township | Essex | $151,427,061.20 | 25% | 50% | 25% | $19,988.60 | $547.22 |
| Montclair Township | Essex | $183,893,289.46 | 16% | 56% | 28% | $16,392.35 | -$21.00 |
| Newark City | Essex | $358,709,146.06 | 21% | 31% | 48% | $6,028.76 | $304.01 |
| North Caldwell Borough | Essex | $32,175,724.65 | 23% | 59% | 18% | $14,496.01 | $313.03 |
| Nutley Township | Essex | $106,506,937.65 | 17% | 47% | 36% | $9,970.07 | $199.63 |
| Orange City | Essex | $54,279,568.61 | 14% | 20% | 66% | $8,182.59 | $788.19 |
| Roseland Borough | Essex | $33,814,920.60 | 23% | 46% | 31% | $8,963.30 | $155.86 |
| South Orange Village | Essex | $76,525,458.61 | 16% | 57% | 28% | $15,681.68 | $433.39 |
| Verona Township | Essex | $54,581,661.00 | 19% | 54% | 27% | $9,849.35 | $301.33 |
| West Caldwell Township | Essex | $48,897,813.87 | 22% | 53% | 25% | $9,465.54 | $8.52 |
| West Orange Township | Essex | $199,343,116.12 | 14% | 60% | 26% | $11,821.84 | -$75.63 |
| Clayton Borough | Gloucester | $15,008,106.31 | 20% | 54% | 26% | $5,051.63 | $37.77 |
| Deptford Township | Gloucester | $71,123,402.12 | 24% | 49% | 27% | $4,664.61 | $55.38 |
| East Greenwich Township | Gloucester | $26,281,401.59 | 25% | 65% | 10% | $7,141.98 | $5.45 |
| Elk Township | Gloucester | $9,510,099.86 | 24% | 52% | 24% | $5,551.28 | $125.68 |
| Franklin Township | Gloucester | $34,079,685.05 | 23% | 55% | 22% | $5,142.79 | $66.53 |
| Glassboro Borough | Gloucester | $36,943,738.06 | 20% | 50% | 31% | $5,819.42 | -$10.31 |
| Greenwich Township | Gloucester | $24,813,986.25 | 26% | 40% | 34% | $3,850.71 | -$99.29 |
| Harrison Township | Gloucester | $32,912,465.50 | 25% | 61% | 14% | $7,788.32 | -$93.49 |
| Logan Township | Gloucester | $21,196,450.46 | 34% | 56% | 10% | $3,705.03 | -$24.06 |
| Mantua Township | Gloucester | $36,408,811.36 | 24% | 56% | 20% | $5,752.83 | -$237.59 |
| Monroe Township | Gloucester | $81,549,228.59 | 19% | 56% | 25% | $6,418.67 | $56.91 |
| National Park Borough | Gloucester | $6,145,915.64 | 17% | 59% | 24% | $5,251.40 | $34.78 |
| Newfield Borough | Gloucester | $3,527,621.45 | 22% | 55% | 23% | $5,054.35 | $18.54 |
| Paulsboro Borough | Gloucester | $12,758,760.43 | 22% | 39% | 40% | $3,653.54 | -$15.19 |
| Pitman Borough | Gloucester | $20,951,144.43 | 19% | 58% | 24% | $6,102.83 | $199.75 |
| South Harrison Township | Gloucester | $8,986,082.97 | 25% | 67% | 8% | $7,802.54 | $436.42 |
| Swedesboro Borough | Gloucester | $6,160,100.36 | 19% | 58% | 23% | $6,014.93 | -$243.51 |
| Washington Township | Gloucester | $131,113,109.50 | 21% | 58% | 21% | $6,609.33 | $31.52 |
| Wenonah Borough | Gloucester | $7,736,671.80 | 19% | 56% | 25% | $9,203.73 | $88.17 |
| West Deptford Township | Gloucester | $65,116,591.98 | 22% | 46% | 32% | $4,988.30 | -$180.82 |
| Westville Borough | Gloucester | $9,011,644.72 | 17% | 55% | 28% | $4,887.72 | $76.21 |
| Woodbury City | Gloucester | $24,788,403.82 | 15% | 49% | 36% | $6,066.49 | $207.38 |
| Woodbury Heights Borough | Gloucester | $9,457,974.64 | 19% | 56% | 26% | $6,842.81 | $233.12 |
| Woolwich Township | Gloucester | $31,483,562.64 | 22% | 64% | 14% | $8,903.26 | -$81.79 |
| Bayonne City | Hudson | $158,810,373.74 | 17% | 41% | 42% | $9,073.22 | $650.36 |
| East Newark Borough | Hudson | $3,306,427.45 | 21% | 37% | 42% | $6,407.49 | $331.57 |
| Guttenberg Town | Hudson | $26,295,166.85 | 16% | 38% | 46% | $8,294.00 | $272.31 |
| Harrison Town | Hudson | $31,362,402.22 | 18% | 32% | 49% | $8,655.85 | $459.36 |
| Hoboken City | Hudson | $139,094,370.73 | 34% | 26% | 40% | $6,762.98 | -$767.49 |
| Jersey City City | Hudson | $410,184,454.87 | 22% | 27% | 51% | $6,491.28 | $37.93 |
| Kearny Town | Hudson | $100,724,139.51 | 17% | 46% | 37% | $8,960.45 | $288.99 |
| North Bergen Township | Hudson | $122,623,801.34 | 21% | 34% | 46% | $6,639.51 | $388.24 |
| Secaucus Town | Hudson | $92,401,161.95 | 26% | 35% | 39% | $6,338.39 | $207.28 |
| Union City City | Hudson | $91,979,275.84 | 18% | 18% | 65% | $7,399.58 | $624.18 |
| Weehawken Township | Hudson | $49,793,081.83 | 22% | 35% | 43% | $9,848.07 | $815.11 |
| West New York Town | Hudson | $61,085,962.70 | 21% | 24% | 55% | $6,754.08 | $176.91 |
| Alexandria Township | Hunterdon | $16,776,818.15 | 17% | 72% | 10% | $9,010.86 | -$142.53 |
| Bethlehem Township | Hunterdon | $14,963,519.04 | 14% | 73% | 13% | $9,948.92 | -$110.45 |
| Bloomsbury Borough | Hunterdon | $2,409,643.90 | 17% | 63% | 20% | $5,859.57 | $264.87 |
| Califon Borough | Hunterdon | $4,138,831.98 | 13% | 71% | 16% | $9,153.13 | $207.54 |
| Clinton Town | Hunterdon | $10,421,906.15 | 13% | 68% | 19% | $9,147.15 | $27.10 |
| Clinton Township | Hunterdon | $51,956,837.80 | 15% | 74% | 11% | $9,558.46 | -$238.78 |
