State Aid To Municipalities - 2008 / 2009
-By % Change (Ascending)

County / Municipality Total Aid for Fiscal Year 07-08 Total Aid for Fiscal Year 08-09 Difference from Total Aid for Fiscal Year 08-09 and Total Aid for Fiscal Year 07-08
( negitive numbers are shown in parentheses )
% Change
Burlington / Woodland Township  $1,377,290 $1,376,810 ($472) 0.0%
Hunterdon / Frenchtown Borough  $186,181 $187,446 $1,265 0.7%
Burlington / Washington Township  $1,285,320 $1,267,600 ($17,725) -1.4%
Burlington / Wrightstown Borough  $543,449 $489,060 ($54,389) -10.0%
Bergen / River Edge Borough  $1,542,660 $1,388,990 ($153,674) -10.0%
Bergen / Bergenfield Borough  $2,706,550 $2,437,110 ($269,436) -10.0%
Bergen / Dumont Borough  $1,941,330 $1,747,330 ($193,993) -10.0%
Essex / Roseland Borough  $1,256,710 $1,131,120 ($125,586) -10.0%
Hunterdon / Clinton Township  $1,538,100 $1,382,170 ($155,933) -10.1%
Camden / Haddon Township  $1,809,240 $1,627,380 ($181,865) -10.1%
Cumberland / Deerfield Township  $443,688 $398,693 ($44,995) -10.1%
Bergen / Hasbrouck Heights Borough  $1,552,640 $1,396,510 ($156,132) -10.1%
Bergen / Lyndhurst Township  $2,022,520 $1,817,510 ($205,014) -10.1%
Bergen / Ridgefield Park Village  $1,664,550 $1,496,250 ($168,305) -10.1%
Bergen / Upper Saddle River Borough  $1,301,350 $1,168,430 ($132,922) -10.2%
Bergen / Westwood Borough  $1,462,980 $1,314,290 ($148,694) -10.2%
Bergen / Wyckoff Township  $1,719,320 $1,543,830 ($175,490) -10.2%
Camden / Bellmawr Borough  $1,618,910 $1,453,210 ($165,694) -10.2%
Bergen / Moonachie Borough  $663,771 $595,894 ($67,877) -10.2%
Bergen / Glen Rock Borough  $1,498,150 $1,345,590 ($152,559) -10.2%
Salem / Elsinboro Township  $182,165 $163,627 ($18,538) -10.2%
Sussex / Sparta Township  $1,852,870 $1,663,830 ($189,036) -10.2%
Warren / Harmony Township  $750,029 $672,671 ($77,358) -10.3%
Salem / Mannington Township  $396,932 $355,975 ($40,957) -10.3%
Middlesex / Cranbury Township  $708,564 $635,798 ($72,766) -10.3%
Hunterdon / Alexandria Township  $486,689 $436,584 ($50,105) -10.3%
Essex / Verona Township  $1,667,000 $1,495,100 ($171,895) -10.3%
Essex / Cedar Grove Township  $1,506,990 $1,350,360 ($156,634) -10.4%
Monmouth / Marlboro Township  $3,394,740 $3,040,010 ($354,727) -10.4%
Cumberland / Stow Creek Township  $216,766 $194,005 ($22,761) -10.5%
Atlantic / Margate City  $985,193 $880,623 ($104,570) -10.6%
Monmouth / Rumson Borough  $963,748 $861,828 ($101,920) -10.6%
Somerset / Green Brook Township  $820,242 $733,353 ($86,889) -10.6%
Ocean / Point Pleasant Borough  $1,773,180 $1,582,720 ($190,457) -10.7%
Ocean / Barnegat Township  $1,534,320 $1,369,400 ($164,922) -10.7%
Passaic / Pompton Lakes Borough  $1,524,910 $1,361,990 ($162,923) -10.7%
Morris / Chatham Township  $1,256,980 $1,122,310 ($134,678) -10.7%
Bergen / North Arlington Borough  $1,529,750 $1,365,370 ($164,379) -10.7%
Bergen / Oradell Borough  $1,182,650 $1,056,660 ($125,996) -10.7%
Camden / Haddonfield Borough  $1,455,020 $1,299,140 ($155,883) -10.7%
Camden / Collingswood Borough  $1,726,100 $1,541,260 ($184,845) -10.7%
Mercer / Princeton Borough  $1,468,820 $1,309,650 ($159,172) -10.8%
Somerset / North Plainfield Borough  $2,121,260 $1,892,240 ($229,018) -10.8%
Warren / Franklin Township  $401,538 $357,807 ($43,731) -10.9%
Monmouth / Loch Arbour Village  $55,535 $49,456 ($6,079) -10.9%
Morris / Dover Town  $1,786,050 $1,592,160 ($193,895) -10.9%
Bergen / Little Ferry Borough  $1,358,490 $1,209,820 ($148,675) -10.9%
Bergen / Demarest Borough  $620,697 $552,253 ($68,444) -11.0%
Atlantic / Somers Point City  $1,402,580 $1,246,880 ($155,691) -11.1%
Union / Roselle Park Borough  $1,499,850 $1,333,250 ($166,606) -11.1%
Passaic / Wanaque Borough  $1,319,560 $1,172,530 ($147,027) -11.1%
Monmouth / Shrewsbury Borough  $580,012 $515,298 ($64,714) -11.2%
Bergen / Fairview Borough  $1,441,390 $1,280,070 ($161,325) -11.2%
Camden / Chesilhurst Borough  $906,618 $804,871 ($101,747) -11.2%
Burlington / Springfield Township  $620,672 $550,259 ($70,413) -11.3%
Morris / Mountain Lakes Borough  $640,050 $567,839 ($72,211) -11.3%
Warren / Frelinghuysen Township  $305,235 $270,820 ($34,415) -11.3%
Warren / Belvidere Town  $699,465 $620,411 ($79,054) -11.3%
Warren / Mansfield Township  $1,291,580 $1,146,230 ($145,353) -11.3%
Somerset / Peapack-Gladstone Borough  $358,779 $317,916 ($40,863) -11.4%
Hunterdon / West Amwell Township  $1,485,760 $1,316,820 ($168,939) -11.4%
Somerset / Bernardsville Borough  $1,018,080 $901,062 ($117,018) -11.5%
Sussex / Frankford Township  $734,017 $648,535 ($85,482) -11.6%
Morris / Lincoln Park Borough  $1,352,530 $1,195,990 ($156,542) -11.6%
Camden / Pine Hill Borough  $1,260,020 $1,114,060 ($145,961) -11.6%
Bergen / Norwood Borough  $862,489 $761,234 ($101,255) -11.7%
Middlesex / Highland Park Borough  $1,432,950 $1,265,510 ($167,436) -11.7%
Morris / Butler Borough  $1,408,000 $1,241,470 ($166,524) -11.8%
Bergen / Harrington Park Borough  $682,485 $602,001 ($80,484) -11.8%
Burlington / Mansfield Township  $763,935 $673,667 ($90,268) -11.8%
Gloucester / National Park Borough  $600,637 $529,680 ($70,957) -11.8%
Hunterdon / Union Township  $611,960 $539,503 ($72,457) -11.8%
Bergen / Maywood Borough  $1,474,950 $1,300,010 ($174,933) -11.9%
Monmouth / Spring Lake Borough  $396,537 $349,217 ($47,320) -11.9%
Ocean / Ship Bottom Borough  $306,022 $269,692 ($36,330) -11.9%
Sussex / Hardyston Township  $1,005,540 $885,234 ($120,310) -12.0%
Morris / Mendham Township  $708,158 $623,076 ($85,082) -12.0%
Monmouth / Monmouth Beach Borough  $446,344 $392,775 ($53,569) -12.0%
Ocean / Point Pleasant Beach Borough  $885,723 $778,829 ($106,894) -12.1%
Hunterdon / East Amwell Township  $499,135 $438,527 ($60,608) -12.1%
Bergen / Ho-Ho-Kus Borough  $452,616 $397,445 ($55,171) -12.2%
Bergen / Palisades Park Borough  $1,395,200 $1,223,540 ($171,662) -12.3%
Bergen / Woodcliff Lake Borough  $793,160 $695,671 ($97,489) -12.3%
Hunterdon / Stockton Borough  $79,810 $70,013 ($9,797) -12.3%
Cape May / Cape May City  $512,722 $449,816 ($62,906) -12.3%
Passaic / West Paterson Borough  $1,214,170 $1,064,520 ($149,655) -12.3%
Salem / Pittsgrove Township  $1,035,130 $908,068 ($127,062) -12.3%
Warren / White Township  $486,289 $426,409 ($59,880) -12.3%
Cape May / Sea Isle City  $346,941 $303,893 ($43,048) -12.4%
Cape May / Wildwood Crest Borough  $576,763 $504,606 ($72,157) -12.5%
Sussex / Fredon Township  $400,659 $350,756 ($49,903) -12.5%
Sussex / Hopatcong Borough  $1,406,710 $1,229,090 ($177,614) -12.6%
Union / Fanwood Borough  $1,115,750 $973,795 ($141,953) -12.7%
Somerset / Rocky Hill Borough  $115,284 $100,691 ($14,593) -12.7%
Ocean / Ocean Township  $908,539 $793,308 ($115,231) -12.7%
Cumberland / Fairfield Township  $679,603 $593,483 ($86,120) -12.7%
Hunterdon / Califon Borough  $170,258 $148,655 ($21,603) -12.7%
Hudson / East Newark Borough  $806,515 $704,305 ($102,210) -12.7%
Sussex / Lafayette Township  $299,022 $260,802 ($38,220) -12.8%
Warren / Liberty Township  $357,054 $311,190 ($45,864) -12.8%
Morris / Mendham Borough  $782,557 $682,024 ($100,533) -12.8%
Cape May / North Wildwood City  $672,251 $585,363 ($86,888) -12.9%
Gloucester / Woolwich Township  $615,549 $535,667 ($79,882) -13.0%
Atlantic / Absecon City  $1,127,870 $979,843 ($148,028) -13.1%
Morris / Riverdale Borough  $669,622 $582,036 ($87,586) -13.1%
Somerset / Watchung Borough  $1,097,230 $952,663 ($144,563) -13.2%
Bergen / Fort Lee Borough  $2,556,640 $2,218,960 ($337,679) -13.2%
Bergen / River Vale Township  $1,162,460 $1,008,490 ($153,968) -13.2%
Cape May / Stone Harbor Borough  $258,406 $224,416 ($33,990) -13.2%
Bergen / Cliffside Park Borough  $1,676,080 $1,453,160 ($222,918) -13.3%
Monmouth / Roosevelt Borough  $123,313 $106,906 ($16,407) -13.3%
Monmouth / Allenhurst Borough  $245,196 $212,607 ($32,589) -13.3%
Ocean / Beach Haven Borough  $268,756 $232,632 ($36,124) -13.4%
Essex / Fairfield Borough  $1,821,790 $1,578,380 ($243,410) -13.4%
Atlantic / Folsom Borough  $279,257 $241,530 ($37,727) -13.5%
Bergen / Washington Township  $1,063,070 $919,950 ($143,123) -13.5%
Middlesex / South River Borough  $1,230,800 $1,064,050 ($166,748) -13.5%
Ocean / Seaside Park Borough  $288,973 $250,080 ($38,893) -13.5%
Bergen / Englewood Cliffs Borough  $1,091,350 $942,504 ($148,843) -13.6%
Hudson / Guttenberg Town  $1,079,890 $933,167 ($146,720) -13.6%
Hunterdon / Tewksbury Township  $823,382 $710,786 ($112,596) -13.7%
Atlantic / Brigantine City  $1,018,190 $878,965 ($139,221) -13.7%
Burlington / Westampton Township  $977,842 $843,724 ($134,118) -13.7%
Ocean / Tuckerton Borough  $485,032 $418,684 ($66,348) -13.7%
Monmouth / Little Silver Borough  $923,007 $796,950 ($126,057) -13.7%
Ocean / Beachwood Borough  $993,445 $857,772 ($135,673) -13.7%
Morris / Madison Borough  $1,249,970 $1,079,080 ($170,896) -13.7%
Burlington / Chesterfield Township  $809,020 $697,686 ($111,334) -13.8%
Burlington / North Hanover Township  $1,177,240 $1,014,010 ($163,227) -13.9%
Essex / Essex Fells Township  $283,100 $243,846 ($39,254) -13.9%
Sussex / Franklin Borough  $922,544 $794,670 ($127,874) -13.9%
Sussex / Newton Town  $1,472,080 $1,266,700 ($205,385) -14.0%
Union / Mountainside Borough  $1,216,540 $1,044,520 ($172,016) -14.1%
Salem / Penns Grove Borough  $1,693,860 $1,455,120 ($238,744) -14.1%
Ocean / Bay Head Borough  $257,453 $220,895 ($36,558) -14.2%
Gloucester / Harrison Township  $860,387 $738,341 ($122,046) -14.2%
Bergen / Wallington Borough  $1,011,950 $868,287 ($143,658) -14.2%
Hunterdon / Glen Gardner Borough  $180,478 $154,411 ($26,067) -14.4%
Gloucester / Logan Township  $788,086 $673,043 ($115,043) -14.6%
Camden / Hi-nella Borough  $115,902 $98,939 ($16,963) -14.6%
Monmouth / Brielle Borough  $471,817 $402,810 ($69,007) -14.6%
Monmouth / West Long Branch Borough  $1,204,860 $1,026,500 ($178,354) -14.8%
Camden / Haddon Heights Borough  $1,143,850 $972,404 ($171,445) -15.0%
Atlantic / Ventnor City  $929,634 $790,119 ($139,515) -15.0%
Cumberland / Hopewell Township  $480,486 $408,141 ($72,345) -15.1%
Union / Kenilworth Borough  $1,554,400 $1,319,220 ($235,176) -15.1%
Sussex / Green Township  $317,978 $269,976 ($48,002) -15.1%
Hunterdon / Delaware Township  $562,767 $476,626 ($86,141) -15.3%
Bergen / South Hackensack Township  $720,694 $610,259 ($110,435) -15.3%
Bergen / Northvale Borough  $855,483 $723,693 ($131,790) -15.4%
Cumberland / Shiloh Borough  $49,583 $41,910 ($7,673) -15.5%
Ocean / Pine Beach Borough  $316,090 $267,109 ($48,981) -15.5%
Monmouth / Bradley Beach Borough  $557,298 $470,500 ($86,798) -15.6%
Gloucester / Elk Township  $554,254 $467,134 ($87,120) -15.7%
Gloucester / Newfield Borough  $198,658 $167,296 ($31,362) -15.8%
Hunterdon / Milford Borough  $426,165 $358,831 ($67,334) -15.8%
Bergen / Emerson Borough  $971,150 $817,434 ($153,716) -15.8%
Monmouth / Oceanport Borough  $831,364 $699,896 ($131,468) -15.8%
Hunterdon / Franklin Township  $430,631 $362,078 ($68,553) -15.9%
Essex / North Caldwell Borough  $742,044 $623,210 ($118,834) -16.0%
Morris / Morris Plains Borough  $967,319 $812,950 ($154,369) -16.0%
Ocean / Mantoloking Borough  $186,321 $156,520 ($29,801) -16.0%
Ocean / Surf City Borough  $215,657 $181,006 ($34,651) -16.1%
Sussex / Stillwater Township  $530,903 $445,514 ($85,389) -16.1%
Monmouth / Fair Haven Borough  $737,653 $618,577 ($119,076) -16.1%
Monmouth / Manasquan Borough  $647,574 $543,449 ($104,125) -16.1%
Morris / Kinnelon Borough  $961,110 $1,116,820 $155,707 16.2%
Warren / Pohatcong Township  $550,008 $461,160 ($88,848) -16.2%
Essex / Caldwell Township  $1,056,830 $885,769 ($171,065) -16.2%
Camden / Berlin Borough  $1,072,200 $898,255 ($173,942) -16.2%
Hunterdon / Bloomsbury Borough