State Aid To Municipalities - 2008 / 2009
-By % Change (Ascending)

County / Municipality Total Aid for Fiscal Year 07-08 Total Aid for Fiscal Year 08-09 Difference from Total Aid for Fiscal Year 08-09 and Total Aid for Fiscal Year 07-08
( negitive numbers are shown in parentheses )
% Change
Burlington / Woodland Township  $1,377,290 $1,376,810 ($472) 0.0%
Hunterdon / Frenchtown Borough  $186,181 $187,446 $1,265 0.7%
Burlington / Washington Township  $1,285,320 $1,267,600 ($17,725) -1.4%
Burlington / Wrightstown Borough  $543,449 $489,060 ($54,389) -10.0%
Bergen / River Edge Borough  $1,542,660 $1,388,990 ($153,674) -10.0%
Bergen / Bergenfield Borough  $2,706,550 $2,437,110 ($269,436) -10.0%
Bergen / Dumont Borough  $1,941,330 $1,747,330 ($193,993) -10.0%
Essex / Roseland Borough  $1,256,710 $1,131,120 ($125,586) -10.0%
Hunterdon / Clinton Township  $1,538,100 $1,382,170 ($155,933) -10.1%
Camden / Haddon Township  $1,809,240 $1,627,380 ($181,865) -10.1%
Cumberland / Deerfield Township  $443,688 $398,693 ($44,995) -10.1%
Bergen / Hasbrouck Heights Borough  $1,552,640 $1,396,510 ($156,132) -10.1%
Bergen / Lyndhurst Township  $2,022,520 $1,817,510 ($205,014) -10.1%
Bergen / Ridgefield Park Village  $1,664,550 $1,496,250 ($168,305) -10.1%
Bergen / Upper Saddle River Borough  $1,301,350 $1,168,430 ($132,922) -10.2%
Bergen / Westwood Borough  $1,462,980 $1,314,290 ($148,694) -10.2%
Bergen / Wyckoff Township  $1,719,320 $1,543,830 ($175,490) -10.2%
Camden / Bellmawr Borough  $1,618,910 $1,453,210 ($165,694) -10.2%
Bergen / Moonachie Borough  $663,771 $595,894 ($67,877) -10.2%
Bergen / Glen Rock Borough  $1,498,150 $1,345,590 ($152,559) -10.2%
Salem / Elsinboro Township  $182,165 $163,627 ($18,538) -10.2%
Sussex / Sparta Township  $1,852,870 $1,663,830 ($189,036) -10.2%
Warren / Harmony Township  $750,029 $672,671 ($77,358) -10.3%
Salem / Mannington Township  $396,932 $355,975 ($40,957) -10.3%
Middlesex / Cranbury Township  $708,564 $635,798 ($72,766) -10.3%
Hunterdon / Alexandria Township  $486,689 $436,584 ($50,105) -10.3%
Essex / Verona Township  $1,667,000 $1,495,100 ($171,895) -10.3%
Essex / Cedar Grove Township  $1,506,990 $1,350,360 ($156,634) -10.4%
Monmouth / Marlboro Township  $3,394,740 $3,040,010 ($354,727) -10.4%
Cumberland / Stow Creek Township  $216,766 $194,005 ($22,761) -10.5%
Atlantic / Margate City  $985,193 $880,623 ($104,570) -10.6%
Monmouth / Rumson Borough  $963,748 $861,828 ($101,920) -10.6%
Somerset / Green Brook Township  $820,242 $733,353 ($86,889) -10.6%
Ocean / Point Pleasant Borough  $1,773,180 $1,582,720 ($190,457) -10.7%
Ocean / Barnegat Township  $1,534,320 $1,369,400 ($164,922) -10.7%
Passaic / Pompton Lakes Borough  $1,524,910 $1,361,990 ($162,923) -10.7%
Morris / Chatham Township  $1,256,980 $1,122,310 ($134,678) -10.7%
Bergen / North Arlington Borough  $1,529,750 $1,365,370 ($164,379) -10.7%
Bergen / Oradell Borough  $1,182,650 $1,056,660 ($125,996) -10.7%
Camden / Haddonfield Borough  $1,455,020 $1,299,140 ($155,883) -10.7%
Camden / Collingswood Borough  $1,726,100 $1,541,260 ($184,845) -10.7%
Mercer / Princeton Borough  $1,468,820 $1,309,650 ($159,172) -10.8%
Somerset / North Plainfield Borough  $2,121,260 $1,892,240 ($229,018) -10.8%
Warren / Franklin Township  $401,538 $357,807 ($43,731) -10.9%
Monmouth / Loch Arbour Village  $55,535 $49,456 ($6,079) -10.9%
Morris / Dover Town  $1,786,050 $1,592,160 ($193,895) -10.9%
Bergen / Little Ferry Borough  $1,358,490 $1,209,820 ($148,675) -10.9%
Bergen / Demarest Borough  $620,697 $552,253 ($68,444) -11.0%
Atlantic / Somers Point City  $1,402,580 $1,246,880 ($155,691) -11.1%
Union / Roselle Park Borough  $1,499,850 $1,333,250 ($166,606) -11.1%
Passaic / Wanaque Borough  $1,319,560 $1,172,530 ($147,027) -11.1%
Monmouth / Shrewsbury Borough  $580,012 $515,298 ($64,714) -11.2%
Bergen / Fairview Borough  $1,441,390 $1,280,070 ($161,325) -11.2%
Camden / Chesilhurst Borough  $906,618 $804,871 ($101,747) -11.2%
Burlington / Springfield Township  $620,672 $550,259 ($70,413) -11.3%
Morris / Mountain Lakes Borough  $640,050 $567,839 ($72,211) -11.3%
Warren / Frelinghuysen Township  $305,235 $270,820 ($34,415) -11.3%
Warren / Belvidere Town  $699,465 $620,411 ($79,054) -11.3%
Warren / Mansfield Township  $1,291,580 $1,146,230 ($145,353) -11.3%
Somerset / Peapack-Gladstone Borough  $358,779 $317,916 ($40,863) -11.4%
Hunterdon / West Amwell Township  $1,485,760 $1,316,820 ($168,939) -11.4%
Somerset / Bernardsville Borough  $1,018,080 $901,062 ($117,018) -11.5%
Sussex / Frankford Township  $734,017 $648,535 ($85,482) -11.6%
Morris / Lincoln Park Borough  $1,352,530 $1,195,990 ($156,542) -11.6%
Camden / Pine Hill Borough  $1,260,020 $1,114,060 ($145,961) -11.6%
Bergen / Norwood Borough  $862,489 $761,234 ($101,255) -11.7%
Middlesex / Highland Park Borough  $1,432,950 $1,265,510 ($167,436) -11.7%
Morris / Butler Borough  $1,408,000 $1,241,470 ($166,524) -11.8%
Bergen / Harrington Park Borough  $682,485 $602,001 ($80,484) -11.8%
Burlington / Mansfield Township  $763,935 $673,667 ($90,268) -11.8%
Gloucester / National Park Borough  $600,637 $529,680 ($70,957) -11.8%
Hunterdon / Union Township  $611,960 $539,503 ($72,457) -11.8%
Bergen / Maywood Borough  $1,474,950 $1,300,010 ($174,933) -11.9%
Monmouth / Spring Lake Borough  $396,537 $349,217 ($47,320) -11.9%
Ocean / Ship Bottom Borough  $306,022 $269,692 ($36,330) -11.9%
Sussex / Hardyston Township  $1,005,540 $885,234 ($120,310) -12.0%
Morris / Mendham Township  $708,158 $623,076 ($85,082) -12.0%
Monmouth / Monmouth Beach Borough  $446,344 $392,775 ($53,569) -12.0%
Ocean / Point Pleasant Beach Borough  $885,723 $778,829 ($106,894) -12.1%
Hunterdon / East Amwell Township  $499,135 $438,527 ($60,608) -12.1%
Bergen / Ho-Ho-Kus Borough  $452,616 $397,445 ($55,171) -12.2%
Bergen / Palisades Park Borough  $1,395,200 $1,223,540 ($171,662) -12.3%
Bergen / Woodcliff Lake Borough  $793,160 $695,671 ($97,489) -12.3%
Hunterdon / Stockton Borough  $79,810 $70,013 ($9,797) -12.3%
Cape May / Cape May City  $512,722 $449,816 ($62,906) -12.3%
Passaic / West Paterson Borough  $1,214,170 $1,064,520 ($149,655) -12.3%
Salem / Pittsgrove Township  $1,035,130 $908,068 ($127,062) -12.3%
Warren / White Township  $486,289 $426,409 ($59,880) -12.3%
Cape May / Sea Isle City  $346,941 $303,893 ($43,048) -12.4%
Cape May / Wildwood Crest Borough  $576,763 $504,606 ($72,157) -12.5%
Sussex / Fredon Township  $400,659 $350,756 ($49,903) -12.5%
Sussex / Hopatcong Borough  $1,406,710 $1,229,090 ($177,614) -12.6%
Union / Fanwood Borough  $1,115,750 $973,795 ($141,953) -12.7%
Somerset / Rocky Hill Borough  $115,284 $100,691 ($14,593) -12.7%
Ocean / Ocean Township  $908,539 $793,308 ($115,231) -12.7%
Cumberland / Fairfield Township  $679,603 $593,483 ($86,120) -12.7%
Hunterdon / Califon Borough  $170,258 $148,655 ($21,603) -12.7%
Hudson / East Newark Borough  $806,515 $704,305 ($102,210) -12.7%
Sussex / Lafayette Township  $299,022 $260,802 ($38,220) -12.8%
Warren / Liberty Township  $357,054 $311,190 ($45,864) -12.8%
Morris / Mendham Borough  $782,557 $682,024 ($100,533) -12.8%
Cape May / North Wildwood City  $672,251 $585,363 ($86,888) -12.9%
Gloucester / Woolwich Township  $615,549 $535,667 ($79,882) -13.0%
Atlantic / Absecon City  $1,127,870 $979,843 ($148,028) -13.1%
Morris / Riverdale Borough  $669,622 $582,036 ($87,586) -13.1%
Somerset / Watchung Borough  $1,097,230 $952,663 ($144,563) -13.2%
Bergen / Fort Lee Borough  $2,556,640 $2,218,960 ($337,679) -13.2%
Bergen / River Vale Township  $1,162,460 $1,008,490 ($153,968) -13.2%
Cape May / Stone Harbor Borough  $258,406 $224,416 ($33,990) -13.2%
Bergen / Cliffside Park Borough  $1,676,080 $1,453,160 ($222,918) -13.3%
Monmouth / Roosevelt Borough  $123,313 $106,906 ($16,407) -13.3%
Monmouth / Allenhurst Borough  $245,196 $212,607 ($32,589) -13.3%
Ocean / Beach Haven Borough  $268,756 $232,632 ($36,124) -13.4%
Essex / Fairfield Borough  $1,821,790 $1,578,380 ($243,410) -13.4%
Atlantic / Folsom Borough  $279,257 $241,530 ($37,727) -13.5%
Bergen / Washington Township  $1,063,070 $919,950 ($143,123) -13.5%
Middlesex / South River Borough  $1,230,800 $1,064,050 ($166,748) -13.5%
Ocean / Seaside Park Borough  $288,973 $250,080 ($38,893) -13.5%
Bergen / Englewood Cliffs Borough  $1,091,350 $942,504 ($148,843) -13.6%
Hudson / Guttenberg Town  $1,079,890 $933,167 ($146,720) -13.6%
Hunterdon / Tewksbury Township  $823,382 $710,786 ($112,596) -13.7%
Atlantic / Brigantine City  $1,018,190 $878,965 ($139,221) -13.7%
Burlington / Westampton Township  $977,842 $843,724 ($134,118) -13.7%
Ocean / Tuckerton Borough  $485,032 $418,684 ($66,348) -13.7%
Monmouth / Little Silver Borough  $923,007 $796,950 ($126,057) -13.7%
Ocean / Beachwood Borough  $993,445 $857,772 ($135,673) -13.7%
Morris / Madison Borough  $1,249,970 $1,079,080 ($170,896) -13.7%
Burlington / Chesterfield Township  $809,020 $697,686 ($111,334) -13.8%
Burlington / North Hanover Township  $1,177,240 $1,014,010 ($163,227) -13.9%
Essex / Essex Fells Township  $283,100 $243,846 ($39,254) -13.9%
Sussex / Franklin Borough  $922,544 $794,670 ($127,874) -13.9%
Sussex / Newton Town  $1,472,080 $1,266,700 ($205,385) -14.0%
Union / Mountainside Borough  $1,216,540 $1,044,520 ($172,016) -14.1%
Salem / Penns Grove Borough  $1,693,860 $1,455,120 ($238,744) -14.1%
Ocean / Bay Head Borough  $257,453 $220,895 ($36,558) -14.2%
Gloucester / Harrison Township  $860,387 $738,341 ($122,046) -14.2%
Bergen / Wallington Borough  $1,011,950 $868,287 ($143,658) -14.2%
Hunterdon / Glen Gardner Borough  $180,478 $154,411 ($26,067) -14.4%
Gloucester / Logan Township  $788,086 $673,043 ($115,043) -14.6%
Camden / Hi-nella Borough  $115,902 $98,939 ($16,963) -14.6%
Monmouth / Brielle Borough  $471,817 $402,810 ($69,007) -14.6%
Monmouth / West Long Branch Borough  $1,204,860 $1,026,500 ($178,354) -14.8%
Camden / Haddon Heights Borough  $1,143,850 $972,404 ($171,445) -15.0%
Atlantic / Ventnor City  $929,634 $790,119 ($139,515) -15.0%
Cumberland / Hopewell Township  $480,486 $408,141 ($72,345) -15.1%
Union / Kenilworth Borough  $1,554,400 $1,319,220 ($235,176) -15.1%
Sussex / Green Township  $317,978 $269,976 ($48,002) -15.1%
Hunterdon / Delaware Township  $562,767 $476,626 ($86,141) -15.3%
Bergen / South Hackensack Township  $720,694 $610,259 ($110,435) -15.3%
Bergen / Northvale Borough  $855,483 $723,693 ($131,790) -15.4%
Cumberland / Shiloh Borough  $49,583 $41,910 ($7,673) -15.5%
Ocean / Pine Beach Borough  $316,090 $267,109 ($48,981) -15.5%
Monmouth / Bradley Beach Borough  $557,298 $470,500 ($86,798) -15.6%
Gloucester / Elk Township  $554,254 $467,134 ($87,120) -15.7%
Gloucester / Newfield Borough  $198,658 $167,296 ($31,362) -15.8%
Hunterdon / Milford Borough  $426,165 $358,831 ($67,334) -15.8%
Bergen / Emerson Borough  $971,150 $817,434 ($153,716) -15.8%
Monmouth / Oceanport Borough  $831,364 $699,896 ($131,468) -15.8%
Hunterdon / Franklin Township  $430,631 $362,078 ($68,553) -15.9%
Essex / North Caldwell Borough  $742,044 $623,210 ($118,834) -16.0%
Morris / Morris Plains Borough  $967,319 $812,950 ($154,369) -16.0%
Ocean / Mantoloking Borough  $186,321 $156,520 ($29,801) -16.0%
Ocean / Surf City Borough  $215,657 $181,006 ($34,651) -16.1%
Sussex / Stillwater Township  $530,903 $445,514 ($85,389) -16.1%
Monmouth / Fair Haven Borough  $737,653 $618,577 ($119,076) -16.1%
Monmouth / Manasquan Borough  $647,574 $543,449 ($104,125) -16.1%
Morris / Kinnelon Borough  $961,110 $1,116,820 $155,707 16.2%
Warren / Pohatcong Township  $550,008 $461,160 ($88,848) -16.2%
Essex / Caldwell Township  $1,056,830 $885,769 ($171,065) -16.2%
Camden / Berlin Borough  $1,072,200 $898,255 ($173,942) -16.2%
Hunterdon / Bloomsbury Borough  $89,945 $75,309 ($14,636) -16.3%
Warren / Washington Township  $834,859 $699,003 ($135,856) -16.3%
Monmouth / Union Beach Borough  $980,342 $819,618 ($160,724) -16.4%
Atlantic / Linwood City  $881,551 $736,977 ($144,574) -16.4%
Camden / Gibbsboro Borough  $436,647 $364,581 ($72,066) -16.5%
Camden / Stratford Borough  $1,085,930 $907,265 ($178,668) -16.5%
Ocean / Plumsted Township  $739,570 $617,617 ($121,953) -16.5%
Morris / Chatham Borough  $932,125 $777,663 ($154,462) -16.6%
Atlantic / Northfield City  $978,221 $815,392 ($162,829) -16.6%
Camden / Audubon Borough  $1,284,400 $1,069,880 ($214,515) -16.7%
Camden / Runnemede Borough  $1,294,580 $1,077,080 ($217,497) -16.8%
Camden / Magnolia Borough  $655,516 $545,642 ($109,874) -16.8%
Monmouth / Spring Lake Heights Borough  $619,073 $514,851 ($104,222) -16.8%
Monmouth / Sea Girt Borough  $329,759 $273,914 ($55,845) -16.9%
Ocean / Lavallette Borough  $232,575 $193,246 ($39,329) -16.9%
Monmouth / Atlantic Highlands Borough  $505,718 $419,174 ($86,544) -17.1%
Sussex / Sussex Borough  $285,043 $236,027 ($49,016) -17.2%
Warren / Greenwich Township  $492,824 $406,892 ($85,932) -17.4%
Morris / Wharton Borough  $858,843 $708,743 ($150,100) -17.5%
Monmouth / Sea Bright Borough  $265,574 $218,851 ($46,723) -17.6%
Burlington / Riverside Township  $1,204,670 $993,179 ($211,490) -17.6%
Camden / Mount Ephraim Borough  $601,178 $494,684 ($106,494) -17.7%
Burlington / Delanco Township  $633,290 $520,653 ($112,637) -17.8%
Gloucester / Westville Borough  $586,312 $481,165 ($105,147) -17.9%
Monmouth / Belmar Borough  $683,398 $560,827 ($122,571) -17.9%
Monmouth / Farmingdale Borough  $227,659 $186,708 ($40,951) -18.0%
Atlantic / Mullica City  $798,913 $655,012 ($143,901) -18.0%
Burlington / Eastampton Township  $672,290 $550,464 ($121,826) -18.1%
Burlington / Edgewater Park Township  $1,064,200 $871,620 ($192,584) -18.1%
Monmouth / Neptune City Borough  $751,897 $616,115 ($135,782) -18.1%
Somerset / Raritan Borough  $1,042,760 $854,081 ($188,678) -18.1%
Burlington / Bordentown City  $590,828 $483,158 ($107,670) -18.2%
Atlantic / Buena Borough  $660,869 $540,569 ($120,300) -18.2%
Gloucester / Woodbury Heights Borough  $455,793 $372,846 ($82,947) -18.2%
Camden / Merchantville Borough  $876,211 $715,691 ($160,520) -18.3%
Morris / Netcong Borough  $633,886 $517,614 ($116,272) -18.3%
Monmouth / Shrewsbury Township  $125,831 $102,718 ($23,113) -18.4%
Monmouth / Avon-by-the-Sea Borough  $237,218 $193,509 ($43,709) -18.4%
Salem / Salem City  $2,034,350 $1,660,840 ($373,508) -18.4%
Salem / Carneys Point Township  $1,281,590 $1,044,380 ($237,209) -18.5%
Union / Garwood Borough  $767,171 $625,583 ($141,588) -18.5%
Salem / Elmer Borough  $200,124 $163,166 ($36,958) -18.5%
Gloucester / Greenwich Township  $1,165,750 $949,751 ($216,002) -18.5%
Atlantic / Egg Harbor City  $679,579 $553,538 ($126,041) -18.5%
Bergen / Midland Park Borough  $864,537 $704,870 ($159,667) -18.5%
Hunterdon / Flemington Borough  $583,637 $474,430 ($109,207) -18.7%
Camden / Somerdale Borough  $767,302 $623,550 ($143,752) -18.7%
Sussex / Byram Township  $1,006,040 $817,687 ($188,353) -18.7%
Somerset / South Bound Brook Borough  $649,338 $528,049 ($121,289) -18.7%
Morris / Chester Borough  $244,399 $198,769 ($45,630) -18.7%
Morris / Boonton Township  $403,161 $327,769 ($75,392) -18.7%
Morris / Mine Hill Township  $449,137 $365,316 ($83,821) -18.7%
Mercer / Pennington Borough  $306,012 $248,407 ($57,605) -18.8%
Camden / Oaklyn Borough  $512,984 $416,290 ($96,694) -18.8%
Gloucester / Clayton Borough  $864,439 $702,232 ($162,207) -18.8%
Burlington / Riverton Borough  $366,674 $297,283 ($69,391) -18.9%
Morris / Mount Arlington Borough  $539,325 $436,646 ($102,679) -19.0%
Passaic / North Haledon Borough  $958,690 $776,985 ($181,705) -19.0%
Passaic / Haledon Borough  $1,064,100 $859,862 ($204,239) -19.2%
Burlington / Palmyra Borough  $849,217 $686,561 ($162,656) -19.2%
Burlington / Fieldsboro Borough  $141,515 $114,363 ($27,152) -19.2%
Bergen / Wood-Ridge Borough  $1,254,310 $1,011,750 ($242,560) -19.3%
Burlington / Medford Lakes Borough  $462,826 $373,383 ($89,443) -19.3%
Warren / Washington Borough  $913,553 $737,239 ($176,314) -19.3%
Passaic / Bloomingdale Borough  $903,414 $727,576 ($175,838) -19.5%
Camden / Barrington Borough  $1,122,750 $903,390 ($219,360) -19.5%
Ocean / Seaside Heights Borough  $257,648 $207,040 ($50,608) -19.6%
Morris / Boonton Town  $1,464,500 $1,175,950 ($288,553) -19.7%
Bergen / Rochelle Park Township  $1,121,300 $900,600 ($220,695) -19.7%
Atlantic / Longport City  $168,292 $135,221 ($33,071) -19.7%
Camden / Clementon Borough  $642,907 $514,897 ($128,010) -19.9%
Camden / Brooklawn Borough  $297,951 $238,563 ($59,388) -19.9%
Hunterdon / Hampton Borough  $156,187 $125,037 ($31,150) -19.9%
Salem / Lower Alloways Creek Township  $7,918,460 $7,755,240 ($163,221) -2.1%
Cumberland / Downe Township  $667,694 $653,180 ($14,514) -2.2%
Hunterdon / Lebanon Township  $2,992,610 $2,919,050 ($73,561) -2.5%
Sussex / Walpack Township  $44,181 $43,068 ($1,113) -2.5%
Hunterdon / Holland Township  $2,991,840 $2,915,230 ($76,608) -2.6%
Cape May / Upper Township  $6,956,070 $6,771,170 ($184,892) -2.7%
Warren / Blairstown Township  $3,291,370 $3,200,530 ($90,839) -2.8%
Warren / Oxford Township  $307,949 $246,436 ($61,513) -20.0%
Ocean / South Toms River Borough  $494,797 $395,786 ($99,011) -20.0%
Monmouth / Keyport Borough  $1,150,800 $921,173 ($229,626) -20.0%
Camden / Tavistock Borough  $4,064 $3,246 ($818) -20.1%
Middlesex / Spotswood Borough  $1,155,890 $922,693 ($233,198) -20.2%
Monmouth / Interlaken Borough  $155,025 $123,563 ($31,462) -20.3%
Ocean / Harvey Cedars Borough  $141,401 $112,557 ($28,844) -20.4%
Middlesex / Dunellen Borough  $977,539 $777,391 ($200,148) -20.5%
Sussex / Hamburg Borough  $367,691 $291,991 ($75,700) -20.6%
Cape May / Woodbine Borough  $475,980 $377,890 ($98,090) -20.6%
Hunterdon / High Bridge Borough  $505,054 $401,180 ($103,874) -20.6%
Burlington / Beverly City  $437,696 $347,161 ($90,535) -20.7%
Morris / Rockaway Borough  $889,395 $705,243 ($184,152) -20.7%
Sussex / Andover Township  $781,761 $619,268 ($162,493) -20.8%
Warren / Hackettstown Town  $1,182,610 $936,601 ($246,013) -20.8%
Monmouth / Highlands Borough  $581,253 $458,164 ($123,089) -21.2%
Bergen / Bogota Borough  $1,108,320 $873,731 ($234,589) -21.2%
Essex / Glen Ridge Borough  $685,060 $539,468 ($145,592) -21.3%
Camden / Laurel Springs Borough  $497,177 $391,347 ($105,830) -21.3%
Warren / Alpha Borough  $353,341 $277,631 ($75,710) -21.4%
Middlesex / Jamesburg Borough  $679,706 $533,649 ($146,057) -21.5%
Hunterdon / Lambertville City  $719,634 $565,031 ($154,603) -21.5%
Bergen / Teterboro Borough  $263,900 $206,507 ($57,393) -21.7%
Mercer / Hightstown Borough  $830,401 $649,228 ($181,173) -21.8%
Mercer / Hopewell Borough  $281,004 $219,600 ($61,404) -21.9%
Warren / Independence Township  $527,612 $411,474 ($116,138) -22.0%
Morris / Victory Gardens Borough  $116,459 $90,647 ($25,812) -22.2%
Cape May / West Cape May Borough  $153,004 $119,044 ($33,960) -22.2%
Gloucester / Pitman Borough  $1,059,470 $823,152 ($236,322) -22.3%
Bergen / Edgewater Borough  $1,304,090 $1,013,650 ($290,439) -22.3%
Bergen / Park Ridge Borough  $654,331 $508,260 ($146,071) -22.3%
Ocean / Lakehurst Borough  $454,764 $353,270 ($101,494) -22.3%
Salem / Woodstown Borough  $414,789 $321,117 ($93,672) -22.6%
Bergen / Rockleigh Borough  $158,303 $122,473 ($35,830) -22.6%
Hunterdon / Clinton Town  $267,701 $207,275 ($60,426) -22.6%
Ocean / Ocean Gate Borough  $240,054 $185,222 ($54,832) -22.8%
Ocean / Island Heights Borough  $201,350 $155,478 ($45,872) -22.8%
Ocean / Barnegat Light Borough  $132,729 $102,288 ($30,441) -22.9%
Gloucester / Swedesboro Borough  $420,571 $322,247 ($98,324) -23.4%
Gloucester / Wenonah Borough  $269,091 $206,228 ($62,863) -23.4%
Sussex / Stanhope Borough  $367,342 $279,878 ($87,464) -23.8%
Monmouth / Englishtown Borough  $242,446 $183,347 ($59,099) -24.4%
Monmouth / Lake Como Borough  $573,659 $433,358 ($140,301) -24.5%
Gloucester / South Harrison Township  $235,285 $176,910 ($58,375) -24.8%
Gloucester / Paulsboro Borough  $890,942 $668,426 ($222,516) -25.0%
Camden / Woodlynne Borough  $293,701 $219,711 ($73,990) -25.2%
Middlesex / Helmetta Borough  $245,886 $183,429 ($62,457) -25.4%
Middlesex / Milltown Borough  $671,083 $499,178 ($171,905) -25.6%
Monmouth / Allentown Borough  $228,592 $169,667 ($58,925) -25.8%
Somerset / Far Hills Borough  $119,781 $88,149 ($31,632) -26.4%
Sussex / Ogdensburg Borough  $338,125 $247,691 ($90,434) -26.7%
Passaic / Prospect Park Borough  $556,233 $406,995 ($149,238) -26.8%
Union / Winfield Township  $323,181 $228,972 ($94,209) -29.2%
Cape May / Dennis Township  $2,000,520 $1,939,280 ($61,244) -3.1%
Atlantic / Corbin City  $160,284 $155,320 ($4,964) -3.1%
Union / Linden City  $24,200,500 $23,429,600 ($770,933) -3.2%
Ocean / Lacey Township  $12,725,900 $12,295,400 ($430,561) -3.4%
Burlington / Burlington City  $6,183,910 $5,971,010 ($212,901) -3.4%
Hudson / Kearny Town  $22,414,100 $21,622,900 ($791,153) -3.5%
Hudson / Harrison Town  $10,199,600 $9,831,200 ($368,390) -3.6%
Bergen / Ridgefield Borough  $6,157,810 $5,925,120 ($232,684) -3.8%
Atlantic / Port Republic City  $229,407 $220,602 ($8,805) -3.8%
Middlesex / South Amboy City  $4,619,060 $4,445,470 ($173,595) -3.8%
Burlington / Pemberton Borough  $184,610 $126,758 ($57,852) -31.3%
Camden / Audubon Park Borough  $188,020 $123,190 ($64,830) -34.5%
Cape May / West Wildwood Borough  $83,047 $53,674 ($29,373) -35.4%
Sussex / Sandyston Township  $393,664 $378,025 ($15,639) -4.0%
Middlesex / Woodbridge Township  $31,282,300 $29,955,800 ($1,326,520) -4.2%
Middlesex / Sayreville Borough  $12,398,500 $11,857,000 ($541,474) -4.4%
Mercer / Hamilton Township  $25,836,700 $24,712,800 ($1,123,950) -4.4%
Salem / Pennsville Township  $7,138,380 $6,827,310 ($311,072) -4.4%
Atlantic / Estell Manor City  $453,581 $473,988 $20,407 4.5%
Burlington / Southampton Township  $1,694,730 $1,618,090 ($76,642) -4.5%
Hudson / Jersey City  $83,087,500 $79,353,800 ($3,733,770) -4.5%
Middlesex / Edison Township  $20,931,700 $19,999,700 ($931,952) -4.5%
Monmouth / Freehold Township  $10,571,800 $10,076,100 ($495,778) -4.7%
Camden / Winslow Township  $8,235,630 $7,849,600 ($386,034) -4.7%
Essex / Newark City  $113,766,000 $108,333,000 ($5,433,840) -4.8%
Cumberland / Upper Deerfield Township  $1,876,470 $1,785,050 ($91,416) -4.9%
Camden / Camden City  $56,865,300 $54,100,800 ($2,764,490) -4.9%
Bergen / Waldwick Borough  $3,146,530 $2,993,740 ($152,791) -4.9%
Burlington / Burlington Township  $5,749,540 $5,470,150 ($279,384) -4.9%
Bergen / Mahwah Township  $6,078,230 $5,777,700 ($300,529) -4.9%
Union / Elizabeth City  $35,893,300 $34,121,200 ($1,772,120) -4.9%
Sussex / Wantage Township  $1,132,180 $1,075,500 ($56,678) -5.0%
Mercer / Trenton City  $54,252,900 $51,556,900 ($2,695,990) -5.0%
Cape May / Middle Township  $4,392,300 $4,173,420 ($218,882) -5.0%
Camden / Pine Valley Borough  $2,721 $2,586 ($135) -5.0%
Monmouth / Howell Township  $10,525,600 $9,993,010 ($532,575) -5.1%
Monmouth / Millstone Township  $1,153,810 $1,094,450 ($59,358) -5.1%
Morris / East Hanover Township  $3,560,980 $3,378,460 ($182,517) -5.1%
Warren / Hardwick Township  $211,353 $200,534 ($10,819) -5.1%
Cumberland / Greenwich Township  $129,606 $136,386 $6,780 5.2%
Cape May / Lower Township  $2,175,490 $2,059,530 ($115,964) -5.3%
Cape May / Cape May Point Borough  $35,079 $33,211 ($1,868) -5.3%
Gloucester / East Greenwich Township  $2,186,520 $2,071,710 ($114,811) -5.3%
Somerset / Branchburg Township  $3,689,760 $3,492,850 ($196,906) -5.3%
Monmouth / Asbury Park City  $9,278,850 $8,776,310 ($502,534) -5.4%
Atlantic / Egg Harbor Township  $7,367,270 $6,965,260 ($402,010) -5.5%
Essex / East Orange City  $27,302,200 $25,784,000 ($1,518,200) -5.6%
Passaic / Paterson City  $40,871,500 $38,568,100 ($2,303,350) -5.6%
Hudson / Hoboken City  $16,031,100 $15,122,200 ($908,843) -5.7%
Atlantic / Atlantic City  $8,042,690 $7,584,250 ($458,439) -5.7%
Hunterdon / Kingwood Township  $471,419 $444,301 ($27,118) -5.8%
Mercer / Ewing Township  $13,372,500 $12,592,400 ($780,116) -5.8%
Middlesex / New Brunswick City  $16,797,000 $15,826,400 ($970,600) -5.8%
Bergen / Old Tappan Borough  $1,778,910 $1,674,570 ($104,338) -5.9%
Hudson / Union City  $19,215,500 $18,059,800 ($1,155,690) -6.0%
Mercer / East Windsor Township  $4,824,690 $4,535,290 ($289,405) -6.0%
Monmouth / Wall Township  $4,653,680 $4,375,640 ($278,045) -6.0%
Somerset / Bridgewater Township  $8,707,110 $8,184,960 ($522,153) -6.0%
Sussex / Andover Borough  $174,650 $164,193 ($10,457) -6.0%
Ocean / Eagleswood Township  $285,626 $268,321 ($17,305) -6.1%
Morris / Morristown Town  $3,939,960 $3,698,500 ($241,461) -6.1%
Middlesex / South Brunswick Township  $6,894,480 $6,473,450 ($421,027) -6.1%
Monmouth / Neptune Township  $6,859,490 $6,443,240 ($416,258) -6.1%
Bergen / Paramus Borough  $5,722,070 $5,371,640 ($350,428) -6.1%
Atlantic / Hamilton Township  $4,037,070 $3,784,880 ($252,193) -6.2%
Bergen / Closter Borough  $1,968,450 $1,846,240 ($122,209) -6.2%
Essex / Orange City  $10,434,200 $9,787,020 ($647,158) -6.2%
Union / Summit City  $4,157,070 $3,900,510 ($256,566) -6.2%
