State Aid To Municipalities - 2008 / 2009 - Group By County

County / Municipality Total Aid for Fiscal Year 07-08 Total Aid for Fiscal Year 08-09 Difference from Total Aid for Fiscal Year 08-09 and Total Aid for Fiscal Year 07-08
( negitive numbers are shown in parentheses )
% Change
Atlantic / Absecon City  $1,127,870 $979,843 ($148,028) -13.1%
Atlantic / Atlantic City  $8,042,690 $7,584,250 ($458,439) -5.7%
Atlantic / Brigantine City  $1,018,190 $878,965 ($139,221) -13.7%
Atlantic / Buena Borough  $660,869 $540,569 ($120,300) -18.2%
Atlantic / Buena Vista Township  $1,022,730 $932,747 ($89,985) -8.8%
Atlantic / Corbin City  $160,284 $155,320 ($4,964) -3.1%
Atlantic / Egg Harbor City  $679,579 $553,538 ($126,041) -18.5%
Atlantic / Egg Harbor Township  $7,367,270 $6,965,260 ($402,010) -5.5%
Atlantic / Estell Manor City  $453,581 $473,988 $20,407 4.5%
Atlantic / Folsom Borough  $279,257 $241,530 ($37,727) -13.5%
Atlantic / Galloway Township  $3,811,050 $3,465,780 ($345,264) -9.1%
Atlantic / Hamilton Township  $4,037,070 $3,784,880 ($252,193) -6.2%
Atlantic / Hammonton Township  $1,819,930 $1,649,630 ($170,304) -9.4%
Atlantic / Linwood City  $881,551 $736,977 ($144,574) -16.4%
Atlantic / Longport City  $168,292 $135,221 ($33,071) -19.7%
Atlantic / Margate City  $985,193 $880,623 ($104,570) -10.6%
Atlantic / Mullica City  $798,913 $655,012 ($143,901) -18.0%
Atlantic / Northfield City  $978,221 $815,392 ($162,829) -16.6%
Atlantic / Pleasantville City  $2,713,800 $2,491,710 ($222,089) -8.2%
Atlantic / Port Republic City  $229,407 $220,602 ($8,805) -3.8%
Atlantic / Somers Point City  $1,402,580 $1,246,880 ($155,691) -11.1%
Atlantic / Ventnor City  $929,634 $790,119 ($139,515) -15.0%
Atlantic / Weymouth Township  $393,435 $367,172 ($26,263) -6.7%
Bergen / Allendale Borough  $1,387,810 $1,285,730 ($102,078) -7.4%
Bergen / Alpine Borough  $491,247 $448,834 ($42,413) -8.6%
Bergen / Bergenfield Borough  $2,706,550 $2,437,110 ($269,436) -10.0%
Bergen / Bogota Borough  $1,108,320 $873,731 ($234,589) -21.2%
Bergen / Carlstadt Borough  $1,514,440 $1,365,690 ($148,751) -9.8%
Bergen / Cliffside Park Borough  $1,676,080 $1,453,160 ($222,918) -13.3%
Bergen / Closter Borough  $1,968,450 $1,846,240 ($122,209) -6.2%
Bergen / Cresskill Borough  $1,204,070 $1,085,580 ($118,494) -9.8%
Bergen / Demarest Borough  $620,697 $552,253 ($68,444) -11.0%
Bergen / Dumont Borough  $1,941,330 $1,747,330 ($193,993) -10.0%
Bergen / Elmwood Park Borough  $2,087,830 $1,884,840 ($202,987) -9.7%
Bergen / East Rutherford Borough  $2,099,870 $1,924,350 ($175,515) -8.4%
Bergen / Edgewater Borough  $1,304,090 $1,013,650 ($290,439) -22.3%
Bergen / Emerson Borough  $971,150 $817,434 ($153,716) -15.8%
Bergen / Englewood City  $3,768,700 $3,478,950 ($289,752) -7.7%
Bergen / Englewood Cliffs Borough  $1,091,350 $942,504 ($148,843) -13.6%
Bergen / Fair Lawn Borough  $5,218,350 $4,827,840 ($390,508) -7.5%
Bergen / Fairview Borough  $1,441,390 $1,280,070 ($161,325) -11.2%
Bergen / Fort Lee Borough  $2,556,640 $2,218,960 ($337,679) -13.2%
Bergen / Franklin Lakes Borough  $2,197,140 $2,043,040 ($154,095) -7.0%
Bergen / Garfield City  $3,583,920 $3,264,030 ($319,886) -8.9%
Bergen / Glen Rock Borough  $1,498,150 $1,345,590 ($152,559) -10.2%
Bergen / Hackensack City  $5,747,910 $5,284,090 ($463,826) -8.1%
Bergen / Harrington Park Borough  $682,485 $602,001 ($80,484) -11.8%
Bergen / Hasbrouck Heights Borough  $1,552,640 $1,396,510 ($156,132) -10.1%
Bergen / Haworth Borough  $801,430 $747,014 ($54,416) -6.8%
Bergen / Hillsdale Borough  $1,671,910 $1,523,770 ($148,144) -8.9%
Bergen / Ho-Ho-Kus Borough  $452,616 $397,445 ($55,171) -12.2%
Bergen / Leonia Borough  $1,467,740 $1,327,200 ($140,544) -9.6%
Bergen / Little Ferry Borough  $1,358,490 $1,209,820 ($148,675) -10.9%
Bergen / Lodi Borough  $2,732,560 $2,462,510 ($270,051) -9.9%
Bergen / Lyndhurst Township  $2,022,520 $1,817,510 ($205,014) -10.1%
Bergen / Mahwah Township  $6,078,230 $5,777,700 ($300,529) -4.9%
Bergen / Maywood Borough  $1,474,950 $1,300,010 ($174,933) -11.9%
Bergen / Midland Park Borough  $864,537 $704,870 ($159,667) -18.5%
Bergen / Montvale Borough  $1,717,230 $1,601,770 ($115,467) -6.7%
Bergen / Moonachie Borough  $663,771 $595,894 ($67,877) -10.2%
Bergen / New Milford Borough  $2,276,640 $2,084,090 ($192,551) -8.5%
Bergen / North Arlington Borough  $1,529,750 $1,365,370 ($164,379) -10.7%
Bergen / Northvale Borough  $855,483 $723,693 ($131,790) -15.4%
Bergen / Norwood Borough  $862,489 $761,234 ($101,255) -11.7%
Bergen / Oakland Borough  $1,858,220 $1,693,450 ($164,775) -8.9%
Bergen / Old Tappan Borough  $1,778,910 $1,674,570 ($104,338) -5.9%
Bergen / Oradell Borough  $1,182,650 $1,056,660 ($125,996) -10.7%
Bergen / Palisades Park Borough  $1,395,200 $1,223,540 ($171,662) -12.3%
Bergen / Paramus Borough  $5,722,070 $5,371,640 ($350,428) -6.1%
Bergen / Park Ridge Borough  $654,331 $508,260 ($146,071) -22.3%
Bergen / Ramsey Borough  $2,164,070 $1,990,860 ($173,208) -8.0%
Bergen / Ridgefield Borough  $6,157,810 $5,925,120 ($232,684) -3.8%
Bergen / Ridgefield Park Village  $1,664,550 $1,496,250 ($168,305) -10.1%
Bergen / Ridgewood Village  $2,801,590 $2,541,000 ($260,594) -9.3%
Bergen / River Edge Borough  $1,542,660 $1,388,990 ($153,674) -10.0%
Bergen / River Vale Township  $1,162,460 $1,008,490 ($153,968) -13.2%
Bergen / Rochelle Park Township  $1,121,300 $900,600 ($220,695) -19.7%
Bergen / Rockleigh Borough  $158,303 $122,473 ($35,830) -22.6%
Bergen / Rutherford Borough  $1,982,320 $1,785,160 ($197,162) -9.9%
Bergen / Saddle Brook Township  $2,033,690 $1,856,810 ($176,879) -8.7%
Bergen / Saddle River Borough  $542,660 $494,819 ($47,841) -8.8%
Bergen / South Hackensack Township  $720,694 $610,259 ($110,435) -15.3%
Bergen / Teaneck Township  $4,573,170 $4,155,980 ($417,199) -9.1%
Bergen / Tenafly Borough  $1,687,960 $1,524,270 ($163,690) -9.7%
Bergen / Teterboro Borough  $263,900 $206,507 ($57,393) -21.7%
Bergen / Upper Saddle River Borough  $1,301,350 $1,168,430 ($132,922) -10.2%
Bergen / Waldwick Borough  $3,146,530 $2,993,740 ($152,791) -4.9%
Bergen / Wallington Borough  $1,011,950 $868,287 ($143,658) -14.2%
Bergen / Washington Township  $1,063,070 $919,950 ($143,123) -13.5%
Bergen / Westwood Borough  $1,462,980 $1,314,290 ($148,694) -10.2%
Bergen / Woodcliff Lake Borough  $793,160 $695,671 ($97,489) -12.3%
Bergen / Wood-Ridge Borough  $1,254,310 $1,011,750 ($242,560) -19.3%
Bergen / Wyckoff Township  $1,719,320 $1,543,830 ($175,490) -10.2%
Burlington / Bass River Township  $423,100 $394,683 ($28,417) -6.7%
Burlington / Beverly City  $437,696 $347,161 ($90,535) -20.7%
Burlington / Bordentown City  $590,828 $483,158 ($107,670) -18.2%
Burlington / Bordentown Township  $1,282,960 $1,163,350 ($119,606) -9.3%
Burlington / Burlington City  $6,183,910 $5,971,010 ($212,901) -3.4%
Burlington / Burlington Township  $5,749,540 $5,470,150 ($279,384) -4.9%
Burlington / Chesterfield Township  $809,020 $697,686 ($111,334) -13.8%
Burlington / Cinnaminson Township  $2,673,550 $2,479,990 ($193,561) -7.2%
Burlington / Delanco Township  $633,290 $520,653 ($112,637) -17.8%
Burlington / Delran Township  $1,825,570 $1,649,350 ($176,214) -9.7%
Burlington / Eastampton Township  $672,290 $550,464 ($121,826) -18.1%
Burlington / Edgewater Park Township  $1,064,200 $871,620 ($192,584) -18.1%
Burlington / Evesham Township  $4,561,570 $4,149,300 ($412,276) -9.0%
Burlington / Fieldsboro Borough  $141,515 $114,363 ($27,152) -19.2%
Burlington / Florence Township  $1,909,370 $1,742,320 ($167,055) -8.7%
Burlington / Hainesport Township  $574,844 $517,789 ($57,055) -9.9%
Burlington / Lumberton Township  $1,800,020 $1,654,400 ($145,622) -8.1%
Burlington / Mansfield Township  $763,935 $673,667 ($90,268) -11.8%
Burlington / Maple Shade Township  $2,419,830 $2,204,260 ($215,566) -8.9%
Burlington / Medford Township  $2,879,220 $2,637,430 ($241,786) -8.4%
Burlington / Medford Lakes Borough  $462,826 $373,383 ($89,443) -19.3%
Burlington / Moorestown Township  $2,677,190 $2,444,470 ($232,715) -8.7%
Burlington / Mount Holly Township  $2,090,740 $1,911,830 ($178,915) -8.6%
Burlington / Mount Laurel Township  $4,083,740 $3,700,260 ($383,478) -9.4%
Burlington / New Hanover Township  $1,109,650 $1,013,320 ($96,329) -8.7%
Burlington / North Hanover Township  $1,177,240 $1,014,010 ($163,227) -13.9%
Burlington / Palmyra Borough  $849,217 $686,561 ($162,656) -19.2%
Burlington / Pemberton Borough  $184,610 $126,758 ($57,852) -31.3%
Burlington / Pemberton Township  $3,944,740 $3,605,830 ($338,911) -8.6%
Burlington / Riverside Township  $1,204,670 $993,179 ($211,490) -17.6%
Burlington / Riverton Borough  $366,674 $297,283 ($69,391) -18.9%
Burlington / Shamong Township  $894,560 $811,017 ($83,543) -9.3%
Burlington / Southampton Township  $1,694,730 $1,618,090 ($76,642) -4.5%
Burlington / Springfield Township  $620,672 $550,259 ($70,413) -11.3%
Burlington / Tabernacle Township  $951,564 $868,915 ($82,649) -8.7%
Burlington / Washington Township  $1,285,320 $1,267,600 ($17,725) -1.4%
Burlington / Westampton Township  $977,842 $843,724 ($134,118) -13.7%
Burlington / Willingboro Township  $4,846,650 $4,405,460 ($441,192) -9.1%
Burlington / Woodland Township  $1,377,290 $1,376,810 ($472) 0.0%
Burlington / Wrightstown Borough  $543,449 $489,060 ($54,389) -10.0%
Camden / Audubon Borough  $1,284,400 $1,069,880 ($214,515) -16.7%
Camden / Audubon Park Borough  $188,020 $123,190 ($64,830) -34.5%
Camden / Barrington Borough  $1,122,750 $903,390 ($219,360) -19.5%
Camden / Bellmawr Borough  $1,618,910 $1,453,210 ($165,694) -10.2%
Camden / Berlin Borough  $1,072,200 $898,255 ($173,942) -16.2%
Camden / Berlin Township  $1,659,560 $1,554,440 ($105,115) -6.3%
Camden / Brooklawn Borough  $297,951 $238,563 ($59,388) -19.9%
Camden / Camden City  $56,865,300 $54,100,800 ($2,764,490) -4.9%
Camden / Cherry Hill Township  $12,093,800 $11,314,700 ($779,073) -6.4%
Camden / Chesilhurst Borough  $906,618 $804,871 ($101,747) -11.2%
Camden / Clementon Borough  $642,907 $514,897 ($128,010) -19.9%
Camden / Collingswood Borough  $1,726,100 $1,541,260 ($184,845) -10.7%
Camden / Gibbsboro Borough  $436,647 $364,581 ($72,066) -16.5%
Camden / Gloucester City City  $3,404,200 $3,186,790 ($217,413) -6.4%
Camden / Gloucester Township  $7,010,520 $6,429,220 ($581,302) -8.3%
Camden / Haddon Township  $1,809,240 $1,627,380 ($181,865) -10.1%
Camden / Haddonfield Borough  $1,455,020 $1,299,140 ($155,883) -10.7%
Camden / Haddon Heights Borough  $1,143,850 $972,404 ($171,445) -15.0%
Camden / Hi-nella Borough  $115,902 $98,939 ($16,963) -14.6%
Camden / Laurel Springs Borough  $497,177 $391,347 ($105,830) -21.3%
Camden / Lawnside Borough  $748,597 $685,803 ($62,794) -8.4%
Camden / Lindenwold Borough  $2,710,920 $2,469,640 ($241,280) -8.9%
Camden / Magnolia Borough  $655,516 $545,642 ($109,874) -16.8%
Camden / Merchantville Borough  $876,211 $715,691 ($160,520) -18.3%
Camden / Mount Ephraim Borough  $601,178 $494,684 ($106,494) -17.7%
Camden / Oaklyn Borough  $512,984 $416,290 ($96,694) -18.8%
Camden / Pennsauken Township  $7,577,210 $7,090,370 ($486,837) -6.4%
Camden / Pine Hill Borough  $1,260,020 $1,114,060 ($145,961) -11.6%
Camden / Pine Valley Borough  $2,721 $2,586 ($135) -5.0%
Camden / Runnemede Borough  $1,294,580 $1,077,080 ($217,497) -16.8%
Camden / Somerdale Borough  $767,302 $623,550 ($143,752) -18.7%
Camden / Stratford Borough  $1,085,930 $907,265 ($178,668) -16.5%
Camden / Tavistock Borough  $4,064 $3,246 ($818) -20.1%
Camden / Voorhees Township  $3,156,120 $2,881,430 ($274,688) -8.7%
Camden / Waterford Township  $1,888,470 $1,732,260