| M-Code | MUNICIPALITY | COUNTY | SFY | 2006 Population Estimate | Total Aid for Fiscal Year 07-08 | 08 Adjusted-CMPTRA | Total nergy Receipts Tax Distribution08 |
Garden State Trust CY-08 SFY 09 |
Water shed Moratorium Off set | Pinelands Property Tax Stabilization | Highlands Water Protectionand Planning Act | Total Aid for Fiscal Year8-09 | REAP2008 |
| 714 | Newark City | Essex | 281,402 | 113,766,374 | 75,792,874 | $32,539,661 | $0 | 108,332,535 | |||||
| 0906 | Jersey City | Hudson | S | 241,789 | 83,087,524 | 40,733,262 | $38,590,455 | $30,038 | 79,353,755 | ||||
| 0408 | Camden City | Camden | S | 79,318 | 56,865,286 | 45,736,118 | $8,364,385 | $298 | 54,100,801 | ||||
| 1111 | Trenton City | Mercer | S | 83,923 | 54,252,896 | 44,940,491 | $6,612,817 | $2,896 | $705 | 51,556,909 | |||
| 1608 | Paterson City | Passaic | S | 148,708 | 40,871,478 | 31,020,837 | $7,536,090 | $10,871 | $329 | 38,568,127 | |||
| 2004 | Elizabeth City | Union | S | 126,179 | 35,893,325 | 18,438,077 | $15,683,123 | $1 | 34,121,201 | ||||
| 1225 | Woodbridge Township | Middlesex | S | 99,208 | 31,282,314 | 7,038,907 | $22,916,862 | $23 | 29,955,792 | ||||
| 0705 | East Orange City | Essex | S | 67,247 | 27,302,241 | 21,324,924 | $4,459,117 | $2 | 25,784,043 | ||||
| 1103 | Hamilton Township | Mercer | S | 90,559 | 25,836,719 | 4,326,657 | $20,385,207 | $906 | 24,712,770 | ||||
| 2009 | Linden City | Union | 39,874 | 24,200,518 | - | $23,429,585 | $0 | 23,429,585 | |||||
| 0907 | Kearny Town | Hudson | S | 38,008 | 22,414,065 | 2,305,607 | $19,316,266 | $1,039 | 21,622,912 | ||||
| 1205 | Edison Township | Middlesex | S | 99,523 | 20,931,655 | - | $19,970,443 | $29,260 | 19,999,703 | ||||
| 0910 | Union City | Hudson | S | 63,930 | 19,215,495 | 15,440,619 | $2,619,184 | $0 | 18,059,803 | 1,692,194 | |||
| 1214 | New Brunswick City | Middlesex | 50,172 | 16,796,950 | 12,762,610 | $3,063,676 | $64 | 15,826,350 | |||||
| 0905 | Hoboken City | Hudson | S | 39,853 | 16,031,088 | 12,429,036 | $2,693,209 | $0 | 15,122,245 | ||||
| 1607 | Passaic City | Passaic | S | 67,974 | 15,655,301 | 11,491,792 | $3,172,710 | $0 | 14,664,502 | ||||
| 0709 | Irvington Township | Essex | S | 58,024 | 14,554,301 | 10,556,336 | $3,051,109 | $0 | 13,607,445 | ||||
| 1602 | Clifton City | Passaic | 79,606 | 13,817,974 | 5,605,808 | $7,355,372 | $0 | 12,961,180 | |||||
| 1102 | Ewing Township | Mercer | S | 36,916 | 13,372,518 | 9,407,594 | $3,184,094 | $714 | 12,592,402 | ||||
| 1512 | Lacey Township | Ocean | 26,300 | 12,725,934 | - | $11,978,205 | $245,350 | $71,818.00 | 12,295,373 | ||||
| 1219 | Sayreville Borough | Middlesex | 42,560 | 12,398,515 | 210,211 | $11,637,788 | $9,042 | 11,857,041 | |||||
| 0409 | Cherry Hill Township | Camden | S | 71,586 | 12,093,800 | 4,294,289 | $7,020,438 | $0 | 11,314,727 | ||||
| 1216 | Perth Amboy City | Middlesex | S | 48,607 | 11,810,516 | 8,618,822 | $2,426,732 | $3 | 11,045,557 | ||||
| 1507 | Toms River Township | Ocean | S | 94,889 | 11,712,187 | 1,976,524 | $8,973,283 | $1,572 | 10,951,379 | ||||
| 0901 | Bayonne City | Hudson | S | 58,844 | 11,650,691 | 6,513,374 | $4,345,821 | $0 | 10,859,195 | ||||
| 1316 | Freehold Township | Monmouth | 33,953 | 10,571,829 | 1,476,439 | $8,564,434 | $35,178 | 10,076,051 | |||||
| 1319 | Howell Township | Monmouth | 50,548 | 10,525,588 | 943 | $9,985,366 | $6,704 | 9,993,013 | |||||
| 0904 | Harrison Town | Hudson | 13,942 | 10,199,594 | 1,673,838 | $8,157,366 | $0 | 9,831,204 | |||||
| 0717 | Orange City | Essex | S | 31,858 | 10,434,179 | 7,114,637 | $2,672,384 | $0 | 9,787,021 | ||||
| 2012 | Plainfield City | Union | S | 47,353 | 9,983,803 | 6,047,140 | $3,253,377 | $0 | 9,300,517 | ||||
| 0908 | North Bergen Township | Hudson | S | 57,237 | 9,503,484 | 4,797,616 | $4,039,479 | $0 | 8,837,095 | 1,292,751 | |||
| 1303 | Asbury Park City | Monmouth | 16,546 | 9,278,845 | 7,237,357 | $1,538,954 | $0 | 8,776,311 | |||||
| 1806 | Bridgewater Township | Somerset | 44,818 | 8,707,114 | 1,963,147 | $6,215,691 | $6,123 | 8,184,961 | |||||
| 0912 | West New York Town | Hudson | S | 46,398 | 8,787,355 | 6,369,969 | $1,773,519 | $0 | 8,143,488 | 1,135,968 | |||
| 1209 | Old Bridge Township | Middlesex | S | 65,661 | 8,728,654 | 3,464,439 | $4,607,109 | $18,631 | 8,090,179 | ||||
| 0701 | Belleville Township | Essex | 34,444 | 8,491,403 | 5,220,751 | $2,690,239 | $0 | 7,910,990 | |||||
| 0436 | Winslow Township | Camden | 38,612 | 8,235,632 | 398,206 | $7,348,269 | $73,339 | $29,784.00 | 7,849,598 | ||||
| 0702 | Bloomfield Township | Essex | 45,372 | 8,456,478 | 4,811,402 | $3,028,955 | $0 | 7,840,357 | |||||
| 0614 | Vineland City | Cumberland | S | 58,271 | 8,428,854 | 3,483,212 | $4,297,219 | $17,795 | $4,993.00 | 7,803,219 | |||
| 1331 | Middletown Township | Monmouth | 67,578 | 8,420,497 | 952,730 | $6,841,023 | $209 | $7,755 | 7,801,717 | ||||
| 1704 | Lower Alloways Creek Township | Salem | 1,914 | 7,918,460 | - | $7,702,174 | $53,065 | 7,755,239 | |||||
| 0102 | Atlantic City | Atlantic | 39,958 | 8,042,693 | - | $7,582,967 | $1,287 | 7,584,254 | |||||
| 1217 | Piscataway Township | Middlesex | S | 52,658 | 8,115,009 | 2,526,934 | $5,026,553 | $1 | 7,553,488 | ||||
| 2019 | Union Township | Union | 55,039 | 8,124,685 | 2,600,495 | $4,948,067 | $0 | 7,548,562 | |||||
| 0427 | Pennsauken Township | Camden | 35,443 | 7,577,206 | 2,070,468 | $5,019,606 | $295 | 7,090,369 | |||||
| 0108 | Egg Harbor Township | Atlantic | 38,793 | 7,367,270 | - | $6,933,042 | $15,439 | $16,779 | 6,965,260 | ||||
| 1506 | Brick Township | Ocean | 78,232 | 7,571,818 | 1,877,842 | $5,067,719 | $1,032 | 6,946,593 | |||||
| 1708 | Pennsville Township | Salem | 13,333 | 7,138,381 | 1,728,286 | $5,098,747 | $276 | 6,827,309 | |||||
| 0511 | Upper Township | Cape May | 11,363 | 6,956,065 | - | $6,670,703 | $94,941 | $5,529.00 | 6,771,173 | ||||
| 1514 | Lakewood Township | Ocean | 69,606 | 7,058,108 | 2,276,849 | $4,216,506 | $236 | 6,493,591 | |||||
| 1221 | South Brunswick Township | Middlesex | 40,570 | 6,894,479 | - | $6,431,345 | $41,120 | $987 | 6,473,452 | ||||
| 1334 | Neptune Township | Monmouth | 28,163 | 6,859,493 | 2,919,024 | $3,524,211 | $0 | 6,443,235 | |||||
| 0415 | Gloucester Township | Camden | S | 65,687 | 7,010,518 | 2,376,590 | $4,052,371 | $255 | 6,429,216 | ||||
| 1808 | Franklin Township | Somerset | S | 60,273 | 6,503,889 | 1,464,339 | $4,447,348 | $96,380 | 6,008,067 | ||||
| 0305 | Burlington City | Burlington | 9,715 | 6,183,909 | - | $5,971,008 | $0 | 5,971,008 | |||||
| 0249 | Ridgefield Borough | Bergen | S | 10,996 | 6,157,805 | - | $5,925,121 | $0 | 5,925,121 | ||||
| 1429 | Parsippany-Troy Hills Township | Morris | 51,839 | 6,375,517 | 2,181,395 | $3,614,055 | $1,162 | $55,178 | 5,851,790 | ||||
| 1215 | North Brunswick Township | Middlesex | S | 39,852 | 6,227,209 | 1,546,662 | $4,238,404 | $0 | $4,653 | 5,789,719 | |||
| 0233 | Mahwah Township | Bergen | 24,560 | 6,078,231 | - | $5,771,269 | $6,433 | 5,777,702 | |||||
| 0722 | West Orange Township | Essex | 43,536 | 6,235,923 | 1,151,556 | $4,617,908 | $105 | $5,217 | 5,774,786 | ||||
| 1614 | Wayne Township | Passaic | 54,849 | 6,123,279 | 1,216,522 | $4,353,880 | $33,213 | $22,795 | 5,626,410 | ||||
| 1505 | Berkeley Township | Ocean | 42,577 | 5,968,908 | 163,212 | $5,269,752 | $74,221 | $68,905.00 | 5,576,090 | ||||
| 1325 | Long Branch City | Monmouth | 32,314 | 5,983,443 | 3,101,336 | $2,427,368 | $0 | 5,528,704 | |||||
| 0306 | Burlington Township | Burlington | 21,787 | 5,749,535 | - | $5,470,151 | $0 | 5,470,151 | |||||
| 0811 | Monroe Township | Gloucester | 31,934 | 5,791,710 | 845,429 | $4,341,434 | $23,925 | ######### | 5,407,080 | ||||
| 1204 | East Brunswick Township | Middlesex | 47,649 | 5,853,677 | 1,413,417 | $3,958,591 | $0 | $7,567 | 5,379,575 | ||||
| 0246 | Paramus Borough | Bergen | 26,548 | 5,722,071 | 1,709,288 | $3,662,355 | $0 | 5,371,643 | |||||
| 2007 | Hillside Township | Union | S | 21,684 | 5,676,440 | 3,224,706 | $2,081,659 | $0 | 5,306,365 | ||||
| 0223 | Hackensack City | Bergen | 43,671 | 5,747,913 | 1,995,408 | $3,288,679 | $0 | 5,284,087 | |||||
| 0601 | Bridgeton City | Cumberland | S | 24,389 | 5,554,166 | 3,955,952 | $1,210,813 | $4,063 | 5,170,828 | ||||
| 1107 | Lawrence Township | Mercer | 32,081 | 5,510,111 | 816,769 | $4,310,551 | $4,322 | 5,131,642 | |||||
| 0610 | Millville City | Cumberland | S | 28,194 | 5,444,070 | 1,563,270 | $3,482,630 | $51,075 | 5,096,975 | ||||
| 1326 | Manalapan Township | Monmouth | 37,169 | 5,365,184 | 340,928 | $4,627,983 | $25,079 | 4,993,990 | |||||
| 2013 | Rahway City | Union | S | 27,843 | 5,303,420 | 2,899,616 | $2,030,758 | $0 | 4,930,374 | ||||
| 0217 | Fair Lawn Borough | Bergen | 31,246 | 5,218,348 | 788,595 | $4,039,245 | $0 | 4,827,840 | |||||
| 1101 | East Windsor Township | Mercer | 26,926 | 4,824,690 | 430,101 | $4,104,875 | $309 | 4,535,285 | |||||
| 1422 | Morris Township | Morris | 21,374 | 4,785,557 | 2,193,786 | $2,269,446 | $48 | 4,463,280 | |||||
| 1220 | South Amboy City | Middlesex | S | 7,865 | 4,619,060 | - | $4,445,465 | $0 | 4,445,465 | ||||
| 1511 | Jackson Township | Ocean | 52,305 | 4,840,261 | 1,139,054 | $3,182,885 | $83,805 | $9,872.00 | 4,415,616 | ||||
| 0338 | Willingboro Township | Burlington | 33,045 | 4,846,652 | 2,135,694 | $2,269,766 | $0 | 4,405,460 | |||||
| 1352 | Wall Township | Monmouth | 25,997 | 4,653,681 | - | $4,344,607 | $22,240 | $8,789 | 4,375,636 | ||||
| 1810 | Hillsborough Township | Somerset | 38,110 | 4,606,637 | 719,924 | $3,473,004 | $25,323 | 4,218,251 | |||||
| 1518 | Manchester Township | Ocean | S | 41,813 | 4,591,900 | 942,411 | $3,000,589 | $236,941 | $11,160.00 | 4,191,101 | |||
| 2020 | Westfield Town | Union | 29,944 | 4,569,590 | 1,473,690 | $2,708,389 | $0 | 4,182,079 | |||||
| 0506 | Middle Township | Cape May | 16,379 | 4,392,304 | - | $4,107,957 | $65,465 | 4,173,422 | |||||
| 0260 | Teaneck Township | Bergen | 39,610 | 4,573,174 | 1,118,556 | $3,037,419 | $0 | 4,155,975 | |||||
| 0313 | Evesham Township | Burlington | 46,711 | 4,561,574 | 975,839 | $3,104,412 | $2,895 | $66,152.00 | 4,149,298 | ||||
| 0818 | Washington Township | Gloucester | 51,827 | 4,569,783 | 1,368,451 | $2,759,164 | $0 | 4,127,615 | |||||
| 0710 | Livingston Township | Essex | 28,413 | 4,341,249 | 843,847 | $3,178,101 | $0 | $10,810 | 4,032,758 | ||||
| 0713 | Montclair Township | Essex | 37,309 | 4,343,101 | 1,227,003 | $2,702,191 | $0 | 3,929,194 | |||||
| 2018 | Summit City | Union | 21,103 | 4,157,073 | 71,772 | $3,828,735 | $0 | 3,900,507 | |||||
| 1615 | West Milford Township | Passaic | 28,144 | 4,162,666 | 660,434 | $2,334,539 | $132,816 | $757,687 | 3,885,476 | ||||
| 0112 | Hamilton Township | Atlantic | 24,423 | 4,037,069 | 133,150 | $3,418,852 | $138,161 | $94,713.00 | 3,784,876 | ||||
| 2003 | Cranford Township | Union | 22,369 | 4,019,498 | 613,060 | $3,126,838 | $0 | 3,739,898 | |||||
| 0324 | Mount Laurel Township | Burlington | 40,326 | 4,083,740 | 454,892 | $3,245,036 | $334 | 3,700,262 | |||||
| 1424 | Morristown Town | Morris | 18,922 | 3,939,956 | 969,932 | $2,728,563 | $0 | 3,698,495 | |||||
| 0329 | Pemberton Township | Burlington | 28,831 | 3,944,736 | 1,546,820 | $2,029,008 | $20,318 | $9,679.00 | 3,605,825 | ||||
| 1222 | South Plainfield Borough | Middlesex | S | 22,795 | 3,778,250 | 1,087,870 | $2,412,965 | $0 | 3,500,835 | ||||
| 1805 | Branchburg Township | Somerset | 15,049 | 3,689,756 | - | $3,476,642 | $16,208 | 3,492,850 | |||||
| 0215 | Englewood City | Bergen | 27,824 | 3,768,703 | 838,260 | $2,640,691 | $0 | 3,478,951 | 539,502 | ||||
| 0111 | Galloway Township | Atlantic | 36,205 | 3,811,048 | 585,328 | $2,723,466 | $14,417 | $7,708 | ######### | 3,465,784 | |||
| 1530 | Stafford Township | Ocean | 25,819 | 3,635,391 | - | $3,112,332 | $57,086 | ######### | 3,405,915 | ||||
| 1410 | East Hanover Township | Morris | 11,633 | 3,560,975 | - | $3,378,250 | $208 | 3,378,458 | |||||
| 1201 | Carteret Borough | Middlesex | 22,264 | 3,575,279 | 1,553,613 | $1,742,990 | $0 | 3,296,603 | |||||
| 0221 | Garfield City | Bergen | 29,644 | 3,583,915 | 1,876,764 | $1,387,264 | $1 | 3,264,029 | |||||
| 1337 | Ocean Township | Monmouth | 27,484 | 3,544,549 | 607,075 | $2,652,986 | $3,690 | 3,263,751 | |||||
| 0716 | Nutley Township | Essex | 27,011 | 3,558,586 | 1,127,946 | $2,128,201 | $0 | 3,256,147 | |||||
| 2104 | Blairstown Township | Warren | 5,982 | 3,291,367 | - | $3,167,609 | $32,919 | 3,200,528 | |||||
| 0712 | Millburn Township | Essex | 19,153 | 3,418,582 | 157,542 | $3,014,232 | $0 | $27,636 | 3,199,410 | ||||
| 0414 | Gloucester City City | Camden | 11,482 | 3,404,201 | 1,111,884 | $2,074,904 | $0 | 3,186,788 | |||||
| 1328 | Marlboro Township | Monmouth | 39,843 | 3,394,737 | 434,744 | $2,605,266 | $0 | 3,040,010 | |||||
| 1412 | Hanover Township | Morris | 13,737 | 3,245,163 | 1,048,148 | $1,988,706 | $292 | 3,037,146 | |||||
| 0806 | Glassboro Borough | Gloucester | 19,360 | 3,273,875 | 1,260,942 | $1,773,087 | $2,316 | 3,036,345 | |||||
| 2014 | Roselle Borough | Union | S | 21,158 | 3,280,136 | 1,493,363 | $1,509,869 | $0 | 3,003,232 | ||||
| 0264 |