| Cost and Participation | Coaching numbers and their pay | Spending per student | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sport | attributable to a specific sport | pct spent on specific sports | gender | season | # of kids | # of kids, rank | adjusted # of coaches | ratio of kids to coaches | individual attention rank | # of volunteer coaches | pay for all coaches in that sport | spending per student | spending per student rank | |||
| Gymnastics | $- | 0% | g | f | 0 | 21 | 0 | 0 | ||||||||
| Boys Tennis | $5,756 | 1% | b | s | 12 | 18 | 1 | 1:12 | 4 | $5,468 | $480 | 14 | ||||
| Cross Country | $7,090 | 1% | c | f | 29 | 16 | 1 | 1:29 | 20 | $5,468 | $244 | 20 | ||||
| Girls Tennis | $7,181 | 1% | g | f | 12 | 18 | 1 | 1:12 | 4 | $5,241 | $598 | 10 | ||||
| Bowling | $8,429 | 1% | c | w | 25 | 17 | 1 | 1:25 | 19 | $5,219 | $337 | 18 | ||||
| Golf | $8,439 | 1% | b | s | 12 | 18 | 1 | 1:12 | 4 | $5,219 | $703 | 5 | ||||
| Volleyball | $18,477 | 3% | g | f | 50 | 6 | 3 | 1:17 | 16 | $13,248 | $370 | 17 | ||||
| Winter Track | $21,705 | 4% | c | w | 70 | 4 | 3 | 1:23 | 18 | $18,905 | $310 | 19 | ||||
| Lacrosse | $22,192 | 4% | b | s | 50 | 6 | 3 | 1:17 | 16 | $18,905 | $444 | 15 | ||||
| Cheerleading | $24,408 | 4% | g | f/w | 38 | 12 | 3 | 1:13 | 7 | $21,633 | $642 | 7 | ||||
| Boys Basketball | $24,866 | 4% | b | w | 38 | 12 | 3 | 1:13 | 7 | $18,228 | $654 | 6 | ||||
| Girls Soccer | $25,581 | 5% | g | f | 45 | 9 | 3 | 1:15 | 12 | $18,725 | $568 | 12 | ||||
| Baseball | $28,258 | 5% | b | s | 47 | 8 | 7 | 1:7 | 2 | *** | $24,038 | $601 | 9 | |||
| Softball | $28,337 | 5% | g | s | 45 | 9 | 5 | 1:9 | 3 | * | $24,038 | $630 | 8 | |||
| Girls Basketball | $28,344 | 5% | g | w | 38 | 12 | 3 | 1:13 | 7 | $18,651 | $746 | 4 | ||||
| Boys Soccer | $31,118 | 6% | b | f | 60 | 5 | 4 | 1:15 | 12 | $24,355 | $519 | 13 | ||||
| Wrestling | $32,985 | 6% | b | w | 40 | 11 | 3 | 1:13 | 11 | $18,645 | $825 | 3 | ||||
| Outdoor Track | $38,779 | 7% | c | s | 95 | 1 | 6 | 1:16 | 14 | $35,795 | $408 | 16 | ||||
| Crew | $47,348 | 8% | c | s | 80 | 2 | 5 | 1:16 | 15 | $29,668 | $592 | 11 | ||||
| Ice Hockey | $52,664 | 9% | b | w | 38 | 12 | 3 | 1:13 | 7 | $21,969 | $1,386 | 1 | ||||
| Football | $101,387 | 18% | b | f | 75 | 3 | 12 | 1:6 | 1 | **** | $53,966 | $1,352 | 2 | |||
| total for specific sport allocation | $563,344 | |||||||||||||||
| Other costs | ||||||||||||||||
| Misc. expenses | $117,962 | |||||||||||||||
| Accident insurance | $21,935 | |||||||||||||||
| Awards | $7,095 | |||||||||||||||
| Medical supplies | $4,802 | |||||||||||||||
| Athletic supplies | $1,617 | |||||||||||||||
| Lease/rental | $1,100 | |||||||||||||||
| Total of other costs | $154,511 | |||||||||||||||
| gender code: b-boys, g-girls, c-co-ed | ||||||||||||||||
| season code: f-fall, w-winter, s-spring |