Cost and Participation       Coaching numbers and their pay       Spending per student  
sport attributable to a specific sport pct spent on specific sportsgenderseason# of kids# of kids, rank adjusted # of coachesratio of kids to coachesindividual attention rank# of volunteer coaches pay for all coaches in that sport  spending per student spending per student rank
Gymnastics $- 0%gf021 0    0   
Boys Tennis $5,756 1%bs1218 11:124   $5,468   $480 14
Cross Country $7,090 1%cf2916 11:2920   $5,468   $244 20
Girls Tennis $7,181 1%gf1218 11:124   $5,241   $598 10
Bowling $8,429 1%cw2517 11:2519   $5,219   $337 18
Golf $8,439 1%bs1218 11:124   $5,219   $703 5
Volleyball $18,477 3%gf506 31:1716   $13,248   $370 17
Winter Track $21,705 4%cw704 31:2318   $18,905   $310 19
Lacrosse $22,192 4%bs506 31:1716   $18,905   $444 15
Cheerleading $24,408 4%gf/w3812 31:137   $21,633   $642 7
Boys Basketball $24,866 4%bw3812 31:137   $18,228   $654 6
Girls Soccer $25,581 5%gf459 31:1512   $18,725   $568 12
Baseball $28,258 5%bs478 71:72***  $24,038   $601 9
Softball $28,337 5%gs459 51:93*  $24,038   $630 8
Girls Basketball $28,344 5%gw3812 31:137   $18,651   $746 4
Boys Soccer $31,118 6%bf605 41:1512   $24,355   $519 13
Wrestling $32,985 6%bw4011 31:1311   $18,645   $825 3
Outdoor Track $38,779 7%cs951 61:1614   $35,795   $408 16
Crew $47,348 8%cs802 51:1615   $29,668   $592 11
Ice Hockey $52,664 9%bw3812 31:137   $21,969   $1,386 1
Football $101,387 18%bf753 121:61****  $53,966   $1,352 2
total for specific sport allocation $563,344                
                 
Other costs                
Misc. expenses $117,962              
Accident insurance $21,935              
Awards $7,095              
Medical supplies $4,802              
Athletic supplies $1,617              
Lease/rental $1,100              
Total of other costs $154,511              
                 
                 
                 
gender code: b-boys, g-girls, c-co-ed                
season code: f-fall, w-winter, s-spring